#10 Corrine Porter
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hawaii Hilo | *3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | at Hawaii Hilo | *4 | 14 | 5 | 44 | .205 | 2 | 3 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 09 | vs Bowdoin College | *4 | 11 | 5 | 28 | .214 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 09 | vs Schreiner University | *3 | 4 | 4 | 15 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Salve Regina | *4 | 12 | 7 | 33 | .152 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 10 | vs Middlebury | *3 | 15 | 0 | 27 | .556 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 17 | at Eastern Connecticut | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 20 | TRINITY COLLEGE (CT) | *4 | 14 | 2 | 45 | .267 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 22 | JOHNSON & WALES (RI) | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at Rhode Island College | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | at Tufts | *5 | 14 | 5 | 37 | .243 | 0 | 3 | 3 | 2 | 11 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Sep 30 | vs Richard Stockton | *3 | 11 | 4 | 22 | .318 | 0 | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 30 | at Stevens | 3 | 9 | 1 | 24 | .333 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 01 | vs SUNY Cortland | *4 | 10 | 5 | 32 | .156 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 01 | vs NY Polytechnic | *2 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | at Southern Maine | *1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/06/11 | at Endicott | *3 | 12 | 3 | 19 | .474 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 07 | RIT | *3 | 12 | 1 | 18 | .611 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 08 | COAST GUARD ACADEMY | *3 | 17 | 3 | 35 | .400 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 11 | UMASS DARTMOUTH | *3 | 9 | 0 | 15 | .600 | 0 | 4 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 14 | vs Western New England | *3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 15 | vs Williams College | *3 | 8 | 3 | 31 | .161 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | vs MIT | *5 | 13 | 2 | 37 | .297 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 18 | at Western Conn. State | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 19 | at Wellesley College | 3 | 8 | 2 | 29 | .207 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 25 | PLYMOUTH STATE | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | KEENE STATE COLLEGE | *3 | 6 | 3 | 23 | .130 | 1 | 2 | 2 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 29 | at Brandeis University | *3 | 6 | 1 | 18 | .278 | 1 | 2 | 2 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 5 | vs Keene State | 4 | 11 | 5 | 31 | .194 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 06 | at Plymouth State | *3 | 13 | 4 | 21 | .429 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Nov 11 | vs NYU Polytechnic | *3 | 6 | 0 | 22 | .273 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 12 | vs Bowdoin | *5 | 5 | 6 | 35 | -.029 | 1 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 13 | at Springfield College | *4 | 13 | 7 | 45 | .133 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Totals | 109 | 311 | 98 | 823 | .259 | 12 | 44 | 50 | 15 | 309 | 8 | 19 | 2 | 27.0 | 0 | 372.5 | |
|
Sets played: 109 Kills per set: 2.85 Assists per set: 0.11 Service aces per set: 0.40 Digs per set: 2.83 Blocks per set: 0.25 Points per set: 3.42 |
