| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hawaii Hilo | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | at Hawaii Hilo | *4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 09 | vs Bowdoin College | *4 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 09 | vs Schreiner University | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.0 | 1 | 6.5 |
| Sep 10 | vs Salve Regina | *4 | 14 | 3 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 10 | vs Middlebury | *3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 17 | at Eastern Connecticut | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 20 | TRINITY COLLEGE (CT) | *4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 22 | JOHNSON & WALES (RI) | *3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 24 | at Rhode Island College | *3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 27 | at Tufts | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 30 | vs Richard Stockton | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | at Stevens | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 5.0 |
| Oct 01 | vs SUNY Cortland | *4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | vs NY Polytechnic | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Oct 04 | at Southern Maine | *3 | 5 | 0 | 7 | .714 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/06/11 | at Endicott | *3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 07 | RIT | *3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
| Oct 08 | COAST GUARD ACADEMY | *3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 11 | UMASS DARTMOUTH | *3 | 9 | 0 | 14 | .643 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Oct 14 | vs Western New England | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 15 | vs Williams College | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
| Oct 15 | vs MIT | *5 | 15 | 0 | 24 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Oct 18 | at Western Conn. State | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 19 | at Wellesley College | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | PLYMOUTH STATE | *3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 27 | KEENE STATE COLLEGE | *3 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 29 | at Brandeis University | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Nov 5 | vs Keene State | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Nov 06 | at Plymouth State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 7.0 |
| Nov 11 | vs NYU Polytechnic | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 12 | vs Bowdoin | *5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 13 | at Springfield College | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 112 | 272 | 53 | 523 | .419 | 8 | 3 | 2 | 2 | 16 | 13 | 77 | 16 | 90.0 | 2 | 326.5 | |
|
Sets played: 112 Kills per set: 2.43 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.14 Blocks per set: 0.80 Points per set: 2.92 |