UMass Boston at. Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
10/6/2011 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
10/6/2011 at 7:00 pm
|
(17)
UMass Boston
3 |
Endicott College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Boston (15-2) | 25 | 25 | 25 | 3 |
| Endicott College (9-10) | 20 | 15 | 15 | 0 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 | ||
| 2 | 11 | 5 | 34 | .176 | ||
| 3 | 18 | 1 | 28 | .607 | ||
Endicott College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 | ||
| 2 | 6 | 5 | 27 | .037 | ||
| 3 | 10 | 3 | 31 | .226 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Frana Burtness-Adams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amber Clemons * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Brooke Nemethy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassy Hanneman * | 3 | 0 | 0 | 1 | .000 | 38 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Shannon Thompson * | 3 | 16 | 4 | 34 | .353 | 2 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Corrine Porter * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Christine DuPuis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kirsten Morrison * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Molly Rattigan * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 13 | 96 | .323 | 41 | 13 | 10 | 1 | 35 | 0 | 0 | 1 | 1 | 57.0 | ||
Endicott College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Allshouse * | 3 | 2 | 1 | 4 | .250 | 20 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Carly Beers | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Callie Dolan * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ashley Norley | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Dahlgren * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Gillian Kucharski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elyse Barbour * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Alexandra Gearin * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Falyn Torelli * | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 24 | 12 | 82 | .146 | 23 | 1 | 4 | 13 | 32 | 0 | 6 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 75 Time: 1:00 1st Referee: Diane Beauchamp 2nd Referee: Christopher Lanfear Scorer: Rob Palardy |
* = Starter
