UMass Boston
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | at Hawaii Hilo | L | 0-3 | 20-25,21-25,18-25 | 0-1 | 0-0 | 400 | ||
| Sep 03 | at Hawaii Hilo | L | 1-3 | 28-26,22-25,19-25,21-25 | 0-2 | 0-0 | 153 | ||
| # | Sep 09 | vs Bowdoin College | W | 3-1 | 25-23,25-18,22-25,25-23 | 1-2 | 0-0 | 15 | |
| # | Sep 09 | vs Schreiner University | W | 3-0 | 25-16,25-23,25-20 | 2-2 | 0-0 | 15 | |
| # | Sep 10 | vs Salve Regina | W | 3-1 | 25-13,25-10,23-25,25-16 | 3-2 | 0-0 | 23 | |
| # | Sep 10 | vs Middlebury | W | 3-0 | 25-20,25-11,25-10 | 4-2 | 0-0 | 17 | |
| * | Sep 17 | at Eastern Connecticut | W | 3-0 | 25-10,25-20,25-14 | 5-2 | 1-0 | 100 | |
| Sep 20 | TRINITY COLLEGE (CT) | W | 3-1 | 25-20,26-24,20-25,25-22 | 6-2 | 1-0 | 232 | ||
| Sep 22 | JOHNSON & WALES (RI) | W | 3-0 | 25-9,25-11,25-15 | 7-2 | 1-0 | 43 | ||
| * | Sep 24 | at Rhode Island College | W | 3-0 | 25-18,25-14,25-13 | 8-2 | 2-0 | 38 | |
| Sep 27 | at Tufts | W | 3-2 | 16-25,25-15,20-25,25-14,15-12 | 9-2 | 2-0 | 200 | ||
| & | Sep 30 | vs Richard Stockton | W | 3-0 | 25-20,27-25,25-7 | 10-2 | 2-0 | 23 | |
| Sep 30 | at Stevens | W | 3-0 | 26-24,25-15,25-23 | 11-2 | 2-0 | |||
| & | Oct 01 | vs #19 SUNY Cortland | W | 3-1 | 25-10,20-25,25-13,26-24 | 12-2 | 2-0 | 15 | |
| & | Oct 01 | vs NY Polytechnic | W | 3-0 | 25-12,25-14,25-22 | 13-2 | 2-0 | 25 | |
| * | Oct 04 | at Southern Maine | W | 3-0 | 25-6,25-9,25-7 | 14-2 | 3-0 | 76 | |
| 10/06/11 | at Endicott | W | 3-0 | 25-20,25-15,25-15 | 15-2 | 3-0 | 75 | ||
| @ | Oct 07 | RIT | W | 3-0 | 25-14,25-15,25-11 | 16-2 | 3-0 | 58 | |
| @ | Oct 08 | COAST GUARD ACADEMY | W | 3-0 | 25-17,25-21,25-13 | 17-2 | 3-0 | 59 | |
| * | Oct 11 | UMASS DARTMOUTH | W | 3-0 | 25-13,25-12,25-7 | 18-2 | 4-0 | 53 | |
| + | Oct 14 | vs Western New England | W | 3-0 | 25-19,25-16,25-17 | 19-2 | 4-0 | 23 | |
| Oct 15 | vs Williams College | W | 3-0 | 25-19,25-20,25-14 | 20-2 | 4-0 | 15 | ||
| Oct 15 | vs MIT | W | 3-2 | 23-25,25-17,25-27,25-10,15-10 | 21-2 | 4-0 | 15 | ||
| * | Oct 18 | at Western Conn. State | W | 3-0 | 25-22,25-12,25-15 | 22-2 | 5-0 | 100 | |
| Oct 19 | at Wellesley College | L | 0-3 | 23-25,22-25,19-25 | 22-3 | 5-0 | 35 | ||
| * | Oct 25 | PLYMOUTH STATE | L | 0-3 | 17-25,20-25,21-25 | 22-4 | 5-1 | 89 | |
| * | Oct 27 | KEENE STATE COLLEGE | W | 3-0 | 25-20,25-19,25-18 | 23-4 | 6-1 | 275 | |
| Oct 29 | at Brandeis University | W | 3-0 | 25-19,25-14,25-19 | 24-4 | 6-1 | 29 | ||
| Nov 5 | vs Keene State | W | 3-1 | 17-25,25-10,26-24,25-21 | 25-4 | 6-1 | 100 | ||
| Nov 06 | at Plymouth State | W | 3-0 | 25-23,25-21,25-17 | 26-4 | 6-1 | 150 | ||
| Nov 11 | vs NYU Polytechnic | W | 3-0 | 25-19,25-13,25-23 | 27-4 | 6-1 | 100 | ||
| Nov 12 | vs #24 Bowdoin | W | 3-2 | 23-25,25-15,17-25,25-18,15-7 | 28-4 | 6-1 | 100 | ||
| Nov 13 | at #20 Springfield College | L | 1-3 | 17-25,26-28,25-21,22-25 | 28-5 | 6-1 | 700 | ||
|
#-Endicott College Invitational &-Stevens Tech Duck Invitational @-Beacons Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Hawaii Hilo | 3 | 38 | 23 | 106 | .142 | 30 | 5 | 8 | 4 | 32 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| Sep 03 | at Hawaii Hilo | 4 | 52 | 27 | 157 | .159 | 48 | 8 | 9 | 4 | 72 | 1 | 18 | 3 | 10.0 | 0 | 70.0 |
| Sep 09 | vs Bowdoin College | 4 | 56 | 23 | 138 | .239 | 46 | 10 | 9 | 7 | 52 | 2 | 2 | 3 | 3.0 | 1 | 69.0 |
| Sep 09 | vs Schreiner University | 3 | 42 | 12 | 98 | .306 | 37 | 4 | 9 | 8 | 38 | 0 | 2 | 7 | 1.0 | 6 | 47.0 |
| Sep 10 | vs Salve Regina | 4 | 68 | 25 | 150 | .287 | 56 | 7 | 13 | 2 | 41 | 1 | 7 | 4 | 4.5 | 1 | 79.5 |
| Sep 10 | vs Middlebury | 3 | 41 | 14 | 92 | .293 | 37 | 5 | 3 | 1 | 35 | 3 | 4 | 2 | 5.0 | 1 | 51.0 |
| Sep 17 | at Eastern Connecticut | 3 | 45 | 14 | 92 | .337 | 36 | 9 | 4 | 6 | 34 | 2 | 12 | 3 | 8.0 | 1 | 62.0 |
| Sep 20 | TRINITY COLLEGE (CT) | 4 | 60 | 11 | 157 | .312 | 53 | 5 | 10 | 3 | 56 | 1 | 4 | 7 | 3.0 | 0 | 68.0 |
| Sep 22 | JOHNSON & WALES (RI) | 3 | 42 | 12 | 87 | .345 | 36 | 8 | 8 | 1 | 46 | 2 | 4 | 2 | 4.0 | 1 | 54.0 |
| Sep 24 | at Rhode Island College | 3 | 35 | 8 | 75 | .360 | 30 | 9 | 1 | 2 | 35 | 2 | 8 | 0 | 6.0 | 4 | 50.0 |
| Sep 27 | at Tufts | 5 | 56 | 23 | 139 | .237 | 53 | 8 | 15 | 5 | 71 | 3 | 16 | 0 | 11.0 | 1 | 75.0 |
| Sep 30 | vs Richard Stockton | 3 | 43 | 12 | 99 | .313 | 41 | 6 | 8 | 2 | 40 | 1 | 6 | 2 | 4.0 | 2 | 53.0 |
| Sep 30 | at Stevens | 3 | 38 | 17 | 102 | .206 | 33 | 6 | 4 | 0 | 41 | 2 | 8 | 3 | 6.0 | 0 | 50.0 |
| Oct 01 | vs SUNY Cortland | 4 | 46 | 21 | 126 | .198 | 42 | 6 | 8 | 4 | 60 | 3 | 12 | 2 | 9.0 | 2 | 61.0 |
| Oct 01 | vs NY Polytechnic | 3 | 39 | 10 | 95 | .305 | 34 | 7 | 8 | 2 | 43 | 5 | 8 | 3 | 9.0 | 3 | 55.0 |
| Oct 04 | at Southern Maine | 3 | 33 | 2 | 48 | .646 | 30 | 25 | 8 | 0 | 11 | 0 | 2 | 0 | 1.0 | 1 | 59.0 |
| 10/06/11 | at Endicott | 3 | 45 | 13 | 96 | .333 | 41 | 13 | 10 | 1 | 35 | 2 | 5 | 4 | 4.5 | 1 | 62.5 |
| Oct 07 | RIT | 3 | 47 | 6 | 86 | .477 | 41 | 7 | 8 | 3 | 47 | 4 | 16 | 0 | 12.0 | 0 | 66.0 |
| Oct 08 | COAST GUARD ACADEMY | 3 | 50 | 9 | 102 | .402 | 41 | 6 | 5 | 4 | 46 | 4 | 7 | 0 | 7.5 | 0 | 63.5 |
| Oct 11 | UMASS DARTMOUTH | 3 | 52 | 4 | 93 | .516 | 47 | 10 | 7 | 2 | 41 | 4 | 7 | 0 | 7.5 | 0 | 69.5 |
| Oct 14 | vs Western New England | 3 | 42 | 16 | 81 | .321 | 39 | 7 | 4 | 3 | 33 | 4 | 8 | 3 | 8.0 | 0 | 57.0 |
| Oct 15 | vs Williams College | 3 | 40 | 11 | 103 | .282 | 39 | 6 | 5 | 2 | 47 | 4 | 16 | 2 | 12.0 | 0 | 58.0 |
| Oct 15 | vs MIT | 5 | 71 | 8 | 136 | .463 | 53 | 13 | 5 | 4 | 60 | 3 | 19 | 3 | 12.5 | 2 | 96.5 |
| Oct 18 | at Western Conn. State | 3 | 44 | 12 | 96 | .333 | 40 | 2 | 3 | 1 | 47 | 2 | 7 | 2 | 5.5 | 1 | 51.5 |
| Oct 19 | at Wellesley College | 3 | 32 | 15 | 95 | .179 | 28 | 2 | 5 | 4 | 37 | 1 | 8 | 0 | 5.0 | 0 | 39.0 |
| Oct 25 | PLYMOUTH STATE | 3 | 33 | 17 | 82 | .195 | 31 | 5 | 2 | 8 | 28 | 1 | 12 | 2 | 7.0 | 0 | 45.0 |
| Oct 27 | KEENE STATE COLLEGE | 3 | 46 | 18 | 125 | .224 | 42 | 5 | 4 | 3 | 57 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| Oct 29 | at Brandeis University | 3 | 44 | 8 | 95 | .379 | 42 | 9 | 4 | 3 | 44 | 2 | 10 | 9 | 7.0 | 5 | 60.0 |
| Nov 5 | vs Keene State | 4 | 57 | 20 | 138 | .268 | 55 | 7 | 11 | 5 | 52 | 4 | 12 | 0 | 10.0 | 2 | 74.0 |
| Nov 06 | at Plymouth State | 3 | 45 | 13 | 95 | .337 | 43 | 6 | 5 | 3 | 36 | 3 | 8 | 5 | 7.0 | 0 | 58.0 |
| Nov 11 | vs NYU Polytechnic | 3 | 40 | 9 | 98 | .316 | 39 | 4 | 8 | 4 | 48 | 1 | 2 | 1 | 2.0 | 0 | 46.0 |
| Nov 12 | vs Bowdoin | 5 | 53 | 25 | 178 | .157 | 50 | 15 | 6 | 8 | 76 | 3 | 12 | 2 | 9.0 | 1 | 77.0 |
| Nov 13 | at Springfield College | 4 | 60 | 29 | 170 | .182 | 53 | 7 | 14 | 5 | 77 | 1 | 2 | 0 | 2.0 | 0 | 69.0 |
| UMass Boston | 112 | 1535 | 487 | 3630 | .289 | 1366 | 252 | 231 | 114 | 1518 | 74 | 278 | 74 | 213.0 | 36 | 2000.0 | |
| Opponent | 112 | 893 | 414 | 2792 | .172 | 806 | 96 | 142 | 170 | 1174 | 46 | 118 | 41 | 105.0 | 32 | 1094.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.71 Assists per set: 12.20 Service aces per set: 2.25 Reception errors per set: 1.02 Digs per set: 13.55 Blocks per set: 1.90 Ball handling errors per set: 0.32 Reception errors per set: 1.02 Points per set: 17.86 |
Overall record: 28-5 Conf: 6-1 Home: 6-1 Away: 9-4 Neutral: 13-0
