Brooke Nemethy | #6 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 1.56 | .181 | 0.26 | 0.26 | 0.53 | 1.91 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Brandeis | W, 3-0 |
| Nov 5 | vs. Keene St. | W, 3-1 |
| Nov 6 | at Plymouth St. | W, 3-0 |
| Nov 11 | vs. Polytechnic (N.Y.) | W, 3-0 |
| Nov 12 | vs. Bowdoin | W, 3-2 |
| Nov 13 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 5 | ||
| Sets | 34 | 12 | ||
| Kills | 53 | 21 | ||
| Kills per set | 1.56 | 1.75 | ||
| Errors | 23 | 6 | ||
| Total Attacks | 166 | 60 | ||
| Hitting Percentage | .181 | .250 | ||
| Assists | 9 | 6 | ||
| Assists per set | 0.26 | 0.50 | ||
| Service Aces | 18 | 7 | ||
| Service Errors | 15 | 5 | ||
| Service Aces per set | 0.53 | 0.58 | ||
| Reception Errors | 11 | 4 | ||
| Digs | 65 | 27 | ||
| Digs per set | 1.91 | 2.25 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 8 | 3 | ||
| Block Total | 9 | 3 | ||
| Blocks per set | 0.26 | 0.25 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 76.0 | 29.5 | ||
| Points per set | 2.2 | 2.5 | ||
