Christine DuPuis | #11 | DS | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.04 | .500 | 0.09 | 0.00 | 0.57 | 1.17 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Brandeis | W, 3-0 |
| Nov 5 | vs. Keene St. | W, 3-1 |
| Nov 6 | at Plymouth St. | W, 3-0 |
| Nov 11 | vs. Polytechnic (N.Y.) | W, 3-0 |
| Nov 12 | vs. Bowdoin | W, 3-2 |
| Nov 13 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 23 | 9 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.04 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 1 | ||
| Hitting Percentage | .500 | .000 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.09 | 0.11 | ||
| Service Aces | 13 | 7 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.57 | 0.78 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 27 | 15 | ||
| Digs per set | 1.17 | 1.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.0 | 7.0 | ||
| Points per set | 0.6 | 0.8 | ||
