Corrine Porter | #10 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 2.45 | .253 | 0.12 | 0.14 | 0.43 | 2.67 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Brandeis | W, 3-0 |
| Nov 5 | vs. Keene St. | W, 3-1 |
| Nov 6 | at Plymouth St. | W, 3-0 |
| Nov 11 | vs. Polytechnic (N.Y.) | W, 3-0 |
| Nov 12 | vs. Bowdoin | W, 3-2 |
| Nov 13 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 5 | ||
| Sets | 42 | 15 | ||
| Kills | 103 | 24 | ||
| Kills per set | 2.45 | 1.60 | ||
| Errors | 37 | 7 | ||
| Total Attacks | 261 | 63 | ||
| Hitting Percentage | .253 | .270 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.12 | 0.07 | ||
| Service Aces | 18 | 7 | ||
| Service Errors | 18 | 5 | ||
| Service Aces per set | 0.43 | 0.47 | ||
| Reception Errors | 7 | 3 | ||
| Digs | 112 | 38 | ||
| Digs per set | 2.67 | 2.53 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 4 | 2 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.14 | 0.20 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 125.0 | 33.0 | ||
| Points per set | 3.0 | 2.2 | ||
