Kirsten Morrison | #16 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 12 | 1.78 | .297 | 0.00 | 0.75 | 0.18 | 0.28 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Brandeis | W, 3-0 |
| Nov 5 | vs. Keene St. | W, 3-1 |
| Nov 6 | at Plymouth St. | W, 3-0 |
| Nov 11 | vs. Polytechnic (N.Y.) | W, 3-0 |
| Nov 12 | vs. Bowdoin | W, 3-2 |
| Nov 13 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 4 | ||
| Sets | 40 | 12 | ||
| Kills | 71 | 23 | ||
| Kills per set | 1.78 | 1.92 | ||
| Errors | 20 | 6 | ||
| Total Attacks | 172 | 56 | ||
| Hitting Percentage | .297 | .304 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 7 | 6 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.18 | 0.50 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 4 | ||
| Digs per set | 0.28 | 0.33 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 22 | 8 | ||
| Block Total | 30 | 9 | ||
| Blocks per set | 0.75 | 0.75 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 97.0 | 34.0 | ||
| Points per set | 2.4 | 2.8 | ||
