Shannon Thompson | #8 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 4.17 | .302 | 0.21 | 0.60 | 0.40 | 2.14 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Brandeis | W, 3-0 |
| Nov 5 | vs. Keene St. | W, 3-1 |
| Nov 6 | at Plymouth St. | W, 3-0 |
| Nov 11 | vs. Polytechnic (N.Y.) | W, 3-0 |
| Nov 12 | vs. Bowdoin | W, 3-2 |
| Nov 13 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 5 | ||
| Sets | 42 | 15 | ||
| Kills | 175 | 57 | ||
| Kills per set | 4.17 | 3.80 | ||
| Errors | 60 | 17 | ||
| Total Attacks | 381 | 113 | ||
| Hitting Percentage | .302 | .354 | ||
| Assists | 9 | 1 | ||
| Assists per set | 0.21 | 0.07 | ||
| Service Aces | 17 | 3 | ||
| Service Errors | 9 | 2 | ||
| Service Aces per set | 0.40 | 0.20 | ||
| Reception Errors | 6 | 1 | ||
| Digs | 90 | 24 | ||
| Digs per set | 2.14 | 1.60 | ||
| Block Solo | 7 | 4 | ||
| Block Assist | 18 | 10 | ||
| Block Total | 25 | 14 | ||
| Blocks per set | 0.60 | 0.93 | ||
| Block Errors | 5 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 208.0 | 69.0 | ||
| Points per set | 5.0 | 4.6 | ||
