UMass Boston
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 16 | 11.00 | .269 | 9.56 | 1.23 | 2.39 | 10.31 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-5 (.848) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 10-4 |
| Neutral | 12-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Brandeis | W, 3-0 |
| Nov 5 | vs. Keene St. | W, 3-1 |
| Nov 6 | at Plymouth St. | W, 3-0 |
| Nov 11 | vs. Polytechnic (N.Y.) | W, 3-0 |
| Nov 12 | vs. Bowdoin | W, 3-2 |
| Nov 13 | at Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 5 | ||
| Sets | 54 | 15 | ||
| Kills | 594 | 213 | ||
| Kills per set | 11.00 | 14.20 | ||
| Errors | 196 | 53 | ||
| Total Attacks | 1477 | 447 | ||
| Hitting Percentage | .269 | .358 | ||
| Assists | 516 | 180 | ||
| Assists per set | 9.56 | 12.00 | ||
| Service Aces | 129 | 54 | ||
| Service Errors | 86 | 22 | ||
| Service Aces per set | 2.39 | 3.60 | ||
| Reception Errors | 50 | 15 | ||
| Digs | 557 | 172 | ||
| Digs per set | 10.31 | 11.47 | ||
| Block Solo | 22 | 10 | ||
| Block Assist | 89 | 39 | ||
| Block Total | 66 | 30 | ||
| Blocks per set | 1.23 | 1.97 | ||
| Block Errors | 16 | 2 | ||
| Ball Handling Errors | 8 | 5 | ||
| Points | 789.5 | 296.5 | ||
| Points per set | 14.6 | 19.8 | ||
| Home Attendance | 609 | 417 | ||
| Home Attendance average | 102 | 139 | ||
