UMass Boston vs. North Central (IL)
@ Claremont, Calif. (Pomona College)
9/1/2012 at 4:45 pm
@ Claremont, Calif. (Pomona College)
9/1/2012 at 4:45 pm
|
(16)
UMass Boston
0 |
North Central College (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMass Boston (1-3) | 16 | 26 | 18 | 0 |
| North Central College (Ill.) (3-1) | 25 | 28 | 25 | 3 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 | ||
| 2 | 15 | 5 | 41 | .244 | ||
| 3 | 9 | 6 | 43 | .070 | ||
North Central College (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 25 | .560 | ||
| 2 | 19 | 8 | 54 | .204 | ||
| 3 | 15 | 3 | 41 | .293 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amber Clemons * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Briana Sousa * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Rocha * | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Thompson * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Corrine Porter * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Kirsten Morrison * | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Pollock | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Blair Boyer | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Nemethy | 3 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Molly Witzmann | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Christine Dupuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 118 | .127 | 34 | 6 | 1 | 7 | 53 | 0 | 8 | 1 | 1 | 44.0 | ||
North Central College (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Orrison, Kedryn * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Kluk, Laura * | 3 | 2 | 0 | 6 | .333 | 43 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 5.0 |
| 10 | Hilmer, Amanda * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Walker, Amanda * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Harner, Jenae * | 3 | 16 | 4 | 39 | .308 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 20 | Holpuch, Kellie * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Fiala, Jessie | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Murphy, Kayla | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hermle, Amy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eggert, Sarah | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Connolly, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 120 | .308 | 47 | 7 | 5 | 6 | 57 | 1 | 16 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Pomona College Attendance: 89 Time: 1:15 Scorer: Dave Walberg, SID |
* = Starter
