Southern Maine at. UMass Boston
@ Boston, Mass. (Reggie Lewis Center)
9/20/2012 at 6:00 pm
@ Boston, Mass. (Reggie Lewis Center)
9/20/2012 at 6:00 pm
|
University of Southern Maine
0 |
UMass Boston
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Southern Maine (4-8, 0-2 LEC) | 7 | 14 | 18 | 0 |
| UMass Boston (8-4, 2-0 LEC) | 25 | 25 | 25 | 3 |
University of Southern Maine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 17 | -.118 | ||
| 2 | 2 | 7 | 23 | -.217 | ||
| 3 | 4 | 4 | 23 | .000 | ||
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 26 | .577 | ||
| 2 | 9 | 6 | 24 | .125 | ||
| 3 | 10 | 4 | 24 | .250 | ||
University of Southern Maine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Annie Mitchell * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Abby Boissonneault * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bridget Burns * | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Sarah McClain * | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madalyn Terry * | 3 | 4 | 1 | 13 | .231 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Krista Keene * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Demi Ruder | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Hansen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 63 | -.111 | 7 | 4 | 4 | 10 | 26 | 0 | 0 | 0 | 2 | 12.0 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amber Clemons * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brooke Nemethy * | 3 | 10 | 0 | 15 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Emma Rocha * | 3 | 1 | 0 | 1 | 1.000 | 12 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Shannon Thompson * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Witzmann * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Corrine Porter * | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Kayla Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Briana Sousa | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Blair Boyer | 2 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Christine Dupuis | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mirielle Juarez | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kirsten Morrison | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 12 | 74 | .324 | 32 | 10 | 9 | 4 | 38 | 1 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Reggie Lewis Center Attendance: 32 Time: 1:00 Scorer: Dave Walberg, SID |
* = Starter
