UMass Boston at. Wellesley College
@ Wellesley, MA (Wellesley College)
9/28/2012 at 7:00PM
@ Wellesley, MA (Wellesley College)
9/28/2012 at 7:00PM
|
UMass Boston
3 |
Wellesley College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UMass Boston (10-5) | 25 | 23 | 21 | 25 | 15 | 3 |
| Wellesley College (14-1) | 19 | 25 | 25 | 23 | 13 | 2 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 | ||
| 2 | 12 | 6 | 43 | .140 | ||
| 3 | 6 | 6 | 32 | .000 | ||
| 4 | 10 | 3 | 33 | .212 | ||
| 5 | 8 | 3 | 30 | .167 | ||
Wellesley College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 | ||
| 2 | 13 | 6 | 40 | .175 | ||
| 3 | 15 | 7 | 38 | .211 | ||
| 4 | 11 | 8 | 36 | .083 | ||
| 5 | 7 | 5 | 33 | .061 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Pollock | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amber Clemons | 5 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Briana Sousa | 5 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 11.5 |
| 6 | Brooke Nemethy | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emma Rocha | 5 | 0 | 0 | 2 | .000 | 23 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Shannon Thompson | 5 | 18 | 11 | 58 | .121 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 2 | 0 | 21.5 |
| 9 | Molly Witzmann | 5 | 1 | 5 | 18 | -.222 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Corrine Porter | 5 | 6 | 2 | 39 | .103 | 4 | 0 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Kirsten Morrison | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 166 | .145 | 44 | 8 | 9 | 8 | 79 | 1 | 30 | 4 | 1 | 71.0 | ||
Wellesley College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kellyn O'Brady | 5 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Hilary Ayers | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Caitlin Laughlin | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Jessica Mullen | 5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 10 | Isabel Custodio | 5 | 18 | 4 | 47 | .298 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 18.5 |
| 11 | Sydney Carfagno | 5 | 17 | 12 | 54 | .093 | 1 | 3 | 4 | 2 | 16 | 1 | 0 | 0 | 0 | 21.0 |
| 12 | Vivian Hu | 5 | 1 | 0 | 2 | .500 | 6 | 3 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lindsey Menichella | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Traci Hamanaka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Lang | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kira Jordan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 58 | 34 | 180 | .133 | 56 | 8 | 11 | 8 | 84 | 1 | 10 | 3 | 3 | 72.0 | ||
| Other Information |
|---|
|
Arena: Wellesley College Attendance: 175 Time: 2:16 Scorer: Kaitlin Bradshaw |
