Tufts University
0 |
UMass Boston
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Tufts University (8-5) | 17 | 17 | 20 | 0 |
UMass Boston (11-5) | 25 | 25 | 25 | 3 |
Tufts University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 32 | .000 |
2 | 7 | 7 | 31 | .000 |
3 | 8 | 8 | 30 | .000 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 31 | .161 |
2 | 10 | 5 | 31 | .161 |
3 | 13 | 6 | 32 | .219 |
Tufts University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Kendall Lord * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
8 | Isabel Kuhel * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
9 | Hayley Hopper * | 3 | 4 | 9 | 24 | -.208 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
12 | Juliana Goodbar * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
13 | Kelly Brennan * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
15 | Kiersten Ellefsen * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
1 | Carolina Berger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Minari Karunatilake | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
5 | Virginia Clay | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
6 | Rebecca Rubin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Natalie Bruck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Cameron Longyear | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Jess Ingrum | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 23 | 93 | .000 | 22 | 4 | 6 | 8 | 39 | 2 | 11 | 1 | 2 | 34.5 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Briana Sousa * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
7 | Emma Rocha * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Shannon Thompson * | 3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 19.5 |
9 | Molly Witzmann * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
10 | Corrine Porter * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
16 | Kirsten Morrison * | 3 | 5 | 3 | 19 | .105 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Megan Pollock | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
3 | Amber Clemons | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
6 | Brooke Nemethy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 34 | 17 | 94 | .181 | 30 | 8 | 7 | 4 | 41 | 3 | 10 | 0 | 1 | 50.0 |
Other Information |
---|
Arena: BC High School Attendance: 172 Time: 1:15 1st Referee: Carole Burke 2nd Referee: Brian Nobrega 3rd Referee: Ted Tracy Scorer: Dave Walberg, SID |