CNU at. UMass Boston
@ Medford, Mass. (Cousens Gymnasium)
10/13/2012 at 7:00 pm
@ Medford, Mass. (Cousens Gymnasium)
10/13/2012 at 7:00 pm
|
Christopher Newport University
3 |
UMass Boston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Christopher Newport University (23-2) | 25 | 25 | 25 | 3 |
| UMass Boston (13-6) | 22 | 19 | 14 | 0 |
Christopher Newport University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 | ||
| 2 | 14 | 7 | 40 | .175 | ||
| 3 | 11 | 3 | 25 | .320 | ||
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 | ||
| 2 | 6 | 7 | 39 | -.026 | ||
| 3 | 9 | 7 | 33 | .061 | ||
Christopher Newport University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christie Fellows * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kara Elder * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bailey Jensen * | 3 | 8 | 4 | 22 | .182 | 2 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Brooke Moore | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chastity Lacy * | 3 | 4 | 0 | 8 | .500 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 10 | Alyssa Kidd * | 3 | 4 | 1 | 5 | .600 | 29 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Abby McIntyre | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cory Harris * | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Jessie Kolden | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| Totals | 40 | 15 | 102 | .245 | 39 | 4 | 6 | 3 | 59 | 1 | 16 | 0 | 0 | 53.0 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Amber Clemons | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 4 | Briana Sousa * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Emma Rocha * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Shannon Thompson * | 3 | 15 | 7 | 50 | .160 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 17.5 |
| 9 | Molly Witzmann * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Corrine Porter * | 3 | 3 | 5 | 27 | -.074 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kirsten Morrison * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 30 | 20 | 117 | .085 | 28 | 3 | 5 | 4 | 45 | 2 | 4 | 2 | 4 | 37.0 | ||
| Other Information |
|---|
|
Arena: Cousens Gymnasium Attendance: 123 Time: 1:10 Scorer: Dave Walberg, SID |
* = Starter
