Endicott College at UMass Boston
@ Medford, Mass. (Cousens Gymnasium)
10/13/2012 at 12:00 pm
@ Medford, Mass. (Cousens Gymnasium)
10/13/2012 at 12:00 pm
Endicott College
2 |
UMass Boston
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Endicott College (8-14) | 21 | 16 | 28 | 25 | 8 | 2 |
UMass Boston (13-5) | 25 | 25 | 26 | 22 | 15 | 3 |
Endicott College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 43 | .093 |
2 | 6 | 3 | 24 | .125 |
3 | 10 | 6 | 42 | .095 |
4 | 13 | 8 | 41 | .122 |
5 | 6 | 4 | 24 | .083 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 44 | .250 |
2 | 17 | 3 | 29 | .483 |
3 | 16 | 8 | 45 | .178 |
4 | 9 | 7 | 40 | .050 |
5 | 8 | 1 | 20 | .350 |
Endicott College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alleigh Vandemerkt * | 5 | 0 | 0 | 5 | .000 | 38 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 3 | 0.0 |
5 | Callie Dolan * | 5 | 7 | 7 | 38 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
7 | Hannah Dahlgren * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
9 | Mackenzie Guerre * | 5 | 14 | 4 | 37 | .270 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
11 | Lexi Watts * | 5 | 4 | 1 | 17 | .176 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
22 | Jackie Cone * | 5 | 15 | 10 | 55 | .091 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 15.0 |
4 | Carly Beers | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
6 | Ashley Norley | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
8 | Gillian Kucharski | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Falyn Torelli | 5 | 1 | 1 | 3 | .000 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 26 | 174 | .103 | 42 | 5 | 3 | 9 | 79 | 3 | 4 | 1 | 5 | 54.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Briana Sousa * | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
7 | Emma Rocha * | 5 | 0 | 1 | 1 | -1.000 | 30 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
8 | Shannon Thompson * | 5 | 23 | 5 | 53 | .340 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 24.0 |
9 | Molly Witzmann * | 5 | 8 | 6 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 10.0 |
10 | Corrine Porter * | 5 | 12 | 4 | 42 | .190 | 0 | 2 | 6 | 0 | 22 | 0 | 1 | 0 | 0 | 14.5 |
16 | Kirsten Morrison * | 5 | 12 | 4 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16.0 |
1 | Kayla Wilson | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
2 | Megan Pollock | 5 | 0 | 0 | 1 | .000 | 24 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
3 | Amber Clemons | 5 | 10 | 1 | 22 | .409 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 11.0 |
6 | Brooke Nemethy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Christine Dupuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 66 | 24 | 178 | .236 | 59 | 9 | 17 | 5 | 80 | 2 | 17 | 3 | 3 | 85.5 |
Other Information |
---|
Arena: Cousens Gymnasium Attendance: 32 Time: 2:00 Scorer: Dave Walberg, SID |
* = Starter