Southwestern U. (TX) at. UMass Boston
@ Medford, Mass. (Cousens Gymnasium)
10/14/2012 at 4:00 pm
@ Medford, Mass. (Cousens Gymnasium)
10/14/2012 at 4:00 pm
|
(23) Southwestern University (Texas)
3 |
UMass Boston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern University (Texas) (17-7) | 25 | 25 | 25 | 3 |
| UMass Boston (13-7) | 13 | 15 | 21 | 0 |
Southwestern University (Texas) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 | ||
| 2 | 15 | 2 | 34 | .382 | ||
| 3 | 16 | 3 | 38 | .342 | ||
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 | ||
| 2 | 8 | 5 | 30 | .100 | ||
| 3 | 15 | 4 | 39 | .282 | ||
Southwestern University (Texas) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Strickland * | 3 | 4 | 0 | 5 | .800 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Meredith Rollins * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Rachel Thibodeau * | 2 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kaitlyn Foster * | 3 | 9 | 2 | 20 | .350 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Olivia Drummond * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Lorin Froetschel * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Rachel Sellari | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Alfaro | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Corbett | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Taylor | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Macey Pool | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elizabeth Sandoval | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Marcella Arellano | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbie Robb | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chandler Lentz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 112 | .330 | 43 | 4 | 7 | 3 | 50 | 3 | 2 | 1 | 0 | 54.0 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Briana Sousa * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emma Rocha * | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Shannon Thompson * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Molly Witzmann * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Corrine Porter * | 3 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kirsten Morrison * | 3 | 8 | 2 | 12 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Kayla Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Pollock | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amber Clemons | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Blair Boyer | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Christine Dupuis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 103 | .146 | 29 | 3 | 4 | 4 | 49 | 1 | 4 | 2 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Cousens Gymnasium Attendance: 63 Time: 1:05 Scorer: Dave Walberg, SID |
* = Starter
