UMass Boston vs. Wittenberg
@ Atlanta. GA (Woodruff PE Ctr.)
10/27/2012 at 10:30 am
@ Atlanta. GA (Woodruff PE Ctr.)
10/27/2012 at 10:30 am
|
UMass Boston
1 |
Wittenberg University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UMass Boston (15-10) | 13 | 19 | 25 | 11 | 1 |
| Wittenberg University (22-4) | 25 | 25 | 23 | 25 | 3 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 | ||
| 2 | 13 | 5 | 48 | .167 | ||
| 3 | 16 | 2 | 41 | .341 | ||
| 4 | 9 | 5 | 32 | .125 | ||
Wittenberg University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 40 | .325 | ||
| 2 | 15 | 4 | 45 | .244 | ||
| 3 | 17 | 5 | 45 | .267 | ||
| 4 | 16 | 1 | 32 | .469 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Briana Sousa * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Emma Rocha * | 4 | 0 | 0 | 4 | .000 | 20 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Shannon Thompson * | 4 | 19 | 6 | 52 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Molly Witzmann * | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 6.5 |
| 10 | Corrine Porter * | 4 | 9 | 5 | 34 | .118 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Kirsten Morrison * | 4 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Kayla Wilson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amber Clemons | 4 | 5 | 0 | 19 | .263 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Blair Boyer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Christine Dupuis | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 155 | .174 | 42 | 2 | 6 | 7 | 74 | 1 | 10 | 1 | 1 | 53.0 | ||
Wittenberg University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melissa Emming * | 4 | 9 | 3 | 28 | .214 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Kara Seidenstricker * | 4 | 13 | 2 | 37 | .297 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Haley Mucha * | 4 | 8 | 0 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Andrea Behling * | 4 | 12 | 1 | 20 | .550 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Meghan Vodopich * | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 22 | Jessica Batanian * | 4 | 13 | 6 | 32 | .219 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Hallie Donathan | 2 | 2 | 0 | 3 | .667 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kiah Murray | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bryanna Jay | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kristina Fultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Mungovan | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Christina Gilene | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 13 | 162 | .315 | 59 | 7 | 7 | 2 | 78 | 0 | 0 | 0 | 2 | 71.0 | ||
| Other Information |
|---|
|
Arena: Woodruff PE Ctr. Attendance: 0 Time: 1:35 |
* = Starter
