UMass Boston vs. Bowdoin
@ New London, Conn. (Luce Field House)
11/11/2012 at 4:00 pm
@ New London, Conn. (Luce Field House)
11/11/2012 at 4:00 pm
|
UMass Boston
3 |
Bowdoin College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UMass Boston (20-11) | 25 | 18 | 25 | 12 | 15 | 3 |
| Bowdoin College (28-5) | 14 | 25 | 22 | 25 | 13 | 2 |
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 | ||
| 2 | 8 | 11 | 44 | -.068 | ||
| 3 | 15 | 8 | 48 | .146 | ||
| 4 | 5 | 7 | 28 | -.071 | ||
| 5 | 10 | 4 | 32 | .188 | ||
Bowdoin College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 | ||
| 2 | 11 | 6 | 43 | .116 | ||
| 3 | 11 | 6 | 46 | .109 | ||
| 4 | 11 | 3 | 30 | .267 | ||
| 5 | 8 | 2 | 32 | .188 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amber Clemons * | 5 | 10 | 8 | 36 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Blair Boyer * | 4 | 2 | 3 | 11 | -.091 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Emma Rocha * | 5 | 1 | 0 | 2 | .500 | 25 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shannon Thompson * | 5 | 16 | 8 | 54 | .148 | 4 | 0 | 1 | 0 | 16 | 0 | 7 | 0 | 0 | 19.5 |
| 10 | Corrine Porter * | 5 | 10 | 5 | 37 | .135 | 1 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kirsten Morrison * | 5 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Kayla Wilson | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Nemethy | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Molly Witzmann | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Christine Dupuis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 184 | .114 | 48 | 4 | 5 | 5 | 98 | 0 | 16 | 0 | 0 | 65.0 | ||
Bowdoin College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hillary Cederna * | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sophia Cornew * | 5 | 3 | 0 | 7 | .429 | 32 | 1 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Ellie Brennan * | 5 | 11 | 3 | 37 | .216 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 14.0 |
| 11 | Melissa Haskell * | 5 | 7 | 10 | 50 | -.060 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Christy Jewett * | 5 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 9.0 |
| 18 | Tory Edelman * | 5 | 14 | 4 | 30 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | McKenzie Kessel | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Vail | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 184 | .114 | 37 | 5 | 8 | 4 | 82 | 5 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Luce Field House Attendance: 400 Time: 1:58 |
* = Starter
