Brooke Nemethy | #6 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.17 | .152 | 0.12 | 0.13 | 0.57 | 0.67 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Cal Lutheran | L, 3-0 | 3 | 5 | 3 | 20 | .100 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 31 | at La Verne | L, 3-0 | 3 | 2 | 1 | 19 | .053 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Minn.-Morris | W, 3-2 | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 1 | vs. North Central (Ill.) | L, 3-0 | 3 | 13 | 7 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 7 | vs. Middlebury | W, 3-0 | 3 | 4 | 3 | 15 | .067 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Williams | W, 3-0 | 3 | 8 | 3 | 15 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 8 | vs. Gallaudet | W, 3-2 | 5 | 5 | 3 | 21 | .095 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Sep 8 | vs. Bowdoin | L, 3-1 | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 3 | 3 | 2 | 9 | .111 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | Eastern Conn. St. | W, 3-0 | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 18 | at Trinity (Conn.) | W, 3-1 | 4 | 7 | 2 | 17 | .294 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 20 | Southern Me. | W, 3-0 | 3 | 10 | 0 | 15 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 22 | Rhode Island Col. | W, 3-0 | 3 | 4 | 2 | 11 | .182 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 25 | at Bowdoin | L, 3-0 | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 28 | at Wellesley | W, 3-2 | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | Tufts | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | at Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Endicott | W, 3-2 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Western Conn. St. | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Keene St. | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | at Plymouth St. | L, 3-2 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | vs. Washington and Lee | L, 3-1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Rhode Island Col. | W, 3-0 | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Nov 4 | Keene St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. MIT | W, 3-1 | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 10 | at Connecticut Col. | W, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | vs. Bowdoin | W, 3-2 | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 15 | vs. Chris. Newport | L, 3-1 | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
