Brooke Nemethy | #6 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 1.17 | .152 | 0.12 | 0.13 | 0.57 | 0.67 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 88 | 1.17 | 48 | 263 | .152 | 9 | 0.12 | 43 | 0.57 | 50 | 0.67 | 1 | 9 | 10 | 0.13 | 136.5 | 1.8 |
| Conference | 7 | 16 | 19 | 1.19 | 3 | 38 | .421 | 1 | 0.06 | 11 | 0.69 | 10 | 0.62 | 0 | 3 | 3 | 0.19 | 31.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 21 | 1.11 | 5 | 45 | .356 | 1 | 0.05 | 18 | 0.95 | 14 | 0.74 | 0 | 3 | 3 | 0.16 | 40.5 | 2.1 |
| Away | 8 | 23 | 14 | 0.61 | 9 | 58 | .086 | 2 | 0.09 | 9 | 0.39 | 17 | 0.74 | 1 | 1 | 2 | 0.09 | 24.5 | 1.1 |
| Neutral | 12 | 33 | 53 | 1.61 | 34 | 160 | .119 | 6 | 0.18 | 16 | 0.48 | 19 | 0.58 | 0 | 5 | 5 | 0.15 | 71.5 | 2.2 |
| Wins | 19 | 56 | 61 | 1.09 | 28 | 162 | .204 | 7 | 0.12 | 38 | 0.68 | 34 | 0.61 | 1 | 7 | 8 | 0.14 | 103.5 | 1.8 |
| Losses | 8 | 19 | 27 | 1.42 | 20 | 101 | .069 | 2 | 0.11 | 5 | 0.26 | 16 | 0.84 | 0 | 2 | 2 | 0.11 | 33.0 | 1.7 |
