Christine Dupuis | #11 | DS | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.00 | -.071 | 0.02 | 0.00 | 0.13 | 0.87 |
| Recent Games | ||
|---|---|---|
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Nov 10 | at Connecticut Col. | W, 3-2 |
| Nov 11 | vs. Bowdoin | W, 3-2 |
| Nov 15 | vs. Chris. Newport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 6 | ||
| Sets | 47 | 13 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 14 | 7 | ||
| Hitting Percentage | -.071 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.08 | ||
| Service Aces | 6 | 4 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.13 | 0.31 | ||
| Reception Errors | 6 | 2 | ||
| Digs | 41 | 24 | ||
| Digs per set | 0.87 | 1.85 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 4.0 | ||
| Points per set | 0.1 | 0.3 | ||
