Corrine Porter | #10 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.84 | .147 | 0.17 | 0.17 | 0.17 | 3.31 |
| Recent Games | ||
|---|---|---|
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Nov 10 | at Connecticut Col. | W, 3-2 |
| Nov 11 | vs. Bowdoin | W, 3-2 |
| Nov 15 | vs. Chris. Newport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 7 | ||
| Sets | 115 | 21 | ||
| Kills | 212 | 51 | ||
| Kills per set | 1.84 | 2.43 | ||
| Errors | 92 | 19 | ||
| Total Attacks | 817 | 161 | ||
| Hitting Percentage | .147 | .199 | ||
| Assists | 19 | 1 | ||
| Assists per set | 0.17 | 0.05 | ||
| Service Aces | 20 | 3 | ||
| Service Errors | 40 | 12 | ||
| Service Aces per set | 0.17 | 0.14 | ||
| Reception Errors | 23 | 3 | ||
| Digs | 381 | 51 | ||
| Digs per set | 3.31 | 2.43 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 17 | 7 | ||
| Block Total | 19 | 7 | ||
| Blocks per set | 0.17 | 0.33 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 242.5 | 57.5 | ||
| Points per set | 2.1 | 2.7 | ||
