Corrine Porter | #10 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.84 | .147 | 0.17 | 0.17 | 0.17 | 3.31 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 212 | 1.84 | 92 | 817 | .147 | 19 | 0.17 | 20 | 0.17 | 381 | 3.31 | 2 | 17 | 19 | 0.17 | 242.5 | 2.1 |
| Conference | 7 | 21 | 51 | 2.43 | 19 | 161 | .199 | 1 | 0.05 | 3 | 0.14 | 51 | 2.43 | 0 | 7 | 7 | 0.33 | 57.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 62 | 2.07 | 19 | 227 | .189 | 1 | 0.03 | 8 | 0.27 | 108 | 3.60 | 1 | 5 | 6 | 0.20 | 73.5 | 2.4 |
| Away | 9 | 35 | 59 | 1.69 | 29 | 245 | .122 | 5 | 0.14 | 2 | 0.06 | 96 | 2.74 | 1 | 6 | 7 | 0.20 | 65.0 | 1.9 |
| Neutral | 13 | 50 | 91 | 1.82 | 44 | 345 | .136 | 13 | 0.26 | 10 | 0.20 | 177 | 3.54 | 0 | 6 | 6 | 0.12 | 104.0 | 2.1 |
| Wins | 20 | 73 | 145 | 1.99 | 50 | 498 | .191 | 13 | 0.18 | 15 | 0.21 | 235 | 3.22 | 2 | 9 | 11 | 0.15 | 166.5 | 2.3 |
| Losses | 12 | 42 | 67 | 1.60 | 42 | 319 | .078 | 6 | 0.14 | 5 | 0.12 | 146 | 3.48 | 0 | 8 | 8 | 0.19 | 76.0 | 1.8 |
