Kirsten Morrison | #16 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.61 | .222 | 0.19 | 0.62 | 0.04 | 0.31 |
| Recent Games | ||
|---|---|---|
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Nov 10 | at Connecticut Col. | W, 3-2 |
| Nov 11 | vs. Bowdoin | W, 3-2 |
| Nov 15 | vs. Chris. Newport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 7 | ||
| Sets | 114 | 21 | ||
| Kills | 183 | 41 | ||
| Kills per set | 1.61 | 1.95 | ||
| Errors | 74 | 10 | ||
| Total Attacks | 492 | 94 | ||
| Hitting Percentage | .222 | .330 | ||
| Assists | 22 | 6 | ||
| Assists per set | 0.19 | 0.29 | ||
| Service Aces | 4 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.04 | 0.00 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 35 | 3 | ||
| Digs per set | 0.31 | 0.14 | ||
| Block Solo | 13 | 3 | ||
| Block Assist | 58 | 14 | ||
| Block Total | 71 | 17 | ||
| Blocks per set | 0.62 | 0.81 | ||
| Block Errors | 4 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 229.0 | 51.0 | ||
| Points per set | 2.0 | 2.4 | ||
