Kirsten Morrison | #16 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.61 | .222 | 0.19 | 0.62 | 0.04 | 0.31 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 183 | 1.61 | 74 | 492 | .222 | 22 | 0.19 | 4 | 0.04 | 35 | 0.31 | 13 | 58 | 71 | 0.62 | 229.0 | 2.0 |
| Conference | 7 | 21 | 41 | 1.95 | 10 | 94 | .330 | 6 | 0.29 | 0 | 0.00 | 3 | 0.14 | 3 | 14 | 17 | 0.81 | 51.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 53 | 1.83 | 18 | 126 | .278 | 11 | 0.38 | 0 | 0.00 | 5 | 0.17 | 7 | 11 | 18 | 0.62 | 65.5 | 2.3 |
| Away | 9 | 35 | 59 | 1.69 | 17 | 155 | .271 | 4 | 0.11 | 0 | 0.00 | 6 | 0.17 | 3 | 21 | 24 | 0.69 | 72.5 | 2.1 |
| Neutral | 13 | 50 | 71 | 1.42 | 39 | 211 | .152 | 7 | 0.14 | 4 | 0.08 | 24 | 0.48 | 3 | 26 | 29 | 0.58 | 91.0 | 1.8 |
| Wins | 20 | 72 | 120 | 1.67 | 40 | 302 | .265 | 12 | 0.17 | 4 | 0.06 | 24 | 0.33 | 10 | 40 | 50 | 0.69 | 154.0 | 2.1 |
| Losses | 12 | 42 | 63 | 1.50 | 34 | 190 | .153 | 10 | 0.24 | 0 | 0.00 | 11 | 0.26 | 3 | 18 | 21 | 0.50 | 75.0 | 1.8 |
