Megan Pollock | #2 | OH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.03 | .000 | 3.63 | 0.01 | 0.29 | 1.41 |
| Recent Games | ||
|---|---|---|
| Nov 3 | vs. Rhode Island Col. | W, 3-0 |
| Nov 4 | Keene St. | W, 3-1 |
| Nov 9 | vs. MIT | W, 3-1 |
| Nov 10 | at Connecticut Col. | W, 3-2 |
| Nov 11 | vs. Bowdoin | W, 3-2 |
| Nov 15 | vs. Chris. Newport | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 7 | ||
| Sets | 117 | 24 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.03 | 0.04 | ||
| Errors | 4 | 0 | ||
| Total Attacks | 19 | 2 | ||
| Hitting Percentage | .000 | .500 | ||
| Assists | 425 | 92 | ||
| Assists per set | 3.63 | 3.83 | ||
| Service Aces | 34 | 9 | ||
| Service Errors | 30 | 7 | ||
| Service Aces per set | 0.29 | 0.38 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 165 | 27 | ||
| Digs per set | 1.41 | 1.12 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.01 | 0.04 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 17 | 3 | ||
| Points | 38.5 | 10.5 | ||
| Points per set | 0.3 | 0.4 | ||
