Shannon Thompson | #8 | MH | Mass.-Boston
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 3.79 | .273 | 0.19 | 0.83 | 0.21 | 2.25 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 436 | 3.79 | 147 | 1059 | .273 | 22 | 0.19 | 24 | 0.21 | 259 | 2.25 | 19 | 76 | 95 | 0.83 | 517.0 | 4.5 |
| Conference | 7 | 21 | 99 | 4.71 | 24 | 183 | .410 | 1 | 0.05 | 10 | 0.48 | 36 | 1.71 | 4 | 9 | 13 | 0.62 | 117.5 | 5.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 134 | 4.47 | 33 | 290 | .348 | 4 | 0.13 | 5 | 0.17 | 68 | 2.27 | 8 | 20 | 28 | 0.93 | 157.0 | 5.2 |
| Away | 9 | 35 | 129 | 3.69 | 48 | 318 | .255 | 5 | 0.14 | 10 | 0.29 | 62 | 1.77 | 5 | 24 | 29 | 0.83 | 156.0 | 4.5 |
| Neutral | 13 | 50 | 173 | 3.46 | 66 | 451 | .237 | 13 | 0.26 | 9 | 0.18 | 129 | 2.58 | 6 | 32 | 38 | 0.76 | 204.0 | 4.1 |
| Wins | 20 | 73 | 312 | 4.27 | 93 | 692 | .316 | 17 | 0.23 | 15 | 0.21 | 171 | 2.34 | 15 | 59 | 74 | 1.01 | 371.5 | 5.1 |
| Losses | 12 | 42 | 124 | 2.95 | 54 | 367 | .191 | 5 | 0.12 | 9 | 0.21 | 88 | 2.10 | 4 | 17 | 21 | 0.50 | 145.5 | 3.5 |
