UMass Boston
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.51 | .193 | 10.41 | 1.74 | 1.88 | 15.53 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Shannon Thompson | Sr | MH | 7 | 21 | 99 | 4.71 | 24 | 183 | .410 | 1 | 0.05 | 10 | 0.48 | 36 | 1.71 | 4 | 9 | 13 | 0.62 | 117.5 | 5.6 | |
| 16 | Kirsten Morrison | So | MH | 7 | 21 | 41 | 1.95 | 10 | 94 | .330 | 6 | 0.29 | 0 | 0.00 | 3 | 0.14 | 3 | 14 | 17 | 0.81 | 51.0 | 2.4 | |
| 5 | Blair Boyer | Fr | OH | 3 | 5 | 12 | 2.40 | 6 | 32 | .188 | 1 | 0.20 | 0 | 0.00 | 9 | 1.80 | 2 | 2 | 4 | 0.80 | 15.0 | 3.0 | |
| 3 | Amber Clemons | Jr | OH | 7 | 24 | 28 | 1.17 | 12 | 70 | .229 | 7 | 0.29 | 0 | 0.00 | 14 | 0.58 | 2 | 7 | 9 | 0.38 | 33.5 | 1.4 | |
| 11 | Christine Dupuis | Jr | DS | 6 | 13 | 0 | 0.00 | 0 | 7 | .000 | 1 | 0.08 | 4 | 0.31 | 24 | 1.85 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 | |
| 12 | Mirielle Juarez | Sr | MH | 3 | 4 | 3 | 0.75 | 3 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 | |
| 6 | Brooke Nemethy | Jr | OH | 7 | 16 | 19 | 1.19 | 3 | 38 | .421 | 1 | 0.06 | 11 | 0.69 | 10 | 0.62 | 0 | 3 | 3 | 0.19 | 31.5 | 2.0 | |
| 2 | Megan Pollock | Jr | OH | 7 | 24 | 1 | 0.04 | 0 | 2 | .500 | 92 | 3.83 | 9 | 0.38 | 27 | 1.12 | 0 | 1 | 1 | 0.04 | 10.5 | 0.4 | |
| 10 | Corrine Porter | Jr | OH | 7 | 21 | 51 | 2.43 | 19 | 161 | .199 | 1 | 0.05 | 3 | 0.14 | 51 | 2.43 | 0 | 7 | 7 | 0.33 | 57.5 | 2.7 | |
| 7 | Emma Rocha | Fr | S | 7 | 24 | 1 | 0.04 | 1 | 3 | .000 | 159 | 6.62 | 15 | 0.62 | 32 | 1.33 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 | |
| 4 | Briana Sousa | Fr | MH | 6 | 18 | 17 | 0.94 | 9 | 44 | .182 | 4 | 0.22 | 0 | 0.00 | 4 | 0.22 | 0 | 14 | 14 | 0.78 | 24.0 | 1.3 | |
| 1 | Kayla Wilson | Sr | DS | 7 | 22 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.14 | 5 | 0.23 | 79 | 3.59 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 | |
| 9 | Molly Witzmann | Fr | MH | 7 | 24 | 34 | 1.42 | 18 | 95 | .168 | 3 | 0.12 | 7 | 0.29 | 23 | 0.96 | 0 | 10 | 10 | 0.42 | 46.0 | 1.9 | |
| Totals | 7 | 24 | 306 | 12.75 | 106 | 739 | .271 | 279 | 11.62 | 64 | 2.67 | 312 | 13.00 | 11 | 68 | 45 | 1.88 | 415.0 | 17.3 | ||||
| Opponent | 7 | 24 | 165 | 6.88 | 120 | 643 | .070 | 154 | 6.42 | 25 | 1.04 | 285 | 11.88 | 9 | 26 | 22 | 0.92 | 212.0 | 8.8 | ||||
