UMass Boston
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.51 | .193 | 10.41 | 1.74 | 1.88 | 15.53 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Cal Lutheran | L, 3-0 | 3 | 25 | 15 | 93 | .108 | 24 | 5 | 3 | 46 | 1 | 8 | 0 | 5 | 0 | 35.0 |
| Aug 31 | at La Verne | L, 3-0 | 3 | 23 | 16 | 93 | .075 | 22 | 5 | 1 | 44 | 1 | 4 | 0 | 3 | 0 | 31.0 |
| Sep 1 | vs. Minn.-Morris | W, 3-2 | 5 | 53 | 27 | 141 | .184 | 48 | 12 | 9 | 64 | 5 | 24 | 0 | 17 | 2 | 82.0 |
| Sep 1 | vs. North Central (Ill.) | L, 3-0 | 3 | 34 | 19 | 118 | .127 | 34 | 6 | 1 | 53 | 0 | 8 | 1 | 4 | 1 | 44.0 |
| Sep 7 | vs. Middlebury | W, 3-0 | 3 | 41 | 17 | 124 | .194 | 38 | 6 | 7 | 62 | 1 | 10 | 0 | 6 | 2 | 53.0 |
| Sep 7 | vs. Williams | W, 3-0 | 3 | 50 | 18 | 116 | .276 | 43 | 11 | 7 | 48 | 0 | 4 | 0 | 2 | 1 | 63.0 |
| Sep 8 | vs. Gallaudet | W, 3-2 | 5 | 50 | 21 | 157 | .185 | 46 | 12 | 9 | 76 | 2 | 8 | 1 | 6 | 3 | 68.0 |
| Sep 8 | vs. Bowdoin | L, 3-1 | 4 | 45 | 25 | 149 | .134 | 43 | 4 | 3 | 70 | 1 | 2 | 0 | 2 | 0 | 51.0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 3 | 35 | 11 | 82 | .293 | 32 | 11 | 7 | 36 | 1 | 12 | 0 | 7 | 0 | 53.0 |
| Sep 13 | Eastern Conn. St. | W, 3-0 | 3 | 36 | 14 | 89 | .247 | 34 | 6 | 7 | 42 | 0 | 12 | 2 | 6 | 1 | 48.0 |
| Sep 18 | at Trinity (Conn.) | W, 3-1 | 4 | 41 | 16 | 107 | .234 | 31 | 6 | 7 | 62 | 3 | 10 | 2 | 8 | 4 | 55.0 |
| Sep 20 | Southern Me. | W, 3-0 | 3 | 36 | 12 | 74 | .324 | 32 | 10 | 9 | 38 | 1 | 2 | 0 | 2 | 0 | 48.0 |
| Sep 22 | Rhode Island Col. | W, 3-0 | 3 | 43 | 17 | 96 | .271 | 41 | 10 | 7 | 40 | 1 | 10 | 2 | 6 | 0 | 59.0 |
| Sep 25 | at Bowdoin | L, 3-0 | 3 | 38 | 13 | 125 | .200 | 29 | 6 | 7 | 71 | 1 | 4 | 7 | 3 | 1 | 47.0 |
| Sep 28 | at Wellesley | W, 3-2 | 5 | 47 | 23 | 166 | .145 | 44 | 8 | 9 | 79 | 1 | 30 | 4 | 16 | 1 | 71.0 |
| Oct 2 | Tufts | W, 3-0 | 3 | 34 | 17 | 94 | .181 | 30 | 8 | 7 | 41 | 3 | 10 | 0 | 8 | 1 | 50.0 |
| Oct 9 | at Mass.-Dartmouth | W, 3-0 | 3 | 43 | 13 | 100 | .300 | 35 | 7 | 9 | 33 | 2 | 8 | 1 | 6 | 6 | 56.0 |
| Oct 13 | Endicott | W, 3-2 | 5 | 66 | 24 | 178 | .236 | 59 | 9 | 17 | 80 | 2 | 17 | 3 | 10 | 3 | 85.5 |
| Oct 13 | Chris. Newport | L, 3-0 | 3 | 30 | 20 | 117 | .085 | 28 | 3 | 5 | 45 | 2 | 4 | 2 | 4 | 4 | 37.0 |
| Oct 14 | Southwestern (Tex.) | L, 3-0 | 3 | 30 | 15 | 103 | .146 | 29 | 3 | 4 | 49 | 1 | 4 | 2 | 3 | 2 | 36.0 |
| Oct 16 | Western Conn. St. | W, 3-0 | 3 | 44 | 7 | 97 | .381 | 41 | 6 | 7 | 52 | 3 | 2 | 1 | 4 | 0 | 54.0 |
| Oct 18 | at Keene St. | W, 3-1 | 4 | 49 | 25 | 136 | .176 | 45 | 12 | 6 | 58 | 3 | 14 | 0 | 10 | 0 | 71.0 |
| Oct 23 | at Plymouth St. | L, 3-2 | 5 | 55 | 18 | 147 | .252 | 51 | 13 | 10 | 49 | 1 | 20 | 1 | 11 | 2 | 79.0 |
| Oct 26 | vs. Washington and Lee | L, 3-1 | 4 | 48 | 22 | 159 | .164 | 45 | 5 | 9 | 82 | 0 | 4 | 2 | 2 | 1 | 55.0 |
| Oct 27 | vs. Wittenberg | L, 3-1 | 4 | 45 | 18 | 155 | .174 | 42 | 2 | 6 | 74 | 1 | 10 | 1 | 6 | 1 | 53.0 |
| Oct 27 | at Emory | L, 3-0 | 3 | 23 | 18 | 103 | .049 | 20 | 2 | 1 | 39 | 0 | 4 | 0 | 2 | 0 | 27.0 |
| Nov 3 | vs. Rhode Island Col. | W, 3-0 | 3 | 42 | 11 | 85 | .365 | 38 | 9 | 5 | 33 | 3 | 6 | 1 | 6 | 1 | 57.0 |
| Nov 4 | Keene St. | W, 3-1 | 4 | 47 | 22 | 149 | .168 | 38 | 6 | 5 | 75 | 8 | 12 | 3 | 14 | 0 | 67.0 |
| Nov 9 | vs. MIT | W, 3-1 | 4 | 57 | 22 | 144 | .243 | 53 | 4 | 8 | 77 | 0 | 10 | 0 | 5 | 1 | 66.0 |
| Nov 10 | at Connecticut Col. | W, 3-2 | 5 | 62 | 18 | 163 | .270 | 55 | 5 | 11 | 65 | 1 | 12 | 8 | 7 | 3 | 74.0 |
| Nov 11 | vs. Bowdoin | W, 3-2 | 5 | 53 | 32 | 184 | .114 | 48 | 4 | 5 | 98 | 0 | 16 | 0 | 8 | 0 | 65.0 |
| Nov 15 | vs. Chris. Newport | L, 3-1 | 4 | 33 | 22 | 145 | .076 | 30 | 6 | 2 | 51 | 0 | 11 | 3 | 6 | 1 | 44.5 |
