UMass Boston
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.51 | .193 | 10.41 | 1.74 | 1.88 | 15.53 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 1358 | 11.51 | 588 | 3989 | .193 | 1228 | 10.41 | 222 | 1.88 | 1832 | 15.53 | 49 | 312 | 205 | 1.74 | 1785.0 | 15.1 |
| Conference | 7 | 24 | 306 | 12.75 | 106 | 739 | .271 | 279 | 11.62 | 64 | 2.67 | 312 | 13.00 | 11 | 68 | 45 | 1.88 | 415.0 | 17.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 401 | 12.15 | 159 | 1079 | .224 | 364 | 11.03 | 72 | 2.18 | 498 | 15.09 | 22 | 85 | 64 | 1.95 | 537.5 | 16.3 |
| Away | 9 | 35 | 381 | 10.89 | 160 | 1140 | .194 | 332 | 9.49 | 64 | 1.83 | 500 | 14.29 | 13 | 106 | 66 | 1.89 | 511.0 | 14.6 |
| Neutral | 13 | 50 | 576 | 11.52 | 269 | 1770 | .173 | 532 | 10.64 | 86 | 1.72 | 834 | 16.68 | 14 | 121 | 74 | 1.49 | 736.5 | 14.7 |
| Wins | 20 | 76 | 929 | 12.22 | 367 | 2482 | .226 | 831 | 10.93 | 162 | 2.13 | 1159 | 15.25 | 40 | 229 | 154 | 2.03 | 1245.5 | 16.4 |
| Losses | 12 | 42 | 429 | 10.21 | 221 | 1507 | .138 | 397 | 9.45 | 60 | 1.43 | 673 | 16.02 | 9 | 83 | 50 | 1.20 | 539.5 | 12.8 |
