UMass Boston at NYUW
@ New York, NY (Coles Sports Center)
9/21/2013 at 10:30am
@ New York, NY (Coles Sports Center)
9/21/2013 at 10:30am
UMass Boston
1 |
NYU
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UMass Boston (4-6) | 25 | 15 | 22 | 23 | 1 |
NYU (9-1) | 13 | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
UMBVB | -- 1st -- | NYUW |
---|---|---|
UMBVB starters: Molly Witzmann; Julia Murphy; Patsy Boland; Amber Clemons; Bri Sousa; Emma Rocha; libero Kimie Taketa. | ||
NYUW starters: Korte, Jenn; Williams, Allie; Mao, Alexandria; Morally, Gigi; Frias, Nicole; Robinson, Katie; libero Huges, MaTia. | ||
1-0 | [Emma Rocha] Attack error by Mao, Alexandria. Point UMBVB | |
[Emma Rocha] Kill by Mao, Alexandria (from Robinson, Katie). Point NYUW | 1-1 | |
2-1 | [Mao, Alexandria] Attack error by Williams, Allie. Point UMBVB | |
3-1 | [Patsy Boland] Attack error by Mao, Alexandria. Point UMBVB | |
4-1 | [Patsy Boland] Attack error by Morally, Gigi. Point UMBVB | |
5-1 | [Patsy Boland] Service ace (Huges, MaTia). Point UMBVB | |
[Patsy Boland] Service error. Point NYUW | 5-2 | |
6-2 | [Williams, Allie] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
7-2 | [Julia Murphy] Bad set by Robinson, Katie. Point UMBVB | |
[Julia Murphy] Service error. Point NYUW | 7-3 | |
NYUW subs: Jourdan, Cassidy; Korte, Jenn. | ||
8-3 | [Jourdan, Cassidy] Attack error by Frias, Nicole (block by Molly Witzmann; Bri Sousa). Point UMBVB | |
UMBVB subs: Megan Pollock; Molly Witzmann; Kirsten Morrison. | ||
9-3 | [Megan Pollock] Attack error by Morally, Gigi. Point UMBVB | |
[Megan Pollock] Service error. Point NYUW | 9-4 | |
NYUW subs: Luck, Josie; Morally, Gigi. | ||
10-4 | [Luck, Josie] Attack error by Frias, Nicole (block by Amber Clemons; Bri Sousa). Point UMBVB | |
NYUW subs: Calle, Mackenzie; Robinson, Katie. | ||
11-4 | [Amber Clemons] Attack error by Mao, Alexandria. Point UMBVB | |
Timeout NYUW. | ||
12-4 | [Amber Clemons] Kill by Bri Sousa (from Patsy Boland). Point UMBVB | |
13-4 | [Amber Clemons] Attack error by Frias, Nicole. Point UMBVB | |
[Amber Clemons] Attack error by Kirsten Morrison. Point NYUW | 13-5 | |
[Huges, MaTia] Ball handling error by Megan Pollock. Point NYUW | 13-6 | |
14-6 | [Huges, MaTia] Kill by Bri Sousa (from Megan Pollock). Point UMBVB | |
[Kimie Taketa] Kill by Williams, Allie (from Calle, Mackenzie). Point NYUW | 14-7 | |
NYUW subs: Korte, Jenn. | ||
[Calle, Mackenzie] Bad set by Megan Pollock. Point NYUW | 14-8 | |
[Calle, Mackenzie] Service ace (Kimie Taketa). Point NYUW | 14-9 | |
15-9 | [Calle, Mackenzie] Service error. Point UMBVB | |
UMBVB subs: Molly Witzmann; Emma Rocha. | ||
16-9 | [Emma Rocha] Ball handling error by Luck, Josie. Point UMBVB | |
17-9 | [Emma Rocha] Attack error by Mao, Alexandria (block by Molly Witzmann; Julia Murphy). Point UMBVB | |
NYUW subs: Robinson, Katie; Calle, Mackenzie. | ||
18-9 | [Emma Rocha] Service ace (Huges, MaTia). Point UMBVB | |
19-9 | [Emma Rocha] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
[Emma Rocha] Service error. Point NYUW | 19-10 | |
20-10 | [Mao, Alexandria] Kill by Patsy Boland (from Emma Rocha). Point UMBVB | |
UMBVB subs: Christine DuPuis; Patsy Boland. | ||
21-10 | [Christine DuPuis] Ball handling error by Robinson, Katie. Point UMBVB | |
[Christine DuPuis] Attack error by Molly Witzmann. Point NYUW | 21-11 | |
22-11 | [Williams, Allie] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
UMBVB subs: Corrine Porter; Julia Murphy. | ||
[Corrine Porter] Kill by Mao, Alexandria (from Robinson, Katie). Point NYUW | 22-12 | |
NYUW subs: Jourdan, Cassidy; Korte, Jenn. | ||
23-12 | [Jourdan, Cassidy] Kill by Bri Sousa (from Emma Rocha). Point UMBVB | |
UMBVB subs: Megan Pollock; Molly Witzmann; Kirsten Morrison. | ||
24-12 | [Megan Pollock] Attack error by Luck, Josie. Point UMBVB | |
Timeout NYUW. | ||
[Megan Pollock] Kill by Frias, Nicole (from Robinson, Katie). Point NYUW | 24-13 | |
25-13 | [Luck, Josie] Kill by Bri Sousa (from Megan Pollock). Point UMBVB | |
back to top | ||
UMBVB | -- 2nd -- | NYUW |
UMBVB starters: Julia Murphy; Patsy Boland; Amber Clemons; Bri Sousa; Emma Rocha; Molly Witzmann; libero Kimie Taketa. | ||
NYUW starters: Robinson, Katie; Williams, Allie; Mao, Alexandria; Goldberg, Perri; Frias, Nicole; Moore, Emily; libero Huges, MaTia. | ||
[Moore, Emily] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 0-1 | |
1-1 | [Moore, Emily] Attack error by Mao, Alexandria (block by Molly Witzmann; Julia Murphy). Point UMBVB | |
2-1 | [Patsy Boland] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
[Patsy Boland] Kill by Williams, Allie. Point NYUW | 2-2 | |
3-2 | [Mao, Alexandria] Attack error by Robinson, Katie. Point UMBVB | |
[Julia Murphy] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 3-3 | |
[Williams, Allie] Service ace (Patsy Boland). Point NYUW | 3-4 | |
4-4 | [Williams, Allie] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
UMBVB subs: Megan Pollock; Molly Witzmann; Kirsten Morrison; Emma Rocha. | ||
[Megan Pollock] Kill by Moore, Emily (from Huges, MaTia). Point NYUW | 4-5 | |
NYUW subs: Bogle, Hope. | ||
[Bogle, Hope] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 4-6 | |
[Bogle, Hope] Attack error by Kirsten Morrison. Point NYUW | 4-7 | |
5-7 | [Bogle, Hope] Bad set by Moore, Emily. Point UMBVB | |
[Amber Clemons] Service error. Point NYUW | 5-8 | |
[Goldberg, Perri] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 5-9 | |
Timeout UMass Boston. | ||
[Goldberg, Perri] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 5-10 | |
6-10 | [Goldberg, Perri] Kill by Bri Sousa (from Megan Pollock). Point UMBVB | |
7-10 | [Kimie Taketa] Attack error by Mao, Alexandria (block by Julia Murphy; Kirsten Morrison). Point UMBVB | |
[Kimie Taketa] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 7-11 | |
[Huges, MaTia] Service ace (Amber Clemons). Point NYUW | 7-12 | |
8-12 | [Huges, MaTia] Service error. Point UMBVB | |
UMBVB subs: Molly Witzmann; Megan Pollock; Emma Rocha; Kirsten Morrison. | ||
[Emma Rocha] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 8-13 | |
NYUW subs: Bogle, Hope; Robinson, Katie. | ||
[Moore, Emily] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 8-14 | |
[Moore, Emily] Bad set by Emma Rocha. Point NYUW | 8-15 | |
[Moore, Emily] Attack error by Amber Clemons. Point NYUW | 8-16 | |
UMBVB subs: Christine DuPuis; Amber Clemons. | ||
[Moore, Emily] Service ace (Kimie Taketa). Point NYUW | 8-17 | |
9-17 | [Moore, Emily] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
[Patsy Boland] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 9-18 | |
UMBVB subs: Patsy Boland; Elizabeth Glavan. | ||
[Mao, Alexandria] Kill by Robinson, Katie (from Moore, Emily). Point NYUW | 9-19 | |
[Mao, Alexandria] Attack error by Julia Murphy. Point NYUW | 9-20 | |
10-20 | [Mao, Alexandria] Kill by Christine DuPuis (from Emma Rocha). Point UMBVB | |
[Julia Murphy] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 10-21 | |
11-21 | [Williams, Allie] Kill by Christine DuPuis (from Emma Rocha). Point UMBVB | |
UMBVB subs: Megan Pollock; Kirsten Morrison. | ||
12-21 | [Megan Pollock] Attack error by Goldberg, Perri (block by Bri Sousa; Kirsten Morrison). Point UMBVB | |
[Megan Pollock] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 12-22 | |
NYUW subs: Bogle, Hope; Robinson, Katie. | ||
13-22 | [Bogle, Hope] Kill by Bri Sousa (from Elizabeth Glavan). Point UMBVB | |
UMBVB subs: Patsy Boland; Elizabeth Glavan. | ||
14-22 | [Christine DuPuis] Attack error by Mao, Alexandria. Point UMBVB | |
[Christine DuPuis] Kill by Moore, Emily. Point NYUW | 14-23 | |
[Goldberg, Perri] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 14-24 | |
15-24 | [Goldberg, Perri] Kill by Kirsten Morrison (from Megan Pollock). Point UMBVB | |
[Kimie Taketa] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 15-25 | |
back to top | ||
UMBVB | -- 3rd -- | NYUW |
NYUW starters: Robinson, Katie; Williams, Allie; Mao, Alexandria; Goldberg, Perri; Frias, Nicole; Moore, Emily; libero Huges, MaTia. | ||
UMBVB starters: Molly Witzmann; Julia Murphy; Patsy Boland; Amber Clemons; Bri Sousa; Emma Rocha; libero Elizabeth Glavan. | ||
1-0 | [Emma Rocha] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
2-0 | [Emma Rocha] Attack error by Robinson, Katie. Point UMBVB | |
[Emma Rocha] Service error. Point NYUW | 2-1 | |
[Mao, Alexandria] Kill by Goldberg, Perri, block error by Molly Witzmann. Point NYUW | 2-2 | |
3-2 | [Mao, Alexandria] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
4-2 | [Patsy Boland] Attack error by Williams, Allie. Point UMBVB | |
[Patsy Boland] Kill by Goldberg, Perri (from Moore, Emily). Point NYUW | 4-3 | |
5-3 | [Williams, Allie] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
UMBVB subs: Christine DuPuis. | ||
[Julia Murphy] Kill by Goldberg, Perri (from Moore, Emily). Point NYUW | 5-4 | |
NYUW subs: Bogle, Hope. | ||
6-4 | [Bogle, Hope] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
UMBVB subs: Megan Pollock; Kirsten Morrison. | ||
7-4 | [Megan Pollock] Service ace (Mao, Alexandria). Point UMBVB | |
[Megan Pollock] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 7-5 | |
[Goldberg, Perri] Attack error by Kirsten Morrison. Point NYUW | 7-6 | |
[Goldberg, Perri] Service ace (Patsy Boland). Point NYUW | 7-7 | |
[Goldberg, Perri] Service ace (Christine DuPuis). Point NYUW | 7-8 | |
Timeout UMass Boston. | ||
8-8 | [Goldberg, Perri] Service error. Point UMBVB | |
9-8 | [Christine DuPuis] Attack error by Mao, Alexandria. Point UMBVB | |
[Christine DuPuis] Kill by Moore, Emily (from Goldberg, Perri). Point NYUW | 9-9 | |
10-9 | [Huges, MaTia] Kill by Patsy Boland (from Megan Pollock). Point UMBVB | |
11-9 | [Elizabeth Glavan] Kill by Julia Murphy (from Patsy Boland). Point UMBVB | |
[Elizabeth Glavan] Kill by Moore, Emily (from Goldberg, Perri). Point NYUW | 11-10 | |
NYUW subs: Robinson, Katie. | ||
12-10 | [Moore, Emily] Kill by Elizabeth Glavan (from Christine DuPuis). Point UMBVB | |
13-10 | [Emma Rocha] Attack error by Robinson, Katie. Point UMBVB | |
[Emma Rocha] Service error. Point NYUW | 13-11 | |
[Mao, Alexandria] Service ace (Christine DuPuis). Point NYUW | 13-12 | |
[Mao, Alexandria] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 13-13 | |
14-13 | [Mao, Alexandria] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
UMBVB subs: Corrine Porter; Patsy Boland. | ||
15-13 | [Corrine Porter] Ball handling error by Moore, Emily. Point UMBVB | |
[Corrine Porter] Attack error by Emma Rocha. Point NYUW | 15-14 | |
16-14 | [Williams, Allie] Attack error by Goldberg, Perri. Point UMBVB | |
[Julia Murphy] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 16-15 | |
NYUW subs: Bogle, Hope. | ||
[Bogle, Hope] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 16-16 | |
17-16 | [Bogle, Hope] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
UMBVB subs: Megan Pollock; Kirsten Morrison. | ||
18-16 | [Megan Pollock] Service ace (Huges, MaTia). Point UMBVB | |
Timeout NYUW. | ||
[Megan Pollock] Attack error by Kirsten Morrison. Point NYUW | 18-17 | |
[Goldberg, Perri] Bad set by Emma Rocha. Point NYUW | 18-18 | |
[Goldberg, Perri] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 18-19 | |
[Goldberg, Perri] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 18-20 | |
Timeout UMass Boston. | ||
[Goldberg, Perri] Kill by Frias, Nicole. Point NYUW | 18-21 | |
[Goldberg, Perri] Attack error by Bri Sousa. Point NYUW | 18-22 | |
19-22 | [Goldberg, Perri] Attack error by Frias, Nicole. Point UMBVB | |
UMBVB subs: Patsy Boland. | ||
20-22 | [Christine DuPuis] Service ace (Goldberg, Perri). Point UMBVB | |
[Christine DuPuis] Attack error by Kirsten Morrison (block by Mao, Alexandria; Frias, Nicole). Point NYUW | 20-23 | |
21-23 | [Huges, MaTia] Kill by Bri Sousa (from Megan Pollock). Point UMBVB | |
22-23 | [Elizabeth Glavan] Attack error by Goldberg, Perri. Point UMBVB | |
[Elizabeth Glavan] Service error. Point NYUW | 22-24 | |
NYUW subs: Robinson, Katie. | ||
[Moore, Emily] Attack error by Patsy Boland. Point NYUW | 22-25 | |
back to top | ||
UMBVB | -- 4th -- | NYUW |
NYUW starters: Robinson, Katie; Williams, Allie; Mao, Alexandria; Goldberg, Perri; Frias, Nicole; Moore, Emily; libero Huges, MaTia. | ||
UMBVB starters: Molly Witzmann; Julia Murphy; Patsy Boland; Christine DuPuis; Bri Sousa; Emma Rocha; libero Elizabeth Glavan. | ||
[Moore, Emily] Kill by Mao, Alexandria. Point NYUW | 0-1 | |
[Moore, Emily] Service ace (TEAM). Point NYUW | 0-2 | |
[Moore, Emily] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 0-3 | |
1-3 | [Moore, Emily] Kill by Patsy Boland (from Emma Rocha). Point UMBVB | |
2-3 | [Patsy Boland] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
3-3 | [Patsy Boland] Attack error by Williams, Allie (block by Julia Murphy; Christine DuPuis). Point UMBVB | |
[Patsy Boland] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 3-4 | |
4-4 | [Mao, Alexandria] Kill by Christine DuPuis (from Emma Rocha). Point UMBVB | |
[Julia Murphy] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 4-5 | |
[Williams, Allie] Kill by Goldberg, Perri. Point NYUW | 4-6 | |
[Williams, Allie] Kill by Goldberg, Perri (from Mao, Alexandria). Point NYUW | 4-7 | |
5-7 | [Mao, Alexandria] Kill by, block error by Frias, Nicole. Point UMBVB | |
NYUW subs: Bogle, Hope. | ||
UMBVB subs: Megan Pollock; Kirsten Morrison. | ||
[Megan Pollock] Attack error by Christine DuPuis (block by Robinson, Katie; Frias, Nicole). Point NYUW | 5-8 | |
[Bogle, Hope] Kill by Goldberg, Perri. Point NYUW | 5-9 | |
6-9 | [Bogle, Hope] Service error. Point UMBVB | |
7-9 | [Christine DuPuis] Attack error by Goldberg, Perri. Point UMBVB | |
[Christine DuPuis] Kill by Frias, Nicole. Point NYUW | 7-10 | |
[Goldberg, Perri] Attack error by Patsy Boland (block by Moore, Emily; Frias, Nicole). Point NYUW | 7-11 | |
Timeout UMass Boston. | ||
[Goldberg, Perri] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 7-12 | |
[Goldberg, Perri] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 7-13 | |
8-13 | [Goldberg, Perri] Kill by Kirsten Morrison (from Megan Pollock). Point UMBVB | |
9-13 | [Elizabeth Glavan] Attack error by Frias, Nicole. Point UMBVB | |
10-13 | [Elizabeth Glavan] Kill by Kirsten Morrison. Point UMBVB | |
11-13 | [Elizabeth Glavan] Service ace (Bogle, Hope). Point UMBVB | |
12-13 | [Elizabeth Glavan] Service ace (Goldberg, Perri). Point UMBVB | |
Timeout NYUW. | ||
13-13 | [Elizabeth Glavan] Attack error by Mao, Alexandria (block by Kirsten Morrison; Julia Murphy). Point UMBVB | |
[Elizabeth Glavan] Attack error by Kirsten Morrison (block by Mao, Alexandria; Frias, Nicole). Point NYUW | 13-14 | |
[Huges, MaTia] Bad set by Megan Pollock. Point NYUW | 13-15 | |
[Huges, MaTia] Kill by Mao, Alexandria (from Moore, Emily). Point NYUW | 13-16 | |
14-16 | [Huges, MaTia] Service error. Point UMBVB | |
UMBVB subs: Emma Rocha; Molly Witzmann. | ||
15-16 | [Emma Rocha] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
16-16 | [Emma Rocha] Attack error by Mao, Alexandria. Point UMBVB | |
[Emma Rocha] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 16-17 | |
17-17 | [Moore, Emily] Kill by Patsy Boland (from Emma Rocha). Point UMBVB | |
UMBVB subs: Kimie Taketa; Patsy Boland. | ||
18-17 | [Kimie Taketa] Kill by Julia Murphy (from Emma Rocha). Point UMBVB | |
19-17 | [Kimie Taketa] Service ace (Mao, Alexandria). Point UMBVB | |
Timeout NYUW. | ||
20-17 | [Kimie Taketa] Service ace (Goldberg, Perri). Point UMBVB | |
NYUW subs: Luck, Josie; Goldberg, Perri. | ||
[Kimie Taketa] Service error. Point NYUW | 20-18 | |
[Mao, Alexandria] Ball handling error by Emma Rocha. Point NYUW | 20-19 | |
Timeout UMass Boston. | ||
NYUW subs: Goldberg, Perri; Luck, Josie. | ||
[Mao, Alexandria] Kill by Goldberg, Perri. Point NYUW | 20-20 | |
[Mao, Alexandria] Service ace (Kimie Taketa). Point NYUW | 20-21 | |
[Mao, Alexandria] Attack error by Julia Murphy (block by Goldberg, Perri; Williams, Allie). Point NYUW | 20-22 | |
21-22 | [Mao, Alexandria] Attack error by Mao, Alexandria. Point UMBVB | |
22-22 | [Julia Murphy] Attack error by Goldberg, Perri. Point UMBVB | |
UMBVB subs: Corrine Porter; Julia Murphy. | ||
[Corrine Porter] Kill by Williams, Allie (from Moore, Emily). Point NYUW | 22-23 | |
23-23 | [Williams, Allie] Kill by Molly Witzmann (from Emma Rocha). Point UMBVB | |
UMBVB subs: Megan Pollock; Molly Witzmann. | ||
UMBVB subs: Kirsten Morrison; Emma Rocha. | ||
[Megan Pollock] Kill by Goldberg, Perri (from Moore, Emily). Point NYUW | 23-24 | |
NYUW subs: Bogle, Hope; Robinson, Katie. | ||
[Bogle, Hope] Kill by Frias, Nicole (from Moore, Emily). Point NYUW | 23-25 | |
back to top |