UMB vs. UNION
@ Saratoga Springs, NY (Williamson Center)
10/28/2017 at 2:50 pm
@ Saratoga Springs, NY (Williamson Center)
10/28/2017 at 2:50 pm
UMass Boston
3 |
Union College (N.Y.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMass Boston (13-15) | 25 | 25 | 25 | 3 |
Union College (N.Y.) (12-21) | 23 | 17 | 14 | 0 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 8 | 42 | .143 |
2 | 9 | 4 | 33 | .152 |
3 | 13 | 4 | 27 | .333 |
Union College (N.Y.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 42 | .095 |
2 | 9 | 9 | 40 | .000 |
3 | 5 | 5 | 29 | .000 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alex Gibbs * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 3.0 |
5 | Rachel Maslach * | 3 | 6 | 1 | 18 | .278 | 15 | 3 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
6 | Emilia Czapiewska * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
8 | Christina Elliott | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
10 | Carsen Komminsk | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Eileen Shi * | 3 | 9 | 8 | 30 | .033 | 0 | 1 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 11.5 |
12 | Ariana Casingal * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
14 | Macayla Chianco | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
15 | Sarah Doyle * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 10.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 16 | 102 | .196 | 35 | 10 | 8 | 3 | 60 | 3 | 14 | 0 | 0 | 56.0 |
Union College (N.Y.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaylee Velasquez * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alaina Thaxter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Gillian Gore * | 3 | 8 | 4 | 36 | .111 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
6 | Katie Moss * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
8 | Caroline Everts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Sage Shimamoto * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
10 | Abby Salamone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brianne Hallock | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
15 | Stephanie Libonati * | 3 | 2 | 7 | 19 | -.263 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
17 | Katherine Stevens | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
21 | Lara Atalay * | 3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 20 | 111 | .036 | 20 | 3 | 4 | 10 | 43 | 0 | 6 | 0 | 1 | 30.0 |
Other Information |
---|
Arena: Williamson Center Attendance: 64 Time: 1:21 |
* = Starter