2009 UMass Boston Women's Volleyball
Saint Joseph's (ME) vs UMass Boston
(Oct 16, 2009 at Boston, MA)
| Saint Joseph's (ME) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Caitlin Cleary | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sarah Hawkes | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Leocadya Koziski | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Karen King | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kiah Begley | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Jordan Pelczar | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kaleigh McHale | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaliopy Hologitas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laurin Barresi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 10 | 8 | 47 | .043 | 7 | 0 | 2 | 21 | 24 | 0 | 2 | 0 | 3 | 11.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate McWhorter | 3 | 12 | 2 | 20 | .500 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Cassy Hanneman | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Shannon Thompson | 3 | 9 | 1 | 13 | .615 | 0 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Alexa Sullivan | 3 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Molly Rattigan | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Melissa Brown | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bethany Rossoll | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Frana Burtness-Adams | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michelle Cawley | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 3 | 37 | 4 | 69 | .478 | 35 | 21 | 6 | 0 | 42 | 1 | 2 | 0 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 16, 2009 Attend: 125 Time: 0:46 Referees: |
||||||||||||||||||||||||||
