2009 UMass Boston Women's Volleyball
Emerson College vs UMass Boston
(Oct 27, 2009 at Boston, MA)
| Emerson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Alexa Krakowiak | 4 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Erin Connolly | 4 | 6 | 6 | 21 | .000 | 3 | 1 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 10.5 |
| 15 | Maddie Breeland | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Lauren Zaniboni | 4 | 11 | 6 | 31 | .161 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 17 | Katie Bailey | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sara Rutan | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kelsey Scanlon | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allie Rosenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jilisa Rawding | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jessica Drumright | 3 | 2 | 2 | 9 | .000 | 6 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 3.5 |
| 19 | Kristina Ten | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 32 | 20 | 93 | .129 | 30 | 5 | 9 | 9 | 38 | 3 | 14 | 0 | 2 | 47.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kate White | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Kate McWhorter | 4 | 12 | 7 | 37 | .135 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Cassy Hanneman | 4 | 0 | 1 | 6 | -.167 | 41 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shannon Thompson | 4 | 12 | 7 | 24 | .208 | 0 | 1 | 4 | 1 | 8 | 2 | 0 | 1 | 1 | 15.0 |
| 12 | Alexa Sullivan | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Molly Rattigan | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Bethany Rossoll | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Frana Burtness-Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michelle Cawley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 24 | 111 | .189 | 42 | 9 | 8 | 5 | 41 | 3 | 0 | 1 | 3 | 57.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Oct 27, 2009 Attend: 125 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
