2010 UMass Boston Women's Volleyball
Endicott College vs UMass Boston
(Sep 16, 2010 at Boston, MA)
| Endicott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sarah Allshouse | 3 | 1 | 2 | 7 | -.143 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 |
| 5 | Callie Dolan | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Brittany Phillips | 4 | 11 | 9 | 39 | .051 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 3 | 1 |
| 9 | Amy Grigg | 4 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 10 | Elyse Barbour | 4 | 7 | 2 | 22 | .227 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 |
| 16 | Falyn Torelli | 4 | 5 | 7 | 28 | -.071 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 0 |
| 1 | Allison Murphy | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 4 | Carly Beers | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | Ashley Norley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 22 | 0 | 0 | 0 | 1 |
| 8 | Gillian Kucharski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 30 | 128 | .000 | 20 | 2 | 4 | 6 | 66 | 2 | 6 | 7 | 14 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Frana Burtness-Adams | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 3 | Amber Clemons | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 8 | Shannon Thompson | 4 | 11 | 6 | 30 | .167 | 1 | 2 | 4 | 1 | 14 | 0 | 1 | 2 | 0 |
| 10 | Corrine Porter | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 2 | 0 |
| 15 | Ariel Aizenstadt | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Molly Rattigan | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1 | Bethany Rossoll | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Alexa Sullivan | 4 | 7 | 1 | 18 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | Cassy Hanneman | 4 | 1 | 0 | 1 | 1.000 | 17 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 |
| 11 | Christine DuPuis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 23 | 129 | .132 | 37 | 6 | 11 | 2 | 59 | 1 | 12 | 5 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Boston, MA (Clark Athletic Ctr.)
Date: Sep 16, 2010 Attend: 125 Time: 1:31 Referees: |
|||||||||||||||||||||||||||||||
