Skip To Main Content
Skip To Main Content

UMass Boston

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Meagher, Mike 10 Meagher, Mike .367 .991 39-38 128 38 47 7 2 2 25 64 .500 27 5 7 0 .491 1 0 6-6
7 Williams, Richard 7 Williams, Richard .325 .840 37-31 120 25 39 5 1 3 28 55 .458 10 3 13 2 .382 3 0 7-9
2 Burris, Bostyn 2 Burris, Bostyn .323 .920 38-38 133 40 43 12 1 1 22 60 .451 23 17 12 1 .469 4 4 13-15
6 Miles, Elliot 6 Miles, Elliot .312 .875 40-40 154 35 48 13 2 4 44 77 .500 14 4 33 1 .375 4 0 13-17
21 Gouveia, Justin 21 Gouveia, Justin .307 .823 32-31 127 29 39 7 2 1 21 53 .417 22 2 22 1 .406 4 0 15-17
28 Levine, Jacob 28 Levine, Jacob .303 .898 40-40 132 23 40 8 1 6 31 68 .515 11 8 32 1 .383 3 1 0-2
3 Farnacci, Nick 3 Farnacci, Nick .271 .719 42-40 129 27 35 4 1 1 21 44 .341 18 6 22 0 .378 3 6 20-23
4 Jimenez, Mariano 4 Jimenez, Mariano .263 .714 42-40 152 32 40 9 2 0 26 53 .349 17 9 28 0 .365 3 1 25-26
8 Parker, Breon 8 Parker, Breon .247 .743 37-23 77 18 19 4 1 1 17 28 .364 10 7 15 1 .379 1 3 9-9
1 Gaer, Brandon 1 Gaer, Brandon .222 .758 38-30 90 22 20 4 0 1 22 27 .300 24 16 17 1 .458 1 1 4-6
14 Garner, Josh 14 Garner, Josh 1.000 2.000 8-0 2 1 2 0 0 0 0 2 1.000 1 1 0 0 1.000 0 0 0-0
37 Bissaillon, Cole 37 Bissaillon, Cole .462 .962 13-1 13 4 6 0 0 0 5 6 .462 2 0 2 0 .500 1 0 0-0
36 LaFleur, Jayden 36 LaFleur, Jayden .417 .973 20-0 12 4 5 0 0 0 4 5 .417 2 3 5 0 .556 1 0 0-0
17 Burkett-Schneider, Reed 17 Burkett-Schneider, Reed .352 .878 31-16 71 9 25 8 0 0 18 33 .465 6 2 11 0 .413 1 0 1-1
9 Slack, Ryan 9 Slack, Ryan .234 .592 27-10 47 10 11 2 0 0 7 13 .277 1 5 18 0 .315 1 0 1-2
30 Piscioniere, Nicolas 30 Piscioniere, Nicolas .176 .509 22-0 17 6 3 0 0 0 1 3 .176 3 1 7 0 .333 0 0 1-1
20 Larkins, Paden 20 Larkins, Paden .167 .334 8-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
27 Seeley, Connor 27 Seeley, Connor .143 .486 12-0 14 0 2 0 1 0 1 4 .286 1 0 8 0 .200 0 0 0-0
15 Carlson, Andrew 15 Carlson, Andrew .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Hawley, Derek 32 Hawley, Derek .000 .500 28-0 2 10 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-2
11 Moss, Max 11 Moss, Max .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .823 42-42 1430 334 425 83 14 20 294 596 .417 194 89 259 8 .406 31 16 116-136
Opponents .269 .748 42-42 1402 230 377 70 6 18 204 513 .366 195 73 352 21 .382 20 12 47-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dexter, Ross 22Dexter, Ross 4.10 1.35 4-2 12-11 0 0-0 0 59.1 50 31 27 30 64 12 1 8 221 .226 3 6 0 3 1
11 Moss, Max 11Moss, Max 4.88 1.34 4-3 12-11 1 0-0 0 55.1 64 31 30 10 41 13 0 2 215 .298 1 14 1 1 7
14 Garner, Josh 14Garner, Josh 0.00 1.50 0-0 3-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 5 .000 0 0 0 0 0
34 Cherry, Ben 34Cherry, Ben 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 4 0 0 0 6 .000 0 2 0 0 0
24 Lawrence, Logan 24Lawrence, Logan 1.98 1.50 1-1 15-0 0 0-0 1 27.1 20 9 6 21 26 2 0 0 99 .202 6 3 1 1 1
31 Kierce, Thomas 31Kierce, Thomas 2.20 1.08 4-1 16-0 0 0-0 4 28.2 26 8 7 5 41 2 0 2 111 .234 2 4 0 1 1
33 Centrone, Angelo 33Centrone, Angelo 2.35 1.43 0-0 13-0 0 0-0 0 15.1 12 4 4 10 15 2 0 0 53 .226 1 0 0 2 1
12 Ciampa, Tristan 12Ciampa, Tristan 3.45 1.19 2-1 6-4 0 0-0 0 28.2 22 12 11 12 26 4 1 1 103 .214 2 1 0 0 1
5 Cangelosi, Jack 5Cangelosi, Jack 4.50 2.25 0-0 5-0 0 0-0 0 4.0 5 4 2 4 2 0 0 0 16 .313 2 4 0 0 0
25 Nowak, Ethan 25Nowak, Ethan 5.19 1.50 0-0 9-0 0 0-0 0 8.2 4 6 5 9 8 1 0 0 29 .138 0 3 0 0 0
16 Pagano, Jonny 16Pagano, Jonny 5.71 1.56 3-3 10-8 0 0-0 0 34.2 37 22 22 17 36 8 1 0 133 .278 5 14 1 2 0
29 Silverstein, Justin 29Silverstein, Justin 6.00 2.42 2-1 12-1 0 0-0 0 12.0 8 9 8 21 18 1 0 0 41 .195 2 2 0 0 0
23 Ward, Hunter 23Ward, Hunter 6.04 1.46 2-2 14-1 0 0-0 1 25.1 31 22 17 6 22 4 0 2 105 .295 3 7 0 2 0
13 Curtis, Connor 13Curtis, Connor 7.02 2.10 1-1 11-3 0 0-0 0 16.2 22 14 13 13 13 2 1 0 67 .328 3 3 1 3 0
18 Metrick, Keenan 18Metrick, Keenan 7.25 2.10 2-1 12-2 0 0-0 0 22.1 36 20 18 11 16 8 2 2 98 .367 3 2 1 3 0
40 Ritter, Dowd 40Ritter, Dowd 10.13 1.88 0-1 6-1 0 0-0 0 8.0 12 11 9 3 7 3 0 1 32 .375 0 5 0 1 0
0 Mensah, Marcus 0Mensah, Marcus 13.50 3.00 0-0 6-0 0 0-0 0 4.0 10 8 6 2 4 2 0 0 23 .435 3 1 1 1 0
35 Hjort, Robert 35Hjort, Robert 14.21 3.32 0-0 9-0 0 0-0 0 6.1 13 10 10 8 5 4 0 0 31 .419 1 1 0 0 0
19 McCarthy, Colin 19McCarthy, Colin 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 2 0 0 0 0
26 Silveria, Jake 26Silveria, Jake 20.25 3.75 0-0 6-0 0 0-0 0 2.2 3 6 6 7 2 1 0 0 9 .333 1 1 0 0 0
Totals 5.01 1.57 25-17 181-42 1 4 6 364.1 377 229 203 195 352 70 6 18 1402 .269 40 73 6 20 12
Opponents 6.95 1.74 17-25 182-42 2 3 6 356.1 425 332 275 194 259 83 14 20 1430 .297 37 89 7 31 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jimenez, Mariano 4 Jimenez, Mariano 69 63 6 0 1.000 0 0 0 0 0
37 Bissaillon, Cole 37 Bissaillon, Cole 49 46 3 0 1.000 0 6 1 1 0
36 LaFleur, Jayden 36 LaFleur, Jayden 33 31 2 0 1.000 5 0 0 0 0
1 Gaer, Brandon 1 Gaer, Brandon 31 31 0 0 1.000 0 2 0 1 0
17 Burkett-Schneider, Reed 17 Burkett-Schneider, Reed 12 11 1 0 1.000 0 0 0 0 0
13 Curtis, Connor 13 Curtis, Connor 5 1 4 0 1.000 0 2 0 0 0
16 Pagano, Jonny 16 Pagano, Jonny 4 1 3 0 1.000 0 5 0 0 0
24 Lawrence, Logan 24 Lawrence, Logan 4 2 2 0 1.000 0 3 1 0 0
30 Piscioniere, Nicolas 30 Piscioniere, Nicolas 4 4 0 0 1.000 0 0 0 0 0
15 Carlson, Andrew 15 Carlson, Andrew 3 2 1 0 1.000 0 0 1 1 0
40 Ritter, Dowd 40 Ritter, Dowd 2 0 2 0 1.000 1 1 1 0 0
5 Cangelosi, Jack 5 Cangelosi, Jack 2 1 1 0 1.000 0 0 0 0 0
12 Ciampa, Tristan 12 Ciampa, Tristan 1 0 1 0 1.000 0 3 1 0 0
18 Metrick, Keenan 18 Metrick, Keenan 1 1 0 0 1.000 0 5 2 0 0
29 Silverstein, Justin 29 Silverstein, Justin 1 1 0 0 1.000 1 5 1 0 0
32 Hawley, Derek 32 Hawley, Derek 1 1 0 0 1.000 0 0 0 0 0
28 Levine, Jacob 28 Levine, Jacob 283 260 20 3 .989 29 0 0 0 0
10 Meagher, Mike 10 Meagher, Mike 315 275 35 5 .984 1 39 11 14 0
7 Williams, Richard 7 Williams, Richard 37 33 3 1 .973 0 0 0 0 0
21 Gouveia, Justin 21 Gouveia, Justin 68 63 3 2 .971 0 0 0 0 0
8 Parker, Breon 8 Parker, Breon 48 44 2 2 .958 0 0 0 0 0
3 Farnacci, Nick 3 Farnacci, Nick 179 70 99 10 .944 26 0 0 0 0
6 Miles, Elliot 6 Miles, Elliot 174 75 89 10 .943 24 0 0 0 0
11 Moss, Max 11 Moss, Max 17 3 13 1 .941 2 3 2 0 0
2 Burris, Bostyn 2 Burris, Bostyn 106 40 58 8 .925 5 0 0 0 0
31 Kierce, Thomas 31 Kierce, Thomas 13 1 11 1 .923 0 5 1 0 0
9 Slack, Ryan 9 Slack, Ryan 52 22 25 5 .904 5 0 0 0 0
23 Ward, Hunter 23 Ward, Hunter 9 4 4 1 .889 0 3 2 0 0
14 Garner, Josh 14 Garner, Josh 7 1 4 2 .714 0 0 1 0 0
20 Larkins, Paden 20 Larkins, Paden 3 0 2 1 .667 0 0 0 0 0
22 Dexter, Ross 22 Dexter, Ross 13 5 3 5 .615 0 9 1 0 0
33 Centrone, Angelo 33 Centrone, Angelo 1 0 0 1 .000 0 1 1 0 0
0 Mensah, Marcus 0 Mensah, Marcus 0 0 0 0 .000 0 0 0 0 0
19 McCarthy, Colin 19 McCarthy, Colin 0 0 0 0 .000 0 0 0 0 0
25 Nowak, Ethan 25 Nowak, Ethan 0 0 0 0 .000 0 2 0 0 0
26 Silveria, Jake 26 Silveria, Jake 0 0 0 0 .000 0 0 1 0 0
27 Seeley, Connor 27 Seeley, Connor 0 0 0 0 .000 0 0 0 0 0
34 Cherry, Ben 34 Cherry, Ben 0 0 0 0 .000 0 0 0 0 0
35 Hjort, Robert 35 Hjort, Robert 0 0 0 0 .000 0 0 1 0 0
Totals 1547 1092 397 58 .963 35 94 29 17 0
Opponents 1534 1069 405 60 .961 20 231 38 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Garner, Josh 14Garner, Josh 1.000 2.000 4-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
37 Bissaillon, Cole 37Bissaillon, Cole .500 1.000 3-0 6 2 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
36 LaFleur, Jayden 36LaFleur, Jayden .500 1.000 8-0 4 1 2 0 0 0 1 2 .500 1 0 2 0 .500 1 0 0-0
30 Piscioniere, Nicolas 30Piscioniere, Nicolas .429 .985 9-0 7 3 3 0 0 0 1 3 .429 2 0 1 0 .556 0 0 1-1
17 Burkett-Schneider, Reed 17Burkett-Schneider, Reed .379 .921 12-6 29 1 11 3 0 0 10 14 .483 3 0 3 0 .438 0 0 0-0
27 Seeley, Connor 27Seeley, Connor .333 1.000 4-0 6 0 2 0 1 0 1 4 .667 0 0 3 0 .333 0 0 0-0
6 Miles, Elliot 6Miles, Elliot .315 .916 15-15 54 15 17 3 1 2 12 28 .519 4 4 10 1 .397 1 0 4-6
28 Levine, Jacob 28Levine, Jacob .313 .852 15-15 48 7 15 4 1 1 12 24 .500 3 1 9 1 .352 2 1 0-0
3 Farnacci, Nick 3Farnacci, Nick .310 .849 15-15 42 6 13 1 0 1 7 17 .405 9 2 6 0 .444 1 4 10-12
4 Jimenez, Mariano 4Jimenez, Mariano .291 .799 15-15 55 12 16 5 1 0 10 23 .418 5 3 10 0 .381 0 1 12-12
7 Williams, Richard 7Williams, Richard .288 .725 13-13 52 5 15 0 0 2 11 21 .404 3 0 7 0 .321 1 0 2-2
21 Gouveia, Justin 21Gouveia, Justin .281 .726 8-7 32 4 9 1 1 0 4 12 .375 4 0 2 1 .351 1 0 2-4
10 Meagher, Mike 10Meagher, Mike .277 .745 15-15 47 14 13 0 1 0 3 15 .319 13 0 1 0 .426 1 0 1-1
2 Burris, Bostyn 2Burris, Bostyn .205 .700 12-12 39 10 8 1 1 0 3 11 .282 11 4 4 0 .418 1 1 2-2
9 Slack, Ryan 9Slack, Ryan .200 .629 8-3 10 3 2 0 0 0 0 2 .200 1 3 4 0 .429 0 0 0-1
1 Gaer, Brandon 1Gaer, Brandon .167 .679 12-9 24 3 4 2 0 0 3 6 .250 3 8 4 1 .429 0 0 1-1
8 Parker, Breon 8Parker, Breon .143 .457 13-10 28 5 4 0 0 0 3 4 .143 4 3 7 0 .314 0 1 3-3
20 Larkins, Paden 20Larkins, Paden .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
32 Hawley, Derek 32Hawley, Derek .000 .500 13-0 1 5 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-2
Totals .285 .786 15-15 488 96 139 20 7 6 83 191 .391 67 28 75 4 .395 9 8 39-47
Opponents .217 .669 15-15 457 55 99 18 1 12 51 155 .339 57 23 122 10 .330 5 6 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Curtis, Connor 13Curtis, Connor 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 1 0 0 0 1 .000 0 0 0 0 0
33 Centrone, Angelo 33Centrone, Angelo 0.00 .67 0-0 4-0 0 0-0 0 6.0 1 0 0 3 4 0 0 0 17 .059 0 0 0 1 0
35 Hjort, Robert 35Hjort, Robert 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
40 Ritter, Dowd 40Ritter, Dowd 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
31 Kierce, Thomas 31Kierce, Thomas 2.19 1.16 3-0 7-0 0 0-0 2 12.1 11 3 3 3 18 1 0 1 47 .234 1 3 0 1 0
24 Lawrence, Logan 24Lawrence, Logan 3.00 1.83 0-0 7-0 0 0-0 1 12.0 10 5 4 12 15 1 0 0 43 .233 4 0 0 0 1
11 Moss, Max 11Moss, Max 3.13 1.13 3-1 6-6 1 0-0 0 37.1 34 13 13 8 29 5 0 2 135 .252 0 9 1 1 4
12 Ciampa, Tristan 12Ciampa, Tristan 3.26 .99 2-1 4-2 0 0-0 0 19.1 11 8 7 8 18 3 0 1 68 .162 1 1 0 0 0
22 Dexter, Ross 22Dexter, Ross 4.64 1.28 2-0 4-4 0 0-0 0 21.1 16 11 11 11 20 2 1 6 76 .211 0 1 0 1 1
16 Pagano, Jonny 16Pagano, Jonny 5.84 1.24 1-2 3-3 0 0-0 0 12.1 12 8 8 3 13 6 0 0 47 .255 3 8 0 1 0
23 Ward, Hunter 23Ward, Hunter 9.00 1.00 0-0 2-0 0 0-0 0 3.0 3 3 3 0 3 0 0 2 12 .250 0 0 0 0 0
25 Nowak, Ethan 25Nowak, Ethan 11.57 1.90 0-0 2-0 0 0-0 0 2.1 0 4 3 4 0 0 0 0 7 .000 0 1 0 0 0
Totals 3.68 1.23 11-4 42-15 1 3 3 127.1 99 55 52 57 122 18 1 12 457 .217 9 23 1 5 6
Opponents 6.01 1.66 4-11 46-15 1 1 1 124.1 139 94 83 67 75 20 7 6 488 .285 15 28 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Jimenez, Mariano 4 Jimenez, Mariano 28 27 1 0 1.000 0 0 0 0 0
2 Burris, Bostyn 2 Burris, Bostyn 26 6 20 0 1.000 3 0 0 0 0
8 Parker, Breon 8 Parker, Breon 16 16 0 0 1.000 0 0 0 0 0
37 Bissaillon, Cole 37 Bissaillon, Cole 15 15 0 0 1.000 0 1 0 0 0
36 LaFleur, Jayden 36 LaFleur, Jayden 10 9 1 0 1.000 1 0 0 0 0
21 Gouveia, Justin 21 Gouveia, Justin 9 9 0 0 1.000 0 0 0 0 0
17 Burkett-Schneider, Reed 17 Burkett-Schneider, Reed 5 5 0 0 1.000 0 0 0 0 0
24 Lawrence, Logan 24 Lawrence, Logan 4 2 2 0 1.000 0 2 1 0 0
16 Pagano, Jonny 16 Pagano, Jonny 3 1 2 0 1.000 0 1 0 0 0
14 Garner, Josh 14 Garner, Josh 2 0 2 0 1.000 0 0 0 0 0
30 Piscioniere, Nicolas 30 Piscioniere, Nicolas 2 2 0 0 1.000 0 0 0 0 0
23 Ward, Hunter 23 Ward, Hunter 1 1 0 0 1.000 0 0 0 0 0
32 Hawley, Derek 32 Hawley, Derek 1 1 0 0 1.000 0 0 0 0 0
10 Meagher, Mike 10 Meagher, Mike 119 106 12 1 .992 0 11 2 2 0
28 Levine, Jacob 28 Levine, Jacob 117 108 8 1 .991 13 0 0 0 0
3 Farnacci, Nick 3 Farnacci, Nick 78 24 52 2 .974 13 0 0 0 0
9 Slack, Ryan 9 Slack, Ryan 16 5 10 1 .938 1 0 0 0 0
6 Miles, Elliot 6 Miles, Elliot 66 30 31 5 .924 9 0 0 0 0
11 Moss, Max 11 Moss, Max 10 1 8 1 .900 2 2 2 0 0
7 Williams, Richard 7 Williams, Richard 10 9 0 1 .900 0 0 0 0 0
22 Dexter, Ross 22 Dexter, Ross 4 3 0 1 .750 0 1 0 0 0
31 Kierce, Thomas 31 Kierce, Thomas 4 1 2 1 .750 0 2 0 0 0
33 Centrone, Angelo 33 Centrone, Angelo 1 0 0 1 .000 0 0 0 0 0
1 Gaer, Brandon 1 Gaer, Brandon 0 0 0 0 .000 0 0 0 0 0
12 Ciampa, Tristan 12 Ciampa, Tristan 0 0 0 0 .000 0 3 0 0 0
13 Curtis, Connor 13 Curtis, Connor 0 0 0 0 .000 0 0 0 0 0
20 Larkins, Paden 20 Larkins, Paden 0 0 0 0 .000 0 0 0 0 0
25 Nowak, Ethan 25 Nowak, Ethan 0 0 0 0 .000 0 1 0 0 0
27 Seeley, Connor 27 Seeley, Connor 0 0 0 0 .000 0 0 0 0 0
34 Cherry, Ben 34 Cherry, Ben 0 0 0 0 .000 0 0 0 0 0
35 Hjort, Robert 35 Hjort, Robert 0 0 0 0 .000 0 0 0 0 0
40 Ritter, Dowd 40 Ritter, Dowd 0 0 0 0 .000 0 0 0 0 0
Totals 547 381 151 15 .973 42 24 5 2 0
Opponents 541 373 150 18 .967 22 78 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 New England Col. W 17-2 43 17 17 15 6 1 0 5 0 4 1 4 0 1 0 9 27 10 1 .395
2/28/2025 Bridgewater St. W 4-3 33 4 9 3 0 0 0 3 0 3 0 0 0 0 0 6 27 8 3 .273
3/1/2025 WPI W 14-8 37 14 13 12 1 0 1 10 0 10 0 1 0 0 0 3 27 13 2 .351
3/4/2025 MIT W 17-6 36 17 13 14 4 1 0 9 0 5 0 3 1 0 0 10 27 8 4 .361
3/5/2025 Lasell W 10-4 34 10 11 9 2 1 0 2 0 4 2 4 0 0 0 13 27 6 2 .324
3/6/2025 at Mitchell W 5-3 35 5 11 3 1 1 0 4 0 0 1 1 0 1 0 7 27 10 2 .314
3/13/2025 vs Wheaton (Mass.) W 11-4 30 11 7 11 1 0 0 9 1 3 0 2 0 1 0 8 27 10 2 .233
3/14/2025 vs Rowan L 11-17 36 11 9 10 0 0 1 4 0 0 0 3 0 2 0 6 24 9 0 .250
3/16/2025 Rutgers-Camden L 2-4 30 2 7 1 2 0 0 3 0 1 1 1 1 1 0 5 27 10 1 .233
3/17/2025 vs Salem St. W 17-7 42 17 17 16 4 1 0 4 0 1 0 4 1 3 0 3 27 5 1 .405
3/19/2025 vs Scranton L 3-8 30 3 6 3 0 0 0 2 0 3 0 4 1 1 0 6 27 14 0 .200
3/20/2025 at Johns Hopkins L 4-5 32 4 8 3 1 0 0 3 0 4 0 2 0 1 0 8 24 6 1 .250
3/22/2025 Vermont State Castle W 4-3 37 4 8 3 1 0 0 6 0 9 1 2 0 0 0 5 30 7 0 .216
3/22/2025 Vermont State Castle W 23-8 37 23 19 20 5 0 3 9 0 5 0 2 0 1 0 1 21 9 2 .514
3/25/2025 at Tufts L 4-5 32 4 7 3 1 0 1 4 0 6 0 2 0 0 0 8 24 9 0 .219
3/26/25 at JWU (Providence) L 3-17 34 3 6 2 1 0 0 5 0 0 0 1 0 0 0 9 24 4 3 .176
3/27/2025 Western New Eng. W 13-0 35 13 15 12 2 0 1 4 0 5 0 1 1 3 0 5 27 9 1 .429
3/28/2025 at WestConn W 5-0 29 5 7 4 2 1 0 5 0 3 0 2 2 1 0 1 27 11 1 .241
3/29/2025 at WestConn W 13-0 29 13 12 11 3 0 1 3 0 4 0 3 2 1 0 1 21 9 0 .414
4/2/2025 Endicott L 0-2 27 0 2 0 0 0 0 1 0 0 1 0 1 0 1 7 27 9 0 .074
4/3/2025 Roger Williams W 21-8 43 21 21 18 11 0 2 7 0 6 0 4 0 2 1 6 27 9 2 .488
4/4/2025 at Southern Me. W 4-2 35 4 9 2 1 1 0 3 0 0 0 1 1 1 0 4 27 14 1 .257
4/4/2025 at Southern Me. L 2-5 33 2 6 2 0 1 0 2 0 0 0 2 0 1 0 10 24 7 3 .182
4/9/2025 at Mass.-Dartmouth W 6-5 35 6 9 5 1 0 0 7 1 3 2 3 1 0 2 8 30 12 3 .257
4/10/2025 Suffolk W 7-4 32 7 11 7 3 0 1 4 0 2 3 2 0 0 0 3 27 6 2 .344
4/11/2025 at Keene State L 0-10 27 0 4 0 2 0 0 0 0 0 1 0 0 0 0 1 22 9 0 .148
4/11/2025 at Keene State L 5-9 34 5 6 5 0 0 0 7 0 1 1 1 0 0 0 11 24 12 0 .176
4/15/2025 Plymouth St. W 10-5 25 10 8 8 1 1 0 12 0 6 1 2 1 4 0 3 27 14 0 .320
4/16/2025 at Curry W 22-6 44 22 22 21 6 0 4 7 0 3 0 3 0 4 0 1 27 10 2 .500
4/19/2025 Rhode Island Col. W 9-1 34 9 12 9 1 1 1 3 0 3 1 3 1 0 0 6 26 13 0 .353
4/19/2025 Rhode Island Col. W 13-1 38 13 19 13 2 0 3 5 0 1 0 1 0 0 0 4 21 8 0 .500
4/22/2025 Mass.-Dartmouth L 1-6 23 1 4 0 2 0 0 3 0 1 0 2 0 0 1 4 21 8 3 .174
4/23/2025 Babson L 3-7 31 3 7 3 3 0 0 3 0 0 0 1 1 0 0 4 27 9 2 .226
4/27/2025 Eastern Conn. St. W 6-4 32 6 8 6 0 0 1 2 0 2 0 4 0 1 0 9 27 8 2 .250
4/27/2025 Eastern Conn. St. W 9-0 37 9 13 7 2 2 0 2 0 3 0 1 0 0 1 7 27 7 1 .351
4/29/2025 at Plymouth St. W 9-4 40 9 14 8 2 0 0 7 0 3 1 1 0 0 0 1 27 12 1 .350
4/30/2025 Wentworth L 1-6 31 1 6 1 2 0 0 7 0 0 0 3 0 0 1 6 27 11 4 .194
5/1/2025 Salve Regina L 3-5 36 3 5 2 0 0 0 1 1 2 2 2 0 0 0 7 30 18 1 .139
5/4/2025 at Endicott L 6-15 38 6 11 6 3 1 0 1 0 0 0 1 0 0 1 12 24 4 2 .289
5/7/2025 Rhode Island Col. L 0-7 33 0 6 0 0 0 0 1 0 0 0 2 0 0 0 8 27 8 0 .182
5/8/2025 at Mass.-Dartmouth W 12-5 35 12 11 12 2 0 0 10 2 10 1 4 1 1 0 12 27 11 1 .314
5/9/2025 Eastern Conn. St. L 5-9 36 5 9 4 2 1 0 5 0 0 0 4 0 0 0 11 27 11 2 .250
Total 334-230 1430 334 425 294 83 14 20 194 5 116 20 89 16 31 8 259 1092 397 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 New England Col. W 17-2 9.0 4 2 2 5 10 2 0 0 0 0 4 0 1 0 0 2.00
2/28/2025 Bridgewater St. W 4-3 9.0 7 3 3 3 12 0 0 0 0 0 3 0 2 0 0 3.00
3/1/2025 WPI W 14-8 9.0 9 8 8 3 4 3 1 0 0 0 5 0 3 0 0 8.00
3/4/2025 MIT W 17-6 9.0 9 6 5 7 12 2 0 0 1 0 2 0 4 0 0 5.00
3/5/2025 Lasell W 10-4 9.0 13 4 2 4 9 2 0 0 0 0 2 0 5 0 0 2.00
3/6/2025 at Mitchell W 5-3 9.0 9 3 3 1 10 2 0 0 1 0 0 0 6 0 0 3.00
3/13/2025 vs Wheaton (Mass.) W 11-4 9.0 7 4 4 5 8 2 0 1 0 1 0 1 7 0 0 4.00
3/14/2025 vs Rowan L 11-17 8.0 18 17 17 5 4 6 0 0 3 0 3 0 7 1 0 19.13
3/16/2025 Rutgers-Camden L 2-4 9.0 8 4 4 6 6 0 0 1 0 0 3 0 7 2 0 4.00
3/17/2025 vs Salem St. W 17-7 9.0 10 7 6 3 12 0 0 0 1 1 3 0 8 2 0 6.00
3/19/2025 vs Scranton L 3-8 9.0 13 8 8 7 6 1 0 0 5 0 1 0 8 3 0 8.00
3/20/2025 at Johns Hopkins L 4-5 8.0 9 5 2 9 5 3 0 0 2 0 0 1 8 4 0 2.25
3/22/2025 Vermont State Castle W 4-3 10.0 11 3 3 3 10 2 0 1 0 0 3 0 9 4 0 2.70
3/22/2025 Vermont State Castle W 23-8 7.0 14 8 6 3 5 2 0 0 0 0 2 0 10 4 0 7.71
3/25/2025 at Tufts L 4-5 8.0 11 5 5 6 4 1 0 0 2 0 1 0 10 5 0 5.63
3/26/25 at JWU (Providence) L 3-17 8.0 9 17 16 16 14 1 0 0 5 0 3 0 10 6 0 18.00
3/27/2025 Western New Eng. W 13-0 9.0 4 0 0 4 11 0 0 0 0 0 1 0 11 6 0 0.00
3/28/2025 at WestConn W 5-0 9.0 4 0 0 2 11 1 0 0 0 1 1 0 12 6 0 0.00
3/29/2025 at WestConn W 13-0 7.0 3 0 0 1 11 1 0 0 1 0 3 0 13 6 0 0.00
4/2/2025 Endicott L 0-2 9.0 7 2 2 2 10 1 0 0 0 1 1 0 13 7 0 2.00
4/3/2025 Roger Williams W 21-8 9.0 14 8 7 6 15 5 0 0 3 1 0 0 14 7 0 7.00
4/4/2025 at Southern Me. W 4-2 9.0 4 2 2 0 6 0 0 0 1 0 5 0 15 7 0 2.00
4/4/2025 at Southern Me. L 2-5 8.0 3 5 4 6 7 1 0 0 0 0 4 0 15 8 0 4.50
4/9/2025 at Mass.-Dartmouth W 6-5 10.0 8 5 4 7 12 1 0 1 2 0 1 1 16 8 0 3.60
4/10/2025 Suffolk W 7-4 9.0 5 4 3 5 14 2 0 0 2 0 3 0 17 8 0 3.00
4/11/2025 at Keene State L 0-10 7.1 12 10 10 9 7 2 0 0 0 0 1 0 17 9 0 12.27
