University of Southern Maine at UMass Boston
at Boston, Mass.
2/7/2014 at 7:00 pm
at Boston, Mass.
2/7/2014 at 7:00 pm
University of Southern Maine
2 |
UMass Boston
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
University of Southern Maine (5-12-5, 4-9-2 ECAC E) | 0 | 1 | 1 | 2 |
UMass Boston (15-4-3, 8-4-3 ECAC E) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 03:34 | Kit Sitterley ( Travis Daniel & Frankie DeAugustine ) |
-- 2nd -- | ||
University of Southern Maine | 09:32 | SH - Mike Greene ( unassisted) |
UMass Boston | 10:07 | PP - Cody Dixon ( Kit Sitterley & Frankie DeAugustine ) |
-- 3rd -- | ||
University of Southern Maine | 06:07 | Alex Pompeo ( Todd Bannerman & Ryan Seward ) |
UMass Boston | 12:04 | Stephen Buco ( Travis Daniel & Tyler Bishop ) |
University of Southern Maine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cole Klippenstein | 0 | 0 | -2 | 2 | 0-0 | 0 | |
4 | Alex Pompeo * | d | 1 | 0 | +1 | 4 | 0-0 | 2 |
6 | Daniel Mattsson | 0 | 0 | +1 | 1 | 0-0 | 2 | |
9 | Angelo Vrachnas | 0 | 0 | 0 | 2 | 0-2 | 0 | |
10 | Kelby Lorenz * | c | 0 | 0 | 0 | 3 | 6-9 | 0 |
12 | Pier-Michel Lapointe | 0 | 0 | +1 | 1 | 0-0 | 2 | |
13 | Tyler Simmons | 0 | 0 | 0 | 0 | 0-2 | 0 | |
15 | Todd Bannerman * | lw | 0 | 1 | 0 | 1 | 5-5 | 2 |
16 | Patrick Provencher | 0 | 0 | 0 | 0 | 0-2 | 0 | |
17 | Brad McGovern | 0 | 0 | 0 | 2 | 2-5 | 0 | |
18 | Zach Dymock | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Mike Greene | 1 | 0 | +1 | 5 | 6-16 | 0 | |
21 | Ryan Seward * | rw | 0 | 1 | 0 | 4 | 7-14 | 0 |
22 | Jamie Osborne | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Stephen Gallo | 0 | 0 | -1 | 5 | 0-0 | 0 | |
24 | Jordan Babb | 0 | 0 | -1 | 1 | 1-1 | 0 | |
27 | Lorne Miller * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
30 | Dylan Wells * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Sam Guimond | 0 | 0 | 0 | 1 | 9-13 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 35 | 36-69 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Dylan Wells (L, 4-6-0) | 3 | 58:49 | 37 | 40 | 0 | ||
Empty net | 0 | 1:11 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 37 | 40 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Cam Harvey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Dan Cornell * | d | 0 | 0 | +1 | 3 | 0-0 | 2 |
6 | Mike Maciag * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
7 | Mike Kuhn | 0 | 0 | 0 | 3 | 3-7 | 0 | |
8 | Nathan Milam | 0 | 0 | -1 | 0 | 1-2 | 0 | |
9 | Travis Daniel | 0 | 2 | +1 | 1 | 0-1 | 0 | |
10 | Mark Grinhaus * | c | 0 | 0 | 0 | 1 | 7-17 | 2 |
11 | Cody Dixon | 1 | 0 | -1 | 5 | 0-0 | 0 | |
13 | Giovanni Marinelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jeremy Finger * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
15 | Albee Daley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Derek Colucci | 0 | 0 | -1 | 0 | 6-9 | 0 | |
19 | Peter MacIntyre * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
21 | Tyler Bishop | 0 | 1 | -1 | 2 | 0-0 | 0 | |
22 | Frankie DeAugustine | 0 | 2 | +1 | 5 | 1-1 | 0 | |
24 | Sam Boyd | 0 | 0 | +1 | 1 | 0-0 | 0 | |
25 | Stephen Buco | 1 | 0 | 0 | 7 | 6-13 | 0 | |
27 | Kit Sitterley | 1 | 1 | +1 | 4 | 9-19 | 2 | |
30 | Billy Faust * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 6 | 40 | 33-69 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Billy Faust (W, 4-2-1) | 2 | 60:00 | 33 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
UMass Boston | 05:23 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
University of Southern Maine | 08:48 | Daniel Mattsson: INTERFERENCE | MINOR | 2 minutes | ||
University of Southern Maine | 17:57 | Alex Pompeo: ROUGHING | MINOR | 2 minutes | ||
UMass Boston | 17:57 | Kit Sitterley: FACEMASKING | MINOR | 2 minutes | ||
University of Southern Maine | 18:31 | Pier-Michel LaPointe: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 14:21 | Mark Grinhaus: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 17:13 | Dan Cornell: HOLDING | MINOR | 2 minutes | ||
University of Southern Maine | 19:55 | Todd Bannerman: ELBOWING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Southern Maine | 11 | 10 | 14 | 35 |
UMass Boston | 10 | 17 | 13 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 419 Referee: Matt Riegert Referee: Robert Tisi Linesman: Steve Zanetti Linesman: Kevin Cooke Scorer: Dave Walberg, SID |
* Starter