New England College at UMass Boston
at Boston, Mass.
1/20/2018 at 4:00 pm
at Boston, Mass.
1/20/2018 at 4:00 pm
New England College
6 |
UMass Boston
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England College (11-6-1, 6-5-1 NEHC) | 1 | 2 | 3 | 6 |
UMass Boston (13-6-0, 8-4-0 NEHC) | 2 | 0 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 08:23 | Tyler Sifferlen ( Daniel Nachbaur & Cody Wickline ) |
New England College | 08:56 | Joe Osaka ( Adam Zollner & Bryce Nielsen ) |
UMass Boston | 12:28 | PP - Nick Albano ( Colin Larkin & Zack Bross ) |
-- 2nd -- | ||
New England College | 06:49 | PP - Adam Zollner ( Mike Whitehair & Bryce Nielsen ) |
New England College | 12:53 | Connor Fries ( Carlos Fornaris ) |
-- 3rd -- | ||
UMass Boston | 01:34 | Tyler Sifferlen ( Garrett Gallagher & Daniel Nachbaur ) |
New England College | 12:59 | Andreas Zollner ( Mike Whitehair ) |
New England College | 15:23 | Joe Osaka ( Kyle Arenson ) |
New England College | 17:58 | EN - Connor Fries ( Carlos Fornaris ) |
Three Stars | ||
---|---|---|
Connor Fries
- New England College Tyler Sifferlen - UMass Boston Kyle Shapiro - New England College |
New England College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Patrick DeBlois * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
5 | Charlie Spetz * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Connor Fries | 2 | 0 | +2 | 6 | 13-27 | 0 | |
7 | Bryan McFarlane | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Andreas Zollner * | lw | 1 | 0 | +1 | 2 | 0-0 | 2 |
10 | Carlos Fornaris | 0 | 2 | +2 | 1 | 0-0 | 0 | |
11 | Nick Frankich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | William Riise | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Adam Zollner | 1 | 1 | 0 | 2 | 4-15 | 2 | |
16 | Patrick Bartolomucci * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
19 | Bryce Nielsen | 0 | 2 | 0 | 3 | 0-0 | 0 | |
20 | Daniel Bergqvist | 0 | 0 | 0 | 4 | 3-15 | 0 | |
22 | Nicolas Potvin | 0 | 0 | 0 | 3 | 0-0 | 2 | |
23 | Nicholas Rein | 0 | 0 | +3 | 0 | 0-0 | 2 | |
24 | Keenan Haase | 0 | 0 | -1 | 1 | 0-1 | 0 | |
25 | Joe Osaka | 2 | 0 | +2 | 3 | 0-1 | 0 | |
28 | Mike Whitehair * | c | 0 | 2 | +1 | 1 | 13-21 | 0 |
31 | Kyle Shapiro * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Kyle Arenson | 0 | 1 | +3 | 3 | 0-0 | 0 | |
Totals | 6 | 8 | 36 | 33-80 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Kyle Shapiro (W, 8-6-1) | 3 | 60:00 | 40 | 43 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | John Bonno | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Bryan Carter | 0 | 0 | +2 | 3 | 0-0 | 2 | |
5 | Nick Albano * | d | 1 | 0 | -3 | 6 | 0-0 | 0 |
6 | Garrett Gallagher | 0 | 1 | +1 | 2 | 0-0 | 0 | |
8 | Nolan Redler * | lw | 0 | 0 | -2 | 5 | 2-3 | 0 |
9 | Tim Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Tyler Sifferlen | 2 | 0 | 0 | 4 | 0-0 | 2 | |
14 | Colin Larkin * | c | 0 | 1 | -2 | 6 | 11-17 | 0 |
16 | Cody Wickline | 0 | 1 | +1 | 1 | 1-3 | 0 | |
17 | Dominic Blad | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Zack Bross * | rw | 0 | 1 | 0 | 1 | 6-10 | 0 |
19 | David MacGregor | 0 | 0 | -2 | 2 | 11-19 | 0 | |
20 | Evan Heldt | 0 | 0 | -3 | 2 | 0-0 | 0 | |
21 | Justin Holliday | 0 | 0 | 0 | 1 | 7-11 | 2 | |
22 | Dakota Keene | 0 | 0 | -2 | 0 | 0-0 | 0 | |
24 | Garrison Sanipass | 0 | 0 | -2 | 0 | 0-0 | 2 | |
26 | Daniel Nachbaur | 0 | 2 | +1 | 3 | 9-17 | 0 | |
27 | Gabe Chuckran * | d | 0 | 0 | -3 | 4 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 43 | 47-80 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey MacBurnie (L, 12-4-0) | 5 | 58:46 | 30 | 35 | 0 | ||
Empty net | 0 | 1:14 | 0 | 0 | 0 | |||
Totals | 5 | 60:00 | 30 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England College | 11:58 | Nicolas Potvin: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 13:00 | Justin Holliday: CHARGING | MINOR | 2 minutes | ||
New England College | 15:24 | Andreas Zollner: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
New England College | 16:05 | Nicholas Rein: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 05:59 | Tyler Sifferlen: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 11:22 | Bryan Carter: INTERFERENCE | MINOR | 2 minutes | ||
New England College | 11:59 | Adam Zollner: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 07:18 | Garrison Sanipass: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England College | 10 | 9 | 17 | 36 |
UMass Boston | 23 | 12 | 8 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:25 Attendance: 235 Referee: Brett Boliver Linesman: Matt Bielak Linesman: Paul Czar Goal judge: Kevin Cooke Game timekeeper: Jamie Drury |
* Starter