Anthony D'Urso #33 G UMass Boston
gp
1
gs
1
min
58:56
ga
2
gaa
2.04
sv
19
Recent Games | ||
---|---|---|
Feb 2 | at Hobart College | T, 3-3 |
Feb 8 | at Babson College | L, 3-0 |
Feb 9 | Babson College | W, 8-4 |
Feb 16 | University of Southern Maine | W, 4-0 |
Feb 23 | Hobart College | L, 4-0 |
Mar 9 | Manhattanville College | L, 6-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 1 | - | ||
Games started | 1 | - | ||
Minutes | 58:56 | 0:00 | ||
Goals against | 2 | - | ||
Goals-against average | 2.04 | - | ||
Saves | 19 | - | ||
Save pct | .905 | - | ||
Wins | 0 | - | ||
Losses | 1 | - | ||
Ties | 0 | - | ||
Win pct | .000 | - |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | EHL All-Stars | W, 8-5 | 1 | 20:00 | 2 | 6.00 | 3 | .600 | 0 | 0 | 0 |
Oct 27 | at Wentworth Institute of Technology | W, 9-0 | - | - | - | - | - | - | - | - | - |
Nov 2 | University of Southern Maine | W, 6-2 | - | - | - | - | - | - | - | - | - |
Nov 3 | New England College | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 9 | Norwich University | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 10 | Castleton University | W, 6-1 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Johnson & Wales University (R.I.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Suffolk University | W, 6-3 | - | - | - | - | - | - | - | - | - |
Nov 24 | at Southern New Hampshire University | L, 2-1 | 1 | 58:56 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
Nov 25 | vs. UMass Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 30 | Hobart College | W, 4-2 | - | - | - | - | - | - | - | - | - |
Dec 1 | Skidmore College | W, 6-3 | - | - | - | - | - | - | - | - | - |
Dec 7 | at Curry College | L, 4-2 | - | - | - | - | - | - | - | - | - |
Dec 8 | UMass Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 4 | Tufts University | W, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 5 | SUNY Cortland | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | at New England College | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 12 | at University of Southern Maine | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Castleton University | W, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Norwich University | L, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 25 | Suffolk University | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 26 | Johnson & Wales University (R.I.) | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 1 | at Skidmore College | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Hobart College | T, 3-3 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Babson College | L, 3-0 | - | - | - | - | - | - | - | - | - |
Feb 9 | Babson College | W, 8-4 | - | - | - | - | - | - | - | - | - |
Feb 16 | University of Southern Maine | W, 4-0 | - | - | - | - | - | - | - | - | - |
Feb 23 | Hobart College | L, 4-0 | - | - | - | - | - | - | - | - | - |
Mar 9 | Manhattanville College | L, 6-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 58:56 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 | .000 |
Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
Exhibition | 1 | 1 | 20:00 | 2 | 6.00 | 3 | .600 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
Away | 1 | 1 | 58:56 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 | .000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | 1 | 1 | 58:56 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
November | 1 | 1 | 58:56 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 | .000 |