UMass Boston at Bowdoin College
at Brunswick, ME
12/1/2019 at 4:00 PM
at Brunswick, ME
12/1/2019 at 4:00 PM
UMass Boston
1 |
Bowdoin College
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Boston (4-4-0) | 0 | 0 | 1 | 1 |
Bowdoin College (2-2-0) | 1 | 0 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Bowdoin College | 18:55 | Andy Stoneman ( Cam Berube & Bobby Pearl ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
UMass Boston | 08:47 | Chris Peters ( Ryan Rowland ) |
Bowdoin College | 19:03 | Ethan Kimball ( Ronnie Lestan ) |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Ethan Osburn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
4 | Nick Daluisio * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Nick Albano * | d | 0 | 0 | 0 | 4 | 0-1 | 0 |
6 | Joe Petruzzella | 0 | 0 | 0 | 1 | 0-0 | 2 | |
8 | Nolan Redler | 0 | 0 | 0 | 1 | 11-21 | 0 | |
10 | Derek Caruso | 0 | 0 | 0 | 3 | 2-3 | 0 | |
11 | Tyler Sifferlen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Jack Riley * | c | 0 | 0 | 0 | 2 | 8-16 | 0 |
14 | Andy Walker | 0 | 0 | 0 | 2 | 1-2 | 0 | |
15 | Ethan Nitkin | 0 | 0 | 0 | 4 | 0-1 | 0 | |
19 | Billy Grant | 0 | 0 | 0 | 2 | 2-2 | 0 | |
20 | Evan Heldt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Jake Adkins | 0 | 0 | 0 | 1 | 0-1 | 0 | |
22 | Dakota Keene * | lw | 0 | 0 | 0 | 2 | 2-3 | 0 |
23 | Chris Peters * | rw | 1 | 0 | 0 | 4 | 2-2 | 0 |
24 | Davis Browning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Ryan Rowland | 0 | 1 | 0 | 1 | 0-0 | 0 | |
26 | Daniel Nachbaur | 0 | 0 | 0 | 1 | 4-8 | 10 | |
TM | Team | 0 | 0 | 0 | 0 | 3-8 | 2 | |
Totals | 1 | 1 | 32 | 35-68 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Bailey MacBurnie (L, 1-3-0) | 2 | 59:08 | 26 | 28 | 0 | ||
Empty net | 0 | 00:52 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 26 | 28 | 0 |
Bowdoin College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alex Zafonte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Cam Berube | 0 | 1 | 0 | 5 | 0-0 | 0 | |
4 | Collin Van der Veen | 0 | 0 | 0 | 0 | 0-1 | 0 | |
7 | Ethan Kimball * | c | 1 | 0 | 0 | 2 | 0-0 | 2 |
9 | Andy Stoneman | 1 | 0 | 0 | 3 | 4-8 | 0 | |
10 | Ronnie Lestan * | lw | 0 | 1 | 0 | 1 | 14-24 | 2 |
11 | Pat Geary | 0 | 0 | 0 | 4 | 6-16 | 0 | |
12 | Christian Capello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Michael Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Thomas Dunleavy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Max Ginsberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Albert Washco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Kyle Jadatz | 0 | 0 | 0 | 0 | 4-11 | 0 | |
22 | Bradley Ingersoll * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
23 | Bobby Pearl | 0 | 1 | 0 | 1 | 0-0 | 0 | |
24 | Caleb Perez * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | Jimmy Duffy * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
29 | Ryan Winn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Joe Alexander | 0 | 0 | 0 | 4 | 0-0 | 2 | |
33 | Ean Small | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 5-8 | 0 | |
Totals | 2 | 3 | 28 | 33-68 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Alex Zafonte (W, 3-3-0) | 1 | 60:00 | 31 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 06:00 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Bowdoin College | 13:35 | Bradley Ingersoll: TRIPPING | MINOR | 2 minutes | ||
UMass Boston | 16:35 | Joe Petruzzella: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin College | 05:23 | Joe Alexander: SLASHING | MINOR | 2 minutes | ||
UMass Boston | 19:58 | Evan Heldt: INTERFERENCE | MINOR | 2 minutes | ||
Bowdoin College | 19:58 | Ethan Kimball: DELAY OF GAME | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 07:54 | Daniel Nachbaur: ABUSE OF OFFICALS [GAME] | 10MINMISC | 10 minutes | ||
Bowdoin College | 13:17 | Ronnie Lestan: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Boston | 5 | 13 | 14 | 32 |
Bowdoin College | 11 | 8 | 9 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:10 Attendance: 407 Referee: Chris Parsons Referee: Jeff McCorkle Linesman: Josh Vonderhaar Linesman: Ryan Rice Scorer: Jim Caton |
* Starter