2011-12 Men's Men's lacrosse Statistics - UMass Boston
Games
16
Goals
116
Assists
70
Goals-per game
7.25
Shots-per game
32.69
Shot %
22.2
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13 (.188) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 1 |
Home | 1-6 |
Away | 2-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | at Mount Ida College | L, 12-5 |
Apr 18 | Keene State College | L, 17-1 |
Apr 21 | Salem State University | L, 12-11 |
Apr 24 | at University of Southern Maine | L, 11-4 |
Apr 26 | at Wheelock College | W, 24-4 |
Apr 28 | Eastern Connecticut State University | L, 20-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 116 | 43 | ||
Assists | 70 | 25 | ||
Goals-per game | 7.25 | 6.14 | ||
Shots-per game | 32.69 | 31.43 | ||
Shots | 523 | 220 | ||
Shooting percentage | 22.2 | 19.5 | ||
Shots on goal | 293 | 112 | ||
Shots on goal percentage | 56.0 | 50.9 | ||
Man-up goals | 15 | 7 | ||
Man-up opportunities | 85 | 31 | ||
Man-up percentage | 17.6 | 22.6 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 518 | 191 | ||
Turnovers | 391 | 155 | ||
Caused turnovers | 136 | 42 | ||
Faceoffs | 138-362 | 61-157 | ||
Faceoff percentage | 38.1 | 38.9 | ||
Clears | 263-393 | 117-170 | ||
Clear percentage | 66.9 | 68.8 | ||
Goals against | 195 | 91 | ||
Goals-against average | 12.12 | 13.00 | ||
Saves | 227 | 127 | ||
Save percentage | 53.8 | 58.3 | ||
Home Attendance | 1185 | 1113 | ||
Home Attendance average | 169 | 186 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Bristol | Fr | G | 11 | 5 | 3 | 0 | 3 | 0 | 0 | 26 | 15 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
2 | Patrick McGoff | So | M | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 3-10 | 2 | 0.0 | 2 | 100.0 |
3 | Donny Delpha | Fr | M | 16 | 10 | 34 | 14 | 48 | 8 | 0 | 43 | 58 | 1 | 30-67 | 114 | 29.8 | 60 | 52.6 |
4 | Nate Staples | Fr | M | 11 | 7 | 4 | 5 | 9 | 0 | 0 | 39 | 14 | 3 | 31-73 | 21 | 19.0 | 13 | 61.9 |
5 | Kevin Krasco | Fr | M | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 8 | 0-0 | 6 | 0.0 | 3 | 50.0 |
6 | Ryan Mahon | Fr | D | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 44 | 15 | 26 | 1-1 | 3 | 33.3 | 2 | 66.7 |
7 | Eric Collins | Sr | D | 16 | 15 | 4 | 2 | 6 | 0 | 0 | 40 | 22 | 19 | 0-0 | 20 | 20.0 | 12 | 60.0 |
8 | Nate Standen | Fr | M | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0-0 | 0 | - | 0 | - |
9 | Anthony Fitti | Sr | G | 15 | 13 | 3 | 3 | 6 | 0 | 1 | 52 | 19 | 8 | 2-2 | 7 | 42.9 | 4 | 57.1 |
10 | Gary Ley | Fr | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
11 | Ryan Fitzgerald | Sr | M | 16 | - | 10 | 3 | 13 | 0 | 0 | 11 | 12 | 1 | 0-0 | 32 | 31.3 | 22 | 68.8 |
12 | Domenic Fichera | So | A | 16 | 13 | 11 | 6 | 17 | 0 | 0 | 15 | 26 | 4 | 0-0 | 49 | 22.4 | 31 | 63.3 |
13 | Cam Hanlon | So | A | 16 | 10 | 10 | 11 | 21 | 2 | 0 | 26 | 36 | 0 | 0-1 | 42 | 23.8 | 30 | 71.4 |
14 | Leo Ajemian | So | M | 15 | 10 | 11 | 8 | 19 | 1 | 0 | 46 | 31 | 17 | 42-120 | 52 | 21.2 | 32 | 61.5 |
15 | Andrew Guy | So | D | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 39 | 17 | 12 | 0-0 | 3 | 33.3 | 1 | 33.3 |
17 | Tim Milch | Fr | D | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
18 | Ed McDonald | So | M | 10 | - | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 0-0 | 0 | - | 0 | - |
19 | Ryan McGoff | Fr | M | 16 | 3 | 13 | 7 | 20 | 3 | 0 | 23 | 30 | 1 | 1-1 | 78 | 16.7 | 34 | 43.6 |
21 | Sean O'Connell | Fr | M | 14 | 4 | 1 | 3 | 4 | 0 | 0 | 8 | 5 | 2 | 0-0 | 6 | 16.7 | 4 | 66.7 |
22 | Thomas Petitti | So | A | 16 | 13 | 8 | 6 | 14 | 1 | 0 | 19 | 24 | 2 | 0-1 | 69 | 11.6 | 30 | 43.5 |
23 | Anthony Raucci | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
24 | Julian Rospide | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-4 | 4 | 0.0 | 3 | 75.0 |
26 | Xavier Donaldson | Fr | M | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 25-81 | 3 | 0.0 | 1 | 33.3 |
27 | Mike Sanchez | Fr | M | 2 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
28 | Joe Miller | So | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Owen Kilcullen | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Totals | 16 | 16 | 116 | 70 | 186 | 15 | 1 | 518 | 391 | 136 | 138-362 | 523 | 22.2 | 293 | 56.0 | |||
Opponent | 16 | 16 | 195 | 134 | 329 | 28 | 5 | 665 | 340 | 194 | 224-362 | 643 | 30.3 | 422 | 65.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Bristol | Fr | G | 10 | 5 | 453:05 | 97 | 12.85 | 115 | 54.2 | 0 | 5 | 0 | 0.0 |
9 | Anthony Fitti | Sr | G | 11 | 9 | 451:52 | 94 | 12.48 | 107 | 53.2 | 2 | 8 | 0 | 20.0 |
10 | Gary Ley | Fr | G | 1 | 1 | 60:00 | 4 | 4.00 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 964:57 | 195 | 12.12 | 227 | 53.8 | 0 | 1 | 0 | 0.0 | |||
Opponent | 16 | 16 | 964:57 | 116 | 7.21 | 177 | 60.4 | 1 | 0 | 0 | 1.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Bristol | Fr | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1 | 0-0 | 0 | - | 0 | - |
2 | Patrick McGoff | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1-1 | 0 | - | 0 | - |
3 | Donny Delpha | Fr | M | 7 | 5 | 13 | 9 | 22 | 4 | 0 | 8 | 32 | 1 | 2-4 | 44 | 29.5 | 20 | 45.5 |
4 | Nate Staples | Fr | M | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 26 | 6 | 0 | 27-61 | 18 | 16.7 | 12 | 66.7 |
5 | Kevin Krasco | Fr | M | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 |
6 | Ryan Mahon | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 7 | 0-0 | 0 | - | 0 | - |
7 | Eric Collins | Sr | D | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 12 | 4 | 7 | 0-0 | 8 | 12.5 | 4 | 50.0 |
8 | Nate Standen | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0-0 | 0 | - | 0 | - |
9 | Anthony Fitti | Sr | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 0-0 | 0 | - | 0 | - |
10 | Gary Ley | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Ryan Fitzgerald | Sr | M | 7 | - | 2 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 |
12 | Domenic Fichera | So | A | 7 | 5 | 3 | 2 | 5 | 0 | 0 | 7 | 11 | 2 | 0-0 | 17 | 17.6 | 8 | 47.1 |
13 | Cam Hanlon | So | A | 7 | 4 | 3 | 1 | 4 | 0 | 0 | 9 | 14 | 0 | 0-0 | 14 | 21.4 | 10 | 71.4 |
14 | Leo Ajemian | So | M | 6 | 3 | 4 | 5 | 9 | 0 | 0 | 17 | 14 | 3 | 20-46 | 22 | 18.2 | 13 | 59.1 |
15 | Andrew Guy | So | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 3 | 0-0 | 0 | - | 0 | - |
17 | Tim Milch | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0 | - | 0 | - |
18 | Ed McDonald | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
19 | Ryan McGoff | Fr | M | 7 | 2 | 9 | 3 | 12 | 2 | 0 | 5 | 11 | 0 | 0-0 | 40 | 22.5 | 19 | 47.5 |
21 | Sean O'Connell | Fr | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
22 | Thomas Petitti | So | A | 7 | 6 | 5 | 3 | 8 | 1 | 0 | 9 | 10 | 2 | 0-0 | 38 | 13.2 | 15 | 39.5 |
23 | Anthony Raucci | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
24 | Julian Rospide | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Xavier Donaldson | Fr | M | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11-45 | 0 | - | 0 | - |
27 | Mike Sanchez | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
28 | Joe Miller | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Owen Kilcullen | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 7 | 7 | 43 | 25 | 68 | 7 | 0 | 191 | 155 | 42 | 61-157 | 220 | 19.5 | 112 | 50.9 | |||
Opponent | 7 | 7 | 91 | 68 | 159 | 11 | 2 | 286 | 114 | 84 | 96-157 | 304 | 29.9 | 218 | 71.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Bristol | Fr | G | 5 | 2 | 196:56 | 42 | 12.80 | 64 | 60.4 | 0 | 2 | 0 | 0.0 |
9 | Anthony Fitti | Sr | G | 5 | 5 | 223:04 | 49 | 13.18 | 61 | 55.5 | 1 | 4 | 0 | 20.0 |
10 | Gary Ley | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 91 | 13.00 | 127 | 58.3 | - | - | - | - | |||
Opponent | 7 | 7 | 420:00 | 43 | 6.14 | 69 | 61.6 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 | at Birmingham Southern College | L, 21-10 | 10 | 7 | 17 | 20 | 50.0 | 16 | 80.0 | 1 | 25.0 | 0 | 38 | 27 | 8 | 11-33 | 16-29 | 21 | 13 | 38.2 |
Mar 14 | at Huntingdon College | W, 12-6 | 12 | 6 | 18 | 49 | 24.5 | 29 | 59.2 | 2 | 28.6 | 0 | 31 | 16 | 4 | 10-21 | 17-20 | 6 | 11 | 64.7 |
Mar 21 | at Curry College | L, 12-6 | 6 | 3 | 9 | 36 | 16.7 | 23 | 63.9 | 1 | 25.0 | 0 | 27 | 24 | 12 | 7-21 | 26-28 | 12 | 6 | 33.3 |
Mar 24 | at Clark University (Mass.) | L, 10-4 | 4 | 2 | 6 | 28 | 14.3 | 13 | 46.4 | 1 | 33.3 | 0 | 18 | 8 | 6 | 2-18 | 12-13 | 10 | 6 | 37.5 |
Mar 28 | at Wheaton College | L, 11-2 | 2 | 1 | 3 | 21 | 9.5 | 11 | 52.4 | 0 | 0.0 | 0 | 19 | 22 | 6 | 5-15 | 15-24 | 11 | 15 | 57.7 |
Mar 31 | Plymouth State University | L, 8-3 | 3 | 2 | 5 | 24 | 12.5 | 10 | 41.7 | 0 | 0.0 | 0 | 29 | 7 | 2 | 3-15 | 16-25 | 8 | 14 | 63.6 |
Apr 3 | MIT | L, 9-8 | 8 | 6 | 14 | 20 | 40.0 | 14 | 70.0 | 1 | 25.0 | 0 | 39 | 35 | 15 | 12-22 | 14-30 | 9 | 12 | 57.1 |
Apr 7 | Western Connecticut State University | L, 13-7 | 7 | 6 | 13 | 27 | 25.9 | 17 | 63.0 | 2 | 66.7 | 0 | 25 | 25 | 7 | 4-20 | 19-28 | 13 | 26 | 66.7 |
Apr 11 | at Babson College | L, 19-2 | 2 | 1 | 3 | 21 | 9.5 | 10 | 47.6 | 0 | 0.0 | 0 | 29 | 39 | 10 | 4-24 | 12-28 | 19 | 19 | 50.0 |
Apr 14 | UMass Dartmouth | W, 12-10 | 12 | 9 | 21 | 33 | 36.4 | 22 | 66.7 | 1 | 14.3 | 0 | 29 | 24 | 10 | 15-26 | 18-24 | 10 | 20 | 66.7 |
Apr 16 | at Mount Ida College | L, 12-5 | 5 | 3 | 8 | 32 | 15.6 | 20 | 62.5 | 1 | 10.0 | 0 | 41 | 34 | 14 | 6-21 | 21-31 | 12 | 15 | 55.6 |
Apr 18 | Keene State College | L, 17-1 | 1 | 0 | 1 | 21 | 4.8 | 13 | 61.9 | 0 | 0.0 | 0 | 25 | 23 | 6 | 7-22 | 15-24 | 17 | 21 | 55.3 |
Apr 21 | Salem State University | L, 12-11 | 11 | 7 | 18 | 46 | 23.9 | 24 | 52.2 | 3 | 60.0 | 0 | 28 | 21 | 8 | 12-26 | 16-23 | 12 | 14 | 53.8 |
Apr 24 | at University of Southern Maine | L, 11-4 | 4 | 0 | 4 | 31 | 12.9 | 12 | 38.7 | 0 | 0.0 | 0 | 30 | 36 | 4 | 10-19 | 22-28 | 11 | 21 | 65.6 |
Apr 26 | at Wheelock College | W, 24-4 | 24 | 16 | 40 | 76 | 31.6 | 45 | 59.2 | 1 | 10.0 | 1 | 85 | 31 | 19 | 20-30 | 13-20 | 4 | 3 | 42.9 |
Apr 28 | Eastern Connecticut State University | L, 20-5 | 5 | 1 | 6 | 38 | 13.2 | 14 | 36.8 | 1 | 50.0 | 0 | 25 | 19 | 5 | 10-29 | 11-18 | 20 | 11 | 35.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 116 | 70 | 7.25 | 523 | 22.2 | 293 | 56.0 | 15 | 17.6 | 1 | 518 | 391 | 136 | 138-362 | 263-393 | 195 | 12.12 | 227 | 53.8 |
Conference | 7 | 43 | 25 | 6.14 | 220 | 19.5 | 112 | 50.9 | 7 | 22.6 | 0 | 191 | 155 | 42 | 61-157 | 117-170 | 91 | 13.00 | 127 | 58.3 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 47 | 31 | 6.71 | 209 | 22.5 | 114 | 54.5 | 8 | 25.8 | 0 | 200 | 154 | 53 | 63-160 | 109-172 | 89 | 12.57 | 118 | 57.0 |
Away | 9 | 69 | 39 | 7.67 | 314 | 22.0 | 179 | 57.0 | 7 | 13.0 | 1 | 318 | 237 | 83 | 75-202 | 154-221 | 106 | 11.78 | 109 | 50.7 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 3 | 48 | 31 | 16.00 | 158 | 30.4 | 96 | 60.8 | 4 | 16.7 | 1 | 145 | 71 | 33 | 45-77 | 48-64 | 20 | 6.67 | 34 | 63.0 |
Losses | 13 | 68 | 39 | 5.23 | 365 | 18.6 | 197 | 54.0 | 11 | 18.0 | 0 | 373 | 320 | 103 | 93-285 | 215-329 | 175 | 13.38 | 193 | 52.4 |
- |
||||||||||||||||||||
March | 6 | 37 | 21 | 6.17 | 178 | 20.8 | 102 | 57.3 | 5 | 20.0 | 0 | 162 | 104 | 38 | 38-123 | 102-139 | 68 | 11.33 | 65 | 48.9 |
April | 10 | 79 | 49 | 7.90 | 345 | 22.9 | 191 | 55.4 | 10 | 16.7 | 1 | 356 | 287 | 98 | 100-239 | 161-254 | 127 | 12.60 | 162 | 56.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 11 | at Birmingham Southern College | L, 21-10 | 127 |
Mar 14 | at Huntingdon College | W, 12-6 | 116 |
Mar 21 | at Curry College | L, 12-6 | 100 |
Mar 24 | at Clark University (Mass.) | L, 10-4 | 325 |
Mar 28 | at Wheaton College | L, 11-2 | 77 |
Mar 31 | Plymouth State University | L, 8-3 | 289 |
Apr 3 | MIT | L, 9-8 | 72 |
Apr 7 | Western Connecticut State University | L, 13-7 | 172 |
Apr 11 | at Babson College | L, 19-2 | 110 |
Apr 14 | UMass Dartmouth | W, 12-10 | 215 |
Apr 16 | at Mount Ida College | L, 12-5 | 250 |
Apr 18 | Keene State College | L, 17-1 | 87 |
Apr 21 | Salem State University | L, 12-11 | 215 |
Apr 24 | at University of Southern Maine | L, 11-4 | 80 |
Apr 26 | at Wheelock College | W, 24-4 | 75 |
Apr 28 | Eastern Connecticut State University | L, 20-5 | 135 |