2017-18 Men's Soccer Statistics - UMass Boston
Games
18
Goals
29
Goals-per game
1.61
Shot %
.094
Shots-per game
17.2
GAA
0.84
Schedule Summary | |
---|---|
Overall (Pct.) | 9-6-3 (.583) |
Conference (Pct.) | 4-2-1 (.643) |
Streak | Lost 2 |
Home | 3-2-1 |
Away | 6-4-1 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at UMass Dartmouth | W, 4-0 |
Oct 16 | at Emmanuel College (Mass.) | W, 3-0 |
Oct 18 | at MIT | L, 2-0 |
Oct 21 | Eastern Connecticut State University | T, 0-0 |
Oct 28 | at Western Connecticut State University | L, 1-0 |
Nov 1 | at Rhode Island College | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 309 | 131 | ||
Goals scored | 29 | 11 | ||
Shot percentage | .094 | .084 | ||
Shots-per game | 17.2 | 18.7 | ||
Shots on goal | 156 | 74 | ||
SOG percentage | .505 | .565 | ||
Assists | 27 | 11 | ||
Corner kicks | 92 | 46 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 21 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 4 | ||
Home Attendance | 787 | 495 | ||
Home Attendance average | 131 | 124 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | - | - | - | - | - | - | - |
1 | Aidan Carter | So. | GK | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
2 | Denis Martinez | Jr. | M | 16 | 16 | .06 | .06 | .19 | .25 | .250 | .19 | .750 |
3 | Marcelo Cunha | Sr. | B | 18 | 18 | .11 | .11 | .33 | 1.44 | .077 | 1.06 | .731 |
4 | Yuran Teixeira | Fr. | F | 16 | 3 | .06 | .13 | .25 | .75 | .083 | .25 | .333 |
5 | Roman Davis | Fr. | B | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
6 | Edson Marques | Jr. | M | 14 | 10 | .00 | .07 | .07 | .29 | .000 | .14 | .500 |
8 | Joshua Khang | Sr. | M | 15 | 14 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
9 | Giovanni Lima | Sr. | F | 17 | 5 | .18 | .00 | .35 | .76 | .231 | .35 | .462 |
10 | Guilherme Barbosa | Jr. | M/F | 11 | 10 | .18 | .18 | .55 | 3.00 | .061 | 1.00 | .333 |
11 | Juan Nieto | Jr. | M | 14 | 6 | .00 | .07 | .07 | .29 | .000 | .21 | .750 |
12 | Alden Rosa | Fr. | B/M | 14 | 9 | .07 | .00 | .14 | .57 | .125 | .50 | .875 |
14 | Jake Davenport | So. | M | 14 | 14 | .36 | .00 | .71 | 1.71 | .208 | 1.07 | .625 |
15 | Gabriel Pereira | Sr. | F | 8 | 1 | .25 | .00 | .50 | .88 | .286 | .75 | .857 |
16 | Eric Murakami | Jr. | M | 11 | 3 | .09 | .27 | .45 | .82 | .111 | .45 | .556 |
17 | Mauricio Martinez | Fr. | M | 14 | 10 | .00 | .07 | .07 | 2.14 | .000 | .71 | .333 |
18 | Erick Verdú | Jr. | M | 9 | - | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
19 | Junior Coca | So. | M | 5 | - | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
20 | Daniel Campos | So. | B/M | 8 | - | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
21 | Jonathan Cardoso | Jr. | M | 17 | 17 | .00 | .06 | .06 | .35 | .000 | .06 | .167 |
22 | Jake Higgins | Jr. | M | 15 | 15 | .13 | .07 | .33 | .73 | .182 | .60 | .818 |
23 | Alex Williams | Fr. | M/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jay Sandoval | Fr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Daniel Morales | Sr. | M | 16 | 14 | .13 | .50 | .75 | 2.94 | .043 | 1.25 | .426 |
26 | Leo Herrera | Fr. | B | - | - | - | - | - | - | - | - | - |
27 | Destin Pierrot | So. | B | - | - | - | - | - | - | - | - | - |
28 | Ben Lane | So. | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Anderson Valeus | Fr. | M | 4 | - | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
31 | Raffi DeSouza | So. | F | 17 | 15 | .29 | .12 | .71 | 2.24 | .132 | 1.12 | .500 |
33 | Sandro van Kuijck | So. | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
70 | Mateo Ruperti | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Omar Castro-Dreher | So. | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.61 | 1.50 | 4.72 | 17.17 | .094 | 8.67 | .505 | |||
Opponent | 18 | 18 | 1.61 | .67 | 2.44 | 11.33 | .078 | 4.11 | .363 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | 0:00 | - | - | - | - |
1 | Aidan Carter | So. | GK | 8 | 5 | 61:50 | .56 | 0.81 | 2.00 | .783 |
33 | Sandro van Kuijck | So. | GK | 2 | 2 | 45:00 | .50 | 1.00 | 2.50 | .833 |
99 | Omar Castro-Dreher | So. | GK | 12 | 11 | 89:34 | .83 | 0.84 | 2.75 | .767 |
Totals | 18 | 18 | 95:38 | .89 | 0.84 | 3.22 | .784 | |||
Opponent | 18 | 18 | 95:38 | 1.61 | 1.52 | 7.06 | .814 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Aidan Carter | So. | GK | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Denis Martinez | Jr. | M | 16 | 16 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
3 | Marcelo Cunha | Sr. | B | 18 | 18 | 2 | 2 | 6 | 26 | .077 | 19 | .731 | 2 | 0 | 0-0 | 1 |
4 | Yuran Teixeira | Fr. | F | 16 | 3 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
5 | Roman Davis | Fr. | B | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Edson Marques | Jr. | M | 14 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
8 | Joshua Khang | Sr. | M | 15 | 14 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
9 | Giovanni Lima | Sr. | F | 17 | 5 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 1 |
10 | Guilherme Barbosa | Jr. | M/F | 11 | 10 | 2 | 2 | 6 | 33 | .061 | 11 | .333 | 0 | 0 | 0-0 | 1 |
11 | Juan Nieto | Jr. | M | 14 | 6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
12 | Alden Rosa | Fr. | B/M | 14 | 9 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 0 |
14 | Jake Davenport | So. | M | 14 | 14 | 5 | 0 | 10 | 24 | .208 | 15 | .625 | 0 | 0 | 0-0 | 0 |
15 | Gabriel Pereira | Sr. | F | 8 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
16 | Eric Murakami | Jr. | M | 11 | 3 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
17 | Mauricio Martinez | Fr. | M | 14 | 10 | 0 | 1 | 1 | 30 | .000 | 10 | .333 | 1 | 0 | 0-0 | 0 |
18 | Erick Verdú | Jr. | M | 9 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
19 | Junior Coca | So. | M | 5 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Daniel Campos | So. | B/M | 8 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
21 | Jonathan Cardoso | Jr. | M | 17 | 17 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 4 | 0 | 0-0 | 0 |
22 | Jake Higgins | Jr. | M | 15 | 15 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 2 |
23 | Alex Williams | Fr. | M/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jay Sandoval | Fr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Daniel Morales | Sr. | M | 16 | 14 | 2 | 8 | 12 | 47 | .043 | 20 | .426 | 4 | 0 | 1-1 | 0 |
26 | Leo Herrera | Fr. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Destin Pierrot | So. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Ben Lane | So. | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Anderson Valeus | Fr. | M | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
31 | Raffi DeSouza | So. | F | 17 | 15 | 5 | 2 | 12 | 38 | .132 | 19 | .500 | 4 | 0 | 0-0 | 2 |
33 | Sandro van Kuijck | So. | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
70 | Mateo Ruperti | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Omar Castro-Dreher | So. | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 29 | 27 | 85 | 309 | .094 | 156 | .505 | 21 | 0 | 1-1 | 9 | |||
Opponent | 18 | 18 | 16 | 12 | 44 | 204 | .078 | 74 | .363 | 28 | 2 | 2-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Aidan Carter | So. | GK | 8 | 5 | 556:30 | 5 | 0.81 | 18 | .783 | 3 | 3 | 0 | 2/1 |
33 | Sandro van Kuijck | So. | GK | 2 | 2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 1 | 0 | 0/1 |
99 | Omar Castro-Dreher | So. | GK | 12 | 11 | 1074:46 | 10 | 0.84 | 33 | .767 | 5 | 2 | 3 | 4/0 |
Totals | 18 | 18 | 1721:16 | 16 | 0.84 | 58 | .784 | 9 | 6 | 3 | 7 | |||
Opponent | 18 | 18 | 1721:16 | 29 | 1.52 | 127 | .814 | 6 | 9 | 3 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | - | - | - | - | - | - | - |
1 | Aidan Carter | So. | GK | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
2 | Denis Martinez | Jr. | M | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
3 | Marcelo Cunha | Sr. | B | 7 | 7 | .00 | .14 | .14 | 2.00 | .000 | 1.57 | .786 |
4 | Yuran Teixeira | Fr. | F | 6 | - | .00 | .00 | .00 | .67 | .000 | .17 | .250 |
5 | Roman Davis | Fr. | B | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
6 | Edson Marques | Jr. | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Joshua Khang | Sr. | M | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
9 | Giovanni Lima | Sr. | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
10 | Guilherme Barbosa | Jr. | M/F | 4 | 3 | .25 | .00 | .50 | 2.25 | .111 | 1.00 | .444 |
11 | Juan Nieto | Jr. | M | 5 | - | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
12 | Alden Rosa | Fr. | B/M | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
14 | Jake Davenport | So. | M | 6 | 6 | .50 | .00 | 1.00 | 2.33 | .214 | 1.67 | .714 |
15 | Gabriel Pereira | Sr. | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
16 | Eric Murakami | Jr. | M | 4 | 1 | .00 | .50 | .50 | .50 | .000 | .25 | .500 |
17 | Mauricio Martinez | Fr. | M | 6 | 5 | .00 | .00 | .00 | 2.67 | .000 | 1.00 | .375 |
18 | Erick Verdú | Jr. | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
19 | Junior Coca | So. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
20 | Daniel Campos | So. | B/M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
21 | Jonathan Cardoso | Jr. | M | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
22 | Jake Higgins | Jr. | M | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .86 | .857 |
23 | Alex Williams | Fr. | M/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jay Sandoval | Fr. | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Daniel Morales | Sr. | M | 7 | 6 | .14 | .71 | 1.00 | 2.86 | .050 | 1.14 | .400 |
26 | Leo Herrera | Fr. | B | - | - | - | - | - | - | - | - | - |
27 | Destin Pierrot | So. | B | - | - | - | - | - | - | - | - | - |
28 | Ben Lane | So. | B | - | - | - | - | - | - | - | - | - |
29 | Anderson Valeus | Fr. | M | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
31 | Raffi DeSouza | So. | F | 7 | 7 | .43 | .00 | .86 | 2.57 | .167 | 1.57 | .611 |
33 | Sandro van Kuijck | So. | GK | - | - | - | - | - | - | - | - | - |
70 | Mateo Ruperti | So. | M | - | - | - | - | - | - | - | - | - |
99 | Omar Castro-Dreher | So. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 1.57 | 1.57 | 4.71 | 18.71 | .084 | 10.57 | .565 | |||
Opponent | 7 | 7 | 1.57 | .43 | 1.29 | 10.29 | .042 | 3.71 | .361 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | 0:00 | - | - | - | - |
1 | Aidan Carter | So. | GK | 3 | 3 | 71:38 | .25 | 0.31 | 2.25 | .900 |
33 | Sandro van Kuijck | So. | GK | - | - | 0:00 | - | - | - | - |
99 | Omar Castro-Dreher | So. | GK | 4 | 4 | 101:12 | .50 | 0.44 | 3.50 | .875 |
Totals | 7 | 7 | 98:45 | .43 | 0.39 | 3.29 | .885 | |||
Opponent | 7 | 7 | 98:45 | 1.57 | 1.43 | 9.00 | .851 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Aidan Carter | So. | GK | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
2 | Denis Martinez | Jr. | M | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Marcelo Cunha | Sr. | B | 7 | 7 | 0 | 1 | 1 | 14 | .000 | 11 | .786 | 0 | 0 | 0-0 | 0 |
4 | Yuran Teixeira | Fr. | F | 6 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
5 | Roman Davis | Fr. | B | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Edson Marques | Jr. | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Joshua Khang | Sr. | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
9 | Giovanni Lima | Sr. | F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Guilherme Barbosa | Jr. | M/F | 4 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
11 | Juan Nieto | Jr. | M | 5 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Alden Rosa | Fr. | B/M | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
14 | Jake Davenport | So. | M | 6 | 6 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
15 | Gabriel Pereira | Sr. | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
16 | Eric Murakami | Jr. | M | 4 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Mauricio Martinez | Fr. | M | 6 | 5 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0 | 0-0 | 0 |
18 | Erick Verdú | Jr. | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Junior Coca | So. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Daniel Campos | So. | B/M | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Jonathan Cardoso | Jr. | M | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
22 | Jake Higgins | Jr. | M | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
23 | Alex Williams | Fr. | M/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jay Sandoval | Fr. | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Daniel Morales | Sr. | M | 7 | 6 | 1 | 5 | 7 | 20 | .050 | 8 | .400 | 1 | 0 | 1-1 | 0 |
26 | Leo Herrera | Fr. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Destin Pierrot | So. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Ben Lane | So. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Anderson Valeus | Fr. | M | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Raffi DeSouza | So. | F | 7 | 7 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
33 | Sandro van Kuijck | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
70 | Mateo Ruperti | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Omar Castro-Dreher | So. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 11 | 11 | 33 | 131 | .084 | 74 | .565 | 4 | 0 | 1-1 | 4 | |||
Opponent | 7 | 7 | 3 | 3 | 9 | 72 | .042 | 26 | .361 | 5 | 1 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adonis Mutambu | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Aidan Carter | So. | GK | 3 | 3 | 286:30 | 1 | 0.31 | 9 | .900 | 2 | 1 | 0 | 2/0 |
33 | Sandro van Kuijck | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Omar Castro-Dreher | So. | GK | 4 | 4 | 404:46 | 2 | 0.44 | 14 | .875 | 2 | 1 | 1 | 2/0 |
Totals | 7 | 7 | 691:16 | 3 | 0.39 | 23 | .885 | 4 | 2 | 1 | 4 | |||
Opponent | 7 | 7 | 691:16 | 11 | 1.43 | 63 | .851 | 2 | 4 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | vs. Roanoke College (Va.) | T, 0-0 | 0 | 8 | .000 | 0 | 3 | 1 | 0 |
Sep 3 | at Lynchburg College (Va.) | T, 1-1 | 0 | 7 | .143 | 5 | 3 | 2 | 0 |
Sep 6 | Colby-Sawyer College | W, 4-0 | 4 | 26 | .154 | 5 | 5 | 0 | 0 |
Sep 11 | at Wentworth Institute of Technology | W, 4-1 | 4 | 17 | .235 | 4 | 3 | 0 | 0 |
Sep 16 | Keene State College | L, 1-0 | 0 | 20 | .000 | 1 | 8 | 1 | 0 |
Sep 20 | at Worcester State University | W, 4-2 | 4 | 24 | .167 | 1 | 3 | 1 | 0 |
Sep 23 | Plymouth State University | W, 3-0 | 2 | 21 | .143 | 3 | 6 | 0 | 0 |
Sep 26 | Bridgewater State University | L, 2-0 | 0 | 25 | .000 | 3 | 5 | 2 | 0 |
Sep 30 | at Rhode Island College | W, 2-1 | 3 | 14 | .143 | 5 | 5 | 1 | 0 |
Oct 4 | at Salem State University | W, 2-1 | 1 | 13 | .154 | 2 | 11 | 3 | 0 |
Oct 7 | University of Southern Maine | W, 2-0 | 3 | 16 | .125 | 1 | 7 | 0 | 0 |
Oct 10 | at Springfield College | L, 2-0 | 0 | 7 | .000 | 6 | 2 | 3 | 0 |
Oct 14 | at UMass Dartmouth | W, 4-0 | 3 | 25 | .160 | 4 | 8 | 1 | 0 |
Oct 16 | at Emmanuel College (Mass.) | W, 3-0 | 3 | 19 | .158 | 0 | 3 | 0 | 0 |
Oct 18 | at MIT | L, 2-0 | 0 | 13 | .000 | 5 | 3 | 2 | 0 |
Oct 21 | Eastern Connecticut State University | T, 0-0 | 0 | 19 | .000 | 5 | 6 | 0 | 0 |
Oct 28 | at Western Connecticut State University | L, 1-0 | 0 | 16 | .000 | 4 | 6 | 1 | 0 |
Nov 1 | at Rhode Island College | L, 2-0 | 0 | 19 | .000 | 4 | 5 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 309 | 29 | 1.61 | 27 | 85 | 16 | 0.84 | .094 | 17.2 | 92 | 58 | 7 | 21 | 0 |
Conference | 7 | 131 | 11 | 1.57 | 11 | 33 | 3 | 0.39 | .084 | 18.7 | 46 | 23 | 4 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 127 | 9 | 1.50 | 9 | 27 | 3 | 0.47 | .071 | 21.2 | 37 | 18 | 4 | 3 | 0 |
Away | 11 | 174 | 20 | 1.82 | 18 | 58 | 13 | 1.13 | .115 | 15.8 | 52 | 40 | 2 | 17 | 0 |
Neutral | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 0 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 9 | 175 | 28 | 3.11 | 27 | 83 | 5 | 0.55 | .160 | 19.4 | 51 | 25 | 5 | 6 | 0 |
Losses | 6 | 100 | 0 | 0.00 | 0 | 0 | 10 | 1.56 | .000 | 16.7 | 29 | 23 | 0 | 12 | 0 |
- |
|||||||||||||||
September | 9 | 162 | 18 | 2.00 | 17 | 53 | 8 | 0.82 | .111 | 18.0 | 41 | 27 | 3 | 8 | 0 |
October | 8 | 128 | 11 | 1.38 | 10 | 32 | 6 | 0.71 | .086 | 16.0 | 46 | 27 | 4 | 10 | 0 |
November | 1 | 19 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 19.0 | 5 | 4 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | vs. Roanoke College (Va.) | T, 0-0 | 135 |
Sep 3 | at Lynchburg College (Va.) | T, 1-1 | 155 |
Sep 6 | Colby-Sawyer College | W, 4-0 | 157 |
Sep 11 | at Wentworth Institute of Technology | W, 4-1 | 163 |
Sep 16 | Keene State College | L, 1-0 | 167 |
Sep 20 | at Worcester State University | W, 4-2 | 80 |
Sep 23 | Plymouth State University | W, 3-0 | 89 |
Sep 26 | Bridgewater State University | L, 2-0 | 135 |
Sep 30 | at Rhode Island College | W, 2-1 | 225 |
Oct 4 | at Salem State University | W, 2-1 | 100 |
Oct 7 | University of Southern Maine | W, 2-0 | 89 |
Oct 10 | at Springfield College | L, 2-0 | 350 |
Oct 14 | at UMass Dartmouth | W, 4-0 | 55 |
Oct 16 | at Emmanuel College (Mass.) | W, 3-0 | 100 |
Oct 18 | at MIT | L, 2-0 | 100 |
Oct 21 | Eastern Connecticut State University | T, 0-0 | 150 |
Oct 28 | at Western Connecticut State University | L, 1-0 | 235 |
Nov 1 | at Rhode Island College | L, 2-0 | 177 |