UMass Boston at University of New England
at Biddeford, Maine
2/20/2016 at 3:01 pm
at Biddeford, Maine
2/20/2016 at 3:01 pm
UMass Boston
3 |
University of New England
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Boston (13-12-0, 11-6-0 NEHC) | 1 | 1 | 1 | 3 |
University of New England (14-8-2, 9-7-1 NEHC) | 2 | 1 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 05:01 | Lizzie Aveson ( Kat Armstrong & Edy Moritz ) |
University of New England | 06:54 | Annie Mullen ( Marisssa Biederman ) |
University of New England | 11:23 | Kimberly Gosselin ( Gabby Crugnale & Marisssa Biederman ) |
-- 2nd -- | ||
UMass Boston | 06:09 | Kristen Embrey ( Alexa Cappione & Kaleigh Beauregard ) |
University of New England | 18:31 | Julianne Sheehan ( Annie Mullen ) |
-- 3rd -- | ||
UMass Boston | 00:28 | Kristen Embrey ( Alexandra Karlis & Jenny Currie ) |
University of New England | 09:55 | PP - Julianne Sheehan ( Shannon Smith & Annie Mullen ) |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Alli Bianchini | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Edy Moritz | 0 | 1 | 0 | 1 | 3-5 | 2 | |
5 | Katie Jeter * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
8 | Alexandrea Kreuser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Maren Brown | 0 | 0 | -1 | 0 | 6-17 | 0 | |
11 | Kayla Smith | 0 | 0 | -1 | 2 | 9-11 | 0 | |
12 | Kristina Bove | 0 | 0 | -1 | 1 | 0-0 | 0 | |
13 | Alexandra Karlis * | c | 0 | 1 | +1 | 4 | 17-26 | 0 |
14 | Kaleigh Beauregard | 0 | 1 | +1 | 2 | 0-0 | 0 | |
15 | Alexa Cappione * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
16 | Lizzie Aveson | 1 | 0 | 0 | 4 | 0-1 | 2 | |
17 | Jenny Currie * | lw | 0 | 1 | -1 | 9 | 0-0 | 2 |
18 | Arielle Gallucci | 0 | 0 | +1 | 2 | 0-0 | 0 | |
20 | Katie Barry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Kristen Embrey * | rw | 2 | 0 | +2 | 7 | 0-0 | 0 |
27 | Kat Armstrong | 0 | 1 | 0 | 3 | 0-0 | 0 | |
29 | Casey Schaejbe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 40 | 35-60 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Casey Schaejbe | 4 | 58:21 | 24 | 28 | 0 | ||
Empty net | 0 | 01:39 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 24 | 28 | 0 |
University of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nichole Carvalho | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Julianne Sheehan * | rw | 2 | 0 | 0 | 4 | 0-6 | 0 |
8 | Mary Wirth | 0 | 0 | -1 | 2 | 1-1 | 2 | |
10 | Emily Corrales | 0 | 0 | -1 | 0 | 1-3 | 0 | |
11 | Shannon Smith | 0 | 1 | 0 | 5 | 1-3 | 0 | |
12 | Kierra Wright * | d | 0 | 0 | -1 | 0 | 1-7 | 0 |
14 | Abby Kinens | 0 | 0 | +1 | 0 | 3-6 | 0 | |
15 | Annie Mullen | 1 | 2 | +1 | 5 | 5-5 | 0 | |
16 | Kimberly Gosselin | 1 | 0 | +1 | 3 | 4-8 | 0 | |
17 | Gabriella Moscato * | c | 0 | 0 | -2 | 1 | 3-7 | 0 |
19 | Gabby Crugnale * | lw | 0 | 1 | -1 | 2 | 0-0 | 0 |
20 | Melissa Boudreau * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
21 | Shannon Reynolds | 0 | 0 | -1 | 1 | 0-3 | 0 | |
22 | Carly Perreault | 0 | 0 | 0 | 2 | 0-1 | 0 | |
28 | Marissa Biederman | 0 | 2 | +3 | 1 | 6-10 | 0 | |
29 | Sydney Helmbrecht * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 28 | 25-60 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Sydney Helmbrecht | 3 | 59:59 | 37 | 40 | 0 | ||
Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 37 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 08:51 | Edy Moritz: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 15:58 | Katie Jeter: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
University of New England | 15:32 | Mary Wirth: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UMass Boston | 03:01 | Jenny Currie: ELBOWING | MINOR | 2 minutes | ||
UMass Boston | 09:30 | Lizzie Aveson: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Boston | 16 | 17 | 7 | 40 |
University of New England | 10 | 6 | 12 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 126 Referee: Don Langelier Referee: Jean Goodwin Linesman: Tim Holden Linesman: Derek Klowak Timekeeper: Karl Legasse Scorer: Curt Smyth |
* Starter