UMass Boston at William Smith College (N.Y.)
at Geneva, N.Y.
1/6/2018 at 4 p.m.
at Geneva, N.Y.
1/6/2018 at 4 p.m.
UMass Boston
1 |
William Smith College (N.Y.)
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
UMass Boston (4-7-3) | 0 | 0 | 1 | 1 |
William Smith College (N.Y.) (8-2-3) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
William Smith College (N.Y.) | 17:13 | PP - Julia Mings ( Kate Klimaszewski & Laura Rollins ) |
-- 2nd -- | ||
William Smith College (N.Y.) | 09:13 | Gina Scibetta ( Egan Sachs-Hecht ) |
-- 3rd -- | ||
UMass Boston | 00:17 | Lizzy Saxer ( unassisted) |
William Smith College (N.Y.) | 19:46 | SH - EN - Laura Rollins ( unassisted) |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz * | c | 0 | 0 | +1 | 2 | 9-18 | 2 |
3 | Alli Bianchini * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
5 | Katie Jeter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
6 | Grace Fisher | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Jane Morrisette * | lw | 0 | 0 | +1 | 2 | 3-5 | 2 |
10 | Maren Brown | 0 | 0 | 0 | 2 | 5-14 | 0 | |
14 | Kaleigh Beauregard | 0 | 0 | -2 | 6 | 4-5 | 0 | |
15 | Erica Lunn | 0 | 0 | 0 | 3 | 0-1 | 0 | |
16 | Katie Leffler | 0 | 0 | 0 | 3 | 3-6 | 0 | |
17 | Lizzy Saxer * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
18 | Arielle Gallucci | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Katie Barry | 0 | 0 | -1 | 2 | 0-0 | 0 | |
21 | Chloe Austin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Emily Harris | 0 | 0 | -2 | 3 | 0-0 | 0 | |
24 | Bri Colucci | 0 | 0 | 0 | 1 | 0-0 | 2 | |
25 | Jane Ann Drill * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Julia Nolan | 0 | 0 | -2 | 2 | 7-13 | 0 | |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 0 | 38 | 31-62 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (L, 1-7-2) | 2 | 58:48 | 31 | 33 | 0 | ||
Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 31 | 33 | 0 |
William Smith College (N.Y.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jordan Roetzer | 0 | 0 | +1 | 1 | 0-2 | 2 | |
5 | Kate Klimaszewski * | rw | 0 | 1 | -1 | 2 | 1-2 | 2 |
7 | Catherine Linehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Lindsay Brown * | c | 0 | 0 | -1 | 5 | 11-17 | 2 |
9 | Stephanie Hampton | 0 | 0 | +1 | 1 | 2-4 | 0 | |
10 | Maura Mulligan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
11 | Krista Federow | 0 | 0 | +1 | 0 | 8-18 | 2 | |
13 | Kiley Fewster | 0 | 0 | 0 | 3 | 6-10 | 2 | |
14 | Emily Martino | 0 | 0 | 0 | 3 | 0-0 | 0 | |
16 | Egan Sachs-Hecht | 0 | 1 | +1 | 4 | 0-0 | 0 | |
17 | Rebecca Begley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Marykate Martino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Taylor Morash | 0 | 0 | +1 | 0 | 3-9 | 0 | |
21 | Laura Rollins * | d | 1 | 1 | 0 | 3 | 0-0 | 0 |
23 | Gina Scibetta | 1 | 0 | +1 | 2 | 0-0 | 0 | |
24 | Julia Mings | 1 | 0 | 0 | 7 | 0-0 | 0 | |
28 | Lexi Nottke | 0 | 0 | +1 | 0 | 0-0 | 0 | |
33 | Olivia Williams * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Jules Kennedy * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
Totals | 3 | 3 | 34 | 31-62 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Olivia Williams (W, 1-0-0) | 1 | 60:00 | 37 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
William Smith College (N.Y.) | 08:09 | Kate Klimaszewski: ROUGHING | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 09:28 | Jordan Roetzer: INTERFERENCE | MINOR | 2 minutes | ||
UMass Boston | 11:14 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
UMass Boston | 16:40 | Edy Moritz: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 04:57 | Bri Colucci: ROUGHING | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 04:57 | Lindsay Brown: ROUGHING | MINOR | 2 minutes | ||
UMass Boston | 10:20 | Jane Morrisette: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
William Smith College (N.Y.) | 14:46 | Kiley Fewster: HOOKING | MINOR | 2 minutes | ||
William Smith College (N.Y.) | 18:34 | Krista Federow: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
UMass Boston | 8 | 11 | 19 | 38 |
William Smith College (N.Y.) | 9 | 13 | 12 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 42 Referee: Gregory Blais Referee: Ron Purpura Linesman: CJ Murray Scorer: Mackenzie Larsen |
* Starter