Castleton University at UMass Boston
at Boston, Mass.
2/24/2018 at 3:00 pm
at Boston, Mass.
2/24/2018 at 3:00 pm
Castleton University
1 |
UMass Boston
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Castleton University (13-13-1) | 0 | 1 | 0 | 1 |
UMass Boston (12-11-4) | 2 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UMass Boston | 09:58 | Alli Bianchini ( Katie Leffler ) |
UMass Boston | 19:12 | PP - Bri Colucci ( Edy Moritz & Alli Bianchini ) |
-- 2nd -- | ||
Castleton University | 11:27 | PP - Aimee Briand ( Hannah Rose ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Bri Colucci
- UMass Boston Alli Bianchini - UMass Boston Rachel Myette - UMass Boston |
Castleton University | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Casey Traill * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
5 | Jade Remillard | 0 | 0 | -1 | 1 | 0-0 | 0 | |
7 | Bre Babiarz | 0 | 0 | 0 | 0 | 2-9 | 0 | |
9 | Jocelyn Forrest | 0 | 0 | 0 | 0 | 5-12 | 2 | |
10 | Courtney Gauthier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
11 | Aimee Briand * | c | 1 | 0 | -1 | 6 | 8-20 | 0 |
15 | Lisa Kilroy * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
16 | Maeghan Vasile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Chanel Tvergyak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Saleena Bailey | 0 | 0 | -1 | 0 | 0-0 | 2 | |
19 | Samantha Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Ali Stevens * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Hannah Rose * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
23 | Sophia Vingi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Nicolle Trivino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 18 | 15-41 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Alexis Kalm (L, 10-9-0) | 2 | 58:43 | 30 | 32 | 0 | ||
Empty net | 0 | 01:17 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 30 | 32 | 0 |
UMass Boston | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Edy Moritz | 0 | 1 | 0 | 0 | 14-16 | 0 | |
3 | Alli Bianchini | 1 | 1 | +1 | 1 | 0-0 | 2 | |
5 | Katie Jeter | 0 | 0 | +1 | 3 | 0-0 | 0 | |
6 | Grace Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jane Morrisette | 0 | 0 | 0 | 7 | 2-2 | 0 | |
8 | Rachel Peacock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Maren Brown | 0 | 0 | +1 | 2 | 0-0 | 0 | |
14 | Kaleigh Beauregard * | lw | 0 | 0 | 0 | 1 | 1-4 | 0 |
15 | Erica Lunn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Katie Leffler | 0 | 1 | +1 | 2 | 1-4 | 2 | |
17 | Lizzy Saxer | 0 | 0 | +1 | 1 | 0-0 | 0 | |
18 | Arielle Gallucci * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Katie Barry * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
22 | Emily Harris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Sarah King | 0 | 0 | 0 | 1 | 7-10 | 0 | |
24 | Bri Colucci * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
25 | Jane Ann Drill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
28 | Julia Nolan * | c | 0 | 0 | 0 | 3 | 1-5 | 0 |
30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 32 | 26-41 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Rachel Myette (W, 5-11-2) | 1 | 60:00 | 17 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UMass Boston | 13:57 | Katie Leffler: CHECKING | MINOR | 2 minutes | ||
Castleton University | 15:27 | Jocelyn Forrest: TRIPPING | MINOR | 2 minutes | ||
Castleton University | 18:56 | Casey Traill: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UMass Boston | 10:51 | Alli Bianchini: CHECKING | MINOR | 2 minutes | ||
Castleton University | 11:47 | Saleena Bailey: TRIPPING | MINOR | 2 minutes | ||
Castleton University | 15:16 | Courtney Gauthier: HOOKING | MINOR | 2 minutes | ||
UMass Boston | 19:07 | Emily Harris: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Castleton University | 8 | 7 | 3 | 18 |
UMass Boston | 13 | 11 | 8 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:46 Attendance: 297 Referee: Chris Parsons Referee: Denny Bourgoin Linesman: Joseph Mendes Linesman: Nicholas Payeur Timekeeper: Jamie Drury Scorer: Dave Walberg |
* Starter