Alyssa DePippo #31 G UMass Boston
gp
16
gs
15
min
916:25
ga
28
gaa
1.83
sv
274
Recent Games | ||
---|---|---|
Jan 29 | at Connecticut College | W, 3-0 |
Feb 1 | Castleton University | L, 2-1 |
Feb 2 | at Plymouth State University | L, 4-1 |
Feb 8 | Norwich University | L, 4-1 |
Feb 16 | at Suffolk University | W, 2-1 |
Feb 23 | at Norwich University | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 16 | 11 | ||
Games started | 15 | 10 | ||
Minutes | 916:25 | 619:50 | ||
Goals against | 28 | 19 | ||
Goals-against average | 1.83 | 1.84 | ||
Saves | 274 | 163 | ||
Save pct | .907 | .896 | ||
Wins | 6 | 4 | ||
Losses | 9 | 6 | ||
Ties | 1 | 1 | ||
Win pct | .406 | .409 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | Becker College | W, 7-1 | 1 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
Oct 26 | Stevenson University | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
Oct 30 | at Endicott College | L, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 2 | Plymouth State University | L, 4-2 | 0 | 31:30 | 2 | 3.81 | 11 | .846 | 0 | 1 | 0 |
Nov 3 | University of Southern Maine | L, 1-0 | 1 | 58:06 | 1 | 1.03 | 13 | .929 | 0 | 1 | 0 |
Nov 9 | New England College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
Nov 10 | at Johnson & Wales University (R.I.) | L, 3-2 | 1 | 59:05 | 3 | 3.05 | 17 | .850 | 0 | 1 | 0 |
Nov 16 | at Salem State University | W, 7-1 | 1 | 50:23 | 1 | 1.19 | 15 | .938 | 1 | 0 | 0 |
Nov 17 | Suffolk University | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 0 | 0 | 1 |
Nov 24 | Wesleyan University (Conn.) | L, 2-1 | 1 | 59:07 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
Nov 25 | Bowdoin College | W, 2-0 | - | - | - | - | - | - | - | - | - |
Nov 30 | at University of Southern Maine | T, 1-1 | - | - | - | - | - | - | - | - | - |
Dec 1 | at Salve Regina University | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
Dec 7 | at Castleton University | W, 3-1 | 1 | 59:12 | 1 | 1.01 | 12 | .923 | 1 | 0 | 0 |
Dec 8 | at Norwich University | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | at St. Anselm College | L, 2-1 | 1 | 58:58 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 |
Jan 12 | at Middlebury College | L, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 15 | at Colby College | L, 3-1 | 1 | 58:30 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
Jan 18 | at New England College | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 19 | Johnson & Wales University (R.I.) | L, 2-1 | 1 | 58:14 | 2 | 2.06 | 18 | .900 | 0 | 1 | 0 |
Jan 25 | at Suffolk University | L, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 26 | Salem State University | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
Jan 29 | at Connecticut College | W, 3-0 | - | - | - | - | - | - | - | - | - |
Feb 1 | Castleton University | L, 2-1 | 1 | 58:49 | 2 | 2.04 | 9 | .818 | 0 | 1 | 0 |
Feb 2 | at Plymouth State University | L, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 8 | Norwich University | L, 4-1 | 1 | 59:31 | 4 | 4.03 | 16 | .800 | 0 | 1 | 0 |
Feb 16 | at Suffolk University | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 23 | at Norwich University | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 15 | 916:25 | 28 | 1.83 | 274 | .907 | 6 | 9 | 1 | .406 |
Conference | 11 | 10 | 619:50 | 19 | 1.84 | 163 | .896 | 4 | 6 | 1 | .409 |
Exhibition | 1 | 1 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 10 | 9 | 570:17 | 18 | 1.89 | 164 | .901 | 3 | 6 | 1 | .350 |
Away | 6 | 6 | 346:08 | 10 | 1.73 | 110 | .917 | 3 | 3 | 0 | .500 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 6 | 6 | 349:35 | 6 | 1.03 | 88 | .936 | 6 | 0 | 0 | 1.000 |
Losses | 9 | 8 | 501:50 | 20 | 2.39 | 156 | .886 | 0 | 9 | 0 | .000 |
Ties | 1 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
November | 7 | 6 | 383:11 | 12 | 1.88 | 119 | .908 | 2 | 4 | 1 | .357 |
December | 2 | 2 | 119:12 | 2 | 1.01 | 29 | .935 | 2 | 0 | 0 | 1.000 |
January | 4 | 4 | 235:42 | 6 | 1.53 | 79 | .929 | 1 | 3 | 0 | .250 |
February | 2 | 2 | 118:20 | 6 | 3.04 | 25 | .806 | 0 | 2 | 0 | .000 |