UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
10/23/2012 at 6:00 pm
@ Plymouth, N.H. (Foley Gymnasium)
10/23/2012 at 6:00 pm
UMass Boston
2 |
Plymouth State University
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UMass Boston (15-8, 6-1 LEC) | 25 | 25 | 21 | 23 | 12 | 2 |
Plymouth State University (14-16, 3-3 LEC) | 19 | 18 | 25 | 25 | 15 | 3 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 29 | .448 |
2 | 10 | 2 | 32 | .250 |
3 | 10 | 5 | 28 | .179 |
4 | 12 | 6 | 40 | .150 |
5 | 8 | 3 | 18 | .278 |
Plymouth State University |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 21 | .286 |
2 | 11 | 7 | 30 | .133 |
3 | 10 | 7 | 27 | .111 |
4 | 12 | 3 | 27 | .333 |
5 | 8 | 1 | 14 | .500 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Wilson | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
2 | Megan Pollock | 5 | 1 | 0 | 1 | 1.000 | 16 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
3 | Amber Clemons | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
4 | Briana Sousa | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
6 | Brooke Nemethy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Emma Rocha | 5 | 0 | 0 | 0 | .000 | 30 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
8 | Shannon Thompson | 5 | 17 | 4 | 42 | .310 | 0 | 4 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 23.0 |
9 | Molly Witzmann | 5 | 8 | 0 | 18 | .444 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
10 | Corrine Porter | 5 | 8 | 8 | 33 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 4 | 0 | 1 | 10.0 |
11 | Christine Dupuis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Kirsten Morrison | 5 | 11 | 3 | 25 | .320 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
Totals | 55 | 18 | 147 | .252 | 51 | 13 | 10 | 10 | 49 | 1 | 20 | 1 | 2 | 79.0 |
Plymouth State University |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey Stoodley | 5 | 21 | 8 | 45 | .289 | 1 | 3 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 25.0 |
3 | Cassie Pelton | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
4 | Becca Gosselin | 5 | 8 | 5 | 21 | .143 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
5 | Kirsten Perrotta | 5 | 1 | 0 | 2 | .500 | 46 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
6 | Meghan Delaney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kaitlyn Tedeschi | 5 | 3 | 2 | 12 | .083 | 2 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 5.5 |
11 | Kaitlyn Coon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Elissa Morin | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
19 | Sam Clark | 5 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 51 | 22 | 119 | .244 | 49 | 10 | 7 | 13 | 59 | 0 | 10 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: Foley Gymnasium Attendance: 125 Time: 1:55 |