Keene State College at UMass Boston
@ Quincy, Mass. (Quincy HS)
11/4/2012 at Noon
@ Quincy, Mass. (Quincy HS)
11/4/2012 at Noon
(3) Keene State College
1 |
(1)
UMass Boston
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Keene State College (19-16) | 16 | 9 | 25 | 16 | 1 |
UMass Boston (17-11) | 25 | 25 | 22 | 25 | 3 |
Keene State College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 32 | .031 |
2 | 5 | 10 | 40 | -.125 |
3 | 10 | 8 | 47 | .043 |
4 | 7 | 6 | 27 | .037 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 36 | .250 |
2 | 11 | 3 | 34 | .235 |
3 | 10 | 10 | 47 | .000 |
4 | 12 | 4 | 32 | .250 |
Keene State College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jess Murray * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
4 | Sammy Dormio * | 4 | 6 | 5 | 34 | .029 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
6 | Olivia Broderick * | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
11 | Alexis Michal * | 4 | 1 | 0 | 6 | .167 | 25 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
15 | Kaylee Deluga * | 4 | 4 | 6 | 21 | -.095 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
16 | Samantha Branning * | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 3.0 |
3 | Kaitlin Boyer | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
8 | Bridget Goodwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Angela Silveri | 4 | 7 | 9 | 33 | -.061 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
13 | Catherine Kazazian | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
18 | Meryl Ragaini | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
23 | Madeline Nossif | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 31 | 146 | -.007 | 30 | 3 | 6 | 6 | 74 | 1 | 0 | 1 | 6 | 34.0 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Amber Clemons * | 4 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
5 | Blair Boyer * | 4 | 4 | 5 | 24 | -.042 | 1 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
7 | Emma Rocha * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | Shannon Thompson * | 4 | 16 | 6 | 44 | .227 | 1 | 1 | 0 | 1 | 17 | 4 | 4 | 2 | 0 | 23.0 |
10 | Corrine Porter * | 4 | 9 | 1 | 28 | .286 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 11.5 |
16 | Kirsten Morrison * | 4 | 6 | 2 | 18 | .222 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
1 | Kayla Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
2 | Megan Pollock | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Molly Witzmann | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 22 | 149 | .168 | 38 | 6 | 5 | 3 | 75 | 8 | 12 | 3 | 0 | 67.0 |
Other Information |
---|
Arena: Quincy HS Attendance: 82 Time: 1:30 Scorer: Dave Walberg, SID |
* = Starter