UMass Boston at Pacific University
@ Colorado Springs, CO (Reid Arena)
8/31/2013 at 4:40 pm
@ Colorado Springs, CO (Reid Arena)
8/31/2013 at 4:40 pm
UMass Boston
3 |
Pacific University (Ore.)
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UMass Boston (2-2) | 26 | 22 | 17 | 25 | 16 | 3 |
Pacific University (Ore.) (0-3) | 24 | 25 | 25 | 20 | 14 | 2 |
UMass Boston |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 33 | .364 |
2 | 11 | 10 | 41 | .024 |
3 | 7 | 11 | 34 | -.118 |
4 | 10 | 2 | 29 | .276 |
5 | 8 | 4 | 27 | .148 |
Pacific University (Ore.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 37 | .162 |
2 | 11 | 7 | 34 | .118 |
3 | 10 | 7 | 32 | .094 |
4 | 13 | 6 | 36 | .194 |
5 | 8 | 3 | 23 | .217 |
UMass Boston |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Pollock | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Pepper Baker | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
3 | Amber Clemons * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
4 | Bri Sousa | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
5 | Blair Boyer | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
6 | Julia Murphy * | 5 | 14 | 6 | 33 | .242 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 18.0 |
7 | Emma Rocha * | 5 | 0 | 0 | 0 | .000 | 26 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
9 | Molly Witzmann * | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
11 | Christine Dupuis | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Corrine Porter | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
12 | Cailin Fredrickson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Elizabeth Glavan | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
15 | Patsy Boland * | 5 | 13 | 5 | 34 | .235 | 0 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 15.0 |
16 | Kirsten Morrison * | 5 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
17 | Lacee Kilgore | 5 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kimie Taketa | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 52 | 31 | 164 | .128 | 43 | 9 | 12 | 8 | 65 | 2 | 16 | 2 | 1 | 71.0 |
Pacific University (Ore.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mariah McHolland * | 5 | 7 | 2 | 25 | .200 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
7 | Hannah Smargiassi * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 8.5 |
8 | Jamie Steach * | 5 | 2 | 4 | 8 | -.250 | 43 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 3.0 |
9 | Marie Rewick * | 5 | 16 | 10 | 47 | .128 | 0 | 2 | 1 | 0 | 14 | 3 | 3 | 2 | 0 | 22.5 |
12 | Becky Sheller | 5 | 0 | 1 | 7 | -.143 | 4 | 3 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 3.0 |
14 | Melissa Lund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Lia Zablan * | 5 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Una Areta | 5 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
19 | Kylee Oshiro * | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
22 | Hannah Herbert | 5 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 30 | 162 | .154 | 51 | 8 | 9 | 9 | 69 | 3 | 8 | 7 | 4 | 70.0 |
Other Information |
---|
Arena: Reid Arena Attendance: 113 Time: 2:00 Scorer: Brooke Babcock |
* = Starter